#13 Allia Mostafa (L) - Howard Community College

m
29
k/s
0.06
h %
-.326
a/s
0.12
b/s
0.00
sa/s
0.35
d/s
4.87
Player Stats
  Overall Conf
Matches 29 7th 11 1st
Sets 99 3rd 38 26th
Kills 6 130th 4 108th
Kills per set 0.06 137th 0.11 121st
Errors 20 95th 7 89th
Total Attacks 43 125th 20 106th
Total Attacks per set 0.43 - 0.53 -
Hitting Percentage -.326 - -.150 -
Assists 12 49th 8 36th
Assists per set 0.12 54th 0.21 45th
Service Total Attempts 46 30th 21 26th
Service Aces 35 23rd 16 16th
Service Errors 48 8th 20 15th
Service Aces per set 0.35 40th 0.42 40th
Receptions 87 44th 54 25th
Reception Errors 6 84th 6 43rd
Digs 482 2nd 171 3rd
Digs per set 4.87 4th 4.50 5th
Block Solo 0 111th 0 82nd
Block Assist 0 111th 0 78th
Block Total 0 126th 0 95th
Blocks per set 0.00 118th 0.00 91st
Block Errors 0 100th 0 78th
Ball Handling Errors 8 40th 2 55th
Points 41.0 96th 20.0 81st
Points per set 0.4 114th 0.5 106th
Matches started 1 132nd 1 104th
Recent Results
Date Opponent/Event Result
Oct 7 Anne Arundel Community College W, 3-0
Oct 12 at Chesapeake College W, 3-0
Oct 15 at Baltimore City Community College W, 3-0
Oct 20 Northern Virginia Community College W, 3-2
Oct 28 vs. Montgomery College (MD) W, 3-0
Oct 29 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # CCBC Essex T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 28 Hostos Community College W, 3-0 - 3 0 5 5 -1.000 0 4 2 0 0 14 0 0 0 0 0 4.0
Aug 28 Pennsylvania Highlands Community College W, 3-0 - 3 0 1 1 -1.000 0 0 1 0 0 4 0 0 0 0 0 0.0
Aug 31 vs. Community College of Beaver County W, 3-0 - 3 0 0 2 .000 1 2 1 12 0 17 0 0 0 0 0 2.0
Aug 31 at Harford Community College L, 3-2 - 5 0 0 0 - 4 2 1 25 3 15 0 0 0 0 0 2.0
Sep 3 vs. CCBC Essex W, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Sep 3 Brookdale Community College W, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 8 0 0 0 0 0 1.0
Sep 4 Community College of Rhode Island W, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Sep 4 vs. Ocean County College W, 3-1 - 4 0 0 1 .000 1 0 1 0 0 21 0 0 0 0 0 0.0
Sep 4 College of Southern Maryland W, 3-1 - 4 0 0 0 - 0 2 2 0 0 27 0 0 0 0 0 2.0
Sep 4 Community College of Rhode Island W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 26 0 0 0 0 0 1.0
Sep 6 Hagerstown Community College L, 3-1 - 4 1 1 3 .000 2 1 4 29 3 15 0 0 0 0 1 2.0
Sep 9 College of Southern Maryland L, 3-2 - 5 0 1 3 -.333 0 0 0 0 0 44 0 0 0 0 0 0.0
Sep 13 at Montgomery College (MD) W, 3-0 - 3 0 0 0 - 0 3 2 0 0 15 0 0 0 0 0 3.0
Sep 15 at Delaware Technical Community College L, 3-1 - 4 0 1 2 -.500 0 1 3 0 0 30 0 0 0 0 2 1.0
Sep 17 vs. Harford Community College W, 3-0 - 3 0 0 0 - 0 0 2 0 0 23 0 0 0 0 0 0.0
Sep 17 vs. Northern Essex Community College W, 3-0 - 3 0 1 2 -.500 0 5 2 0 0 12 0 0 0 0 0 5.0
Sep 18 vs. New Hampshire Technical Institute W, 3-1 - 4 0 0 0 - 0 1 2 0 0 22 0 0 0 0 0 1.0
Sep 18 Delaware Technical Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 18 0 0 0 0 2 0.0
Sep 18 at Community College of Rhode Island L, 3-1 - 4 0 1 0 - 0 1 3 0 0 28 0 0 0 0 2 1.0
Sep 24 Garrett College W, 3-0 - 3 0 1 1 -1.000 1 0 1 0 0 12 0 0 0 0 0 0.0
Sep 26 at Cecil College W, 3-0 - 3 1 0 3 .333 1 1 2 0 0 30 0 0 0 0 0 2.0
Sep 28 at CCBC Essex W, 3-0 - 3 0 0 0 - 0 0 3 0 0 9 0 0 0 0 0 0.0
Sep 30 Allegany College of Maryland W, 3-0 1 3 0 1 0 - 0 2 0 0 0 7 0 0 0 0 0 2.0
Oct 7 Anne Arundel Community College W, 3-0 - 3 0 2 3 -.667 0 2 2 0 0 8 0 0 0 0 1 2.0
Oct 12 at Chesapeake College W, 3-0 - 3 1 1 2 .000 0 3 3 0 0 13 0 0 0 0 0 4.0
Oct 15 at Baltimore City Community College W, 3-0 - 3 1 0 5 .200 0 2 2 0 0 3 0 0 0 0 0 3.0
Oct 20 Northern Virginia Community College W, 3-2 - 5 1 2 7 -.143 1 1 5 21 0 18 0 0 0 0 0 2.0
Oct 28 vs. Montgomery College (MD) W, 3-0 - 3 0 1 1 -1.000 0 1 2 0 0 6 0 0 0 0 0 1.0
Oct 29 vs. Butler County Community College - PA L, 3-0 - 3 0 0 0 - 0 0 2 0 0 9 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 6 0.06 20 43 -.326 12 0.12 35 0.35 87 6 482 4.87 0 0 0 0.00 41.0 0.4
Conference 11 38 4 0.11 7 20 -.150 8 0.21 16 0.42 54 6 171 4.50 0 0 0 0.00 20.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 3 0.07 15 25 -.480 5 0.11 13 0.29 50 3 215 4.78 0 0 0 0.00 16.0 0.4
Away 8 28 3 0.11 3 12 .000 5 0.18 13 0.46 25 3 143 5.11 0 0 0 0.00 16.0 0.6
Neutral 8 26 0 0.00 2 6 -.333 2 0.08 9 0.35 12 0 124 4.77 0 0 0 0.00 9.0 0.3
-
Wins 23 74 5 0.07 16 35 -.314 6 0.08 30 0.41 33 0 341 4.61 0 0 0 0.00 35.0 0.5
Losses 6 25 1 0.04 4 8 -.375 6 0.24 5 0.20 54 6 141 5.64 0 0 0 0.00 6.0 0.2
-
August 4 14 0 0.00 6 8 -.750 5 0.36 8 0.57 37 3 50 3.57 0 0 0 0.00 8.0 0.6
September 19 65 3 0.05 8 17 -.294 6 0.09 18 0.28 29 3 375 5.77 0 0 0 0.00 21.0 0.3
October 6 20 3 0.15 6 18 -.167 1 0.05 9 0.45 21 0 57 2.85 0 0 0 0.00 12.0 0.6