Howard Community College vs. Butler County Community College - PA
@ AACC
10/29/2016 at 12:00 PM
@ AACC
10/29/2016 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 22 | 27 | 17 | 0 |
| Butler County Community College - PA | 25 | 29 | 25 | 3 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 18 | 4 | 37 | .378 |
| 3 | 8 | 4 | 27 | .148 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 22 | .364 |
| 2 | 16 | 3 | 41 | .317 |
| 3 | 8 | 5 | 29 | .103 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Bakunas | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 7.0 |
| 2 | Essence Holtzclaw | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Cecelia Casamento | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | 10.5 |
| 10 | Sara Few | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 4 | 0 | 4 | 1 | 8 | 2 | 2 | 7.0 |
| 13 | Allia Mostafa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Forquer | 3 | 11 | 5 | 34 | .176 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 18 | Alana Matson | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 14.5 |
| Totals | 36 | 12 | 88 | .273 | 30 | 5 | 12 | 0 | 45 | 5 | 28 | 9 | 2 | 60.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittney Bianco * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 4 | 1.0 |
| 2 | Kelly Kabay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Chiodo | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mary Romano * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 13.5 |
| 5 | Baylee Verner * | 3 | 12 | 4 | 25 | .320 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Cassie Berteotti | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christina Davis * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 7.0 |
| 13 | Bri Bedillion * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Katie Winter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Autumn Rodgers * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 2.0 |
| 35 | Lauren Wade | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 89 | .292 | 30 | 5 | 3 | 4 | 69 | 2 | 8 | 10 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter