Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 K Bopp College of Southern Maryland 11 40 34 0.85 10 65 .369 287 7.17 17 0.42 0 0 61 1.52 2 10 12 0.30 58.0 1.4
1 J Boyd CCBC Essex 11 40 103 2.58 58 295 .153 3 0.07 16 0.40 18 23 148 3.70 1 4 5 0.13 122.0 3.0
1 S Butler Chesapeake College 11 38 85 2.24 61 316 .076 58 1.53 14 0.37 9 0 3 0.08 2 0 2 0.05 101.0 2.7
1 M Caliman College of Southern Maryland 11 39 7 0.18 7 34 .000 0 0.00 0 0.00 1 1 7 0.18 2 6 8 0.21 12.0 0.3
1 E Cherry CCBC Essex 11 37 9 0.24 9 37 .000 1 0.03 5 0.14 0 0 13 0.35 7 9 16 0.43 25.5 0.7
1 S Driver College of Southern Maryland 11 40 38 0.95 32 176 .034 9 0.23 13 0.33 127 46 96 2.40 0 2 2 0.05 52.0 1.3
1 F Ell Chesapeake College 11 38 23 0.61 22 236 .004 1 0.03 13 0.34 10 5 28 0.74 0 0 0 0.00 36.0 0.9
1 B Evans Garrett College 11 38 32 0.84 39 166 -.042 8 0.21 13 0.34 36 6 70 1.84 5 7 12 0.32 53.5 1.4
1 S Ferguson Garrett College 11 38 13 0.34 20 89 -.079 4 0.11 13 0.34 98 20 81 2.13 0 1 1 0.03 26.5 0.7
1 T Ferguson Garrett College 11 38 50 1.32 30 210 .095 173 4.55 16 0.42 5 1 105 2.76 1 6 7 0.18 70.0 1.8
1 M Forbes CCBC Essex 11 37 16 0.43 24 73 -.110 2 0.05 10 0.27 0 1 14 0.38 2 4 6 0.16 30.0 0.8
1 G Gray CCBC Essex 11 40 41 1.02 36 167 .030 11 0.28 27 0.68 7 16 57 1.43 3 3 6 0.15 72.5 1.8
1 T Hagen College of Southern Maryland 11 40 123 3.08 21 247 .413 2 0.05 3 0.07 3 2 17 0.42 13 12 25 0.63 145.0 3.6
1 A Hall College of Southern Maryland 11 40 86 2.15 41 269 .167 4 0.10 10 0.25 25 9 63 1.57 2 5 7 0.17 100.5 2.5
1 H Henderson Garrett College 11 38 134 3.53 50 364 .231 9 0.24 19 0.50 115 16 110 2.89 26 9 35 0.92 183.5 4.8
1 E Ravancho College of Southern Maryland 11 40 56 1.40 41 216 .069 9 0.23 24 0.60 160 39 101 2.52 0 2 2 0.05 81.0 2.0
1 A Riesco Garrett College 11 38 0 0.00 3 6 -.500 2 0.05 6 0.16 177 35 92 2.42 0 0 0 0.00 6.0 0.2
1 M Robinson Chesapeake College 11 38 26 0.68 24 189 .011 0 0.00 11 0.29 17 6 22 0.58 0 0 0 0.00 37.0 1.0
1 K Standiford CCBC Essex 11 40 4 0.10 8 14 -.286 5 0.13 14 0.35 33 33 105 2.63 0 0 0 0.00 18.0 0.5
1 C Stubbs Chesapeake College 11 36 4 0.11 11 117 -.060 15 0.42 10 0.28 1 1 12 0.33 0 0 0 0.00 14.0 0.4
1 B Todd College of Southern Maryland 11 40 14 0.35 10 54 .074 21 0.53 10 0.25 222 26 232 5.80 0 0 0 0.00 24.0 0.6
1 C Tripp CCBC Essex 11 38 5 0.13 7 32 -.063 213 5.61 9 0.24 1 0 94 2.47 3 5 8 0.21 19.5 0.5
1 M Williams CCBC Essex 11 40 91 2.27 58 354 .093 3 0.07 11 0.28 13 23 99 2.48 3 2 5 0.13 106.0 2.6
1 K Worm Chesapeake College 11 32 6 0.19 6 61 .000 0 0.00 0 0.00 0 0 3 0.09 0 0 0 0.00 6.0 0.2
25 M Andrew Chesapeake College 10 32 7 0.22 11 99 -.040 1 0.03 8 0.25 12 2 17 0.53 2 0 2 0.06 17.0 0.5
25 B Devlin Allegany College of Maryland 10 35 28 0.80 9 140 .136 113 3.23 15 0.43 0 0 90 2.57 1 0 1 0.03 44.0 1.3
25 K Logsdon Allegany College of Maryland 10 35 20 0.57 25 114 -.044 4 0.11 12 0.34 0 0 59 1.69 1 4 5 0.14 35.0 1.0
25 K Shaffer Allegany College of Maryland 10 35 74 2.11 43 258 .120 0 0.00 11 0.31 0 0 193 5.51 1 2 3 0.09 87.0 2.5
25 C Ultis Allegany College of Maryland 10 35 7 0.20 6 51 .020 9 0.26 6 0.17 0 0 144 4.11 2 3 5 0.14 16.5 0.5
25 B VanMeter Allegany College of Maryland 10 33 1 0.03 3 12 -.167 0 0.00 4 0.12 0 0 47 1.42 0 0 0 0.00 5.0 0.2
31 D Burkett Allegany College of Maryland 9 30 8 0.27 5 31 .097 0 0.00 3 0.10 0 0 6 0.20 4 0 4 0.13 15.0 0.5
31 P Caudell Hagerstown Community College 9 15 5 0.33 3 25 .080 0 0.00 1 0.07 0 0 1 0.07 1 5 6 0.40 9.5 0.6
31 K Day Hagerstown Community College 9 27 93 3.44 23 203 .345 4 0.15 7 0.26 37 6 22 0.81 6 2 8 0.30 107.0 4.0
31 M Jackson Hagerstown Community College 9 28 54 1.93 31 162 .142 7 0.25 18 0.64 79 3 41 1.46 6 2 8 0.29 79.0 2.8
31 L Korb Chesapeake College 9 30 14 0.47 15 127 -.008 64 2.13 3 0.10 4 1 5 0.17 0 0 0 0.00 17.0 0.6
31 C McDowell Garrett College 9 32 25 0.78 35 171 -.058 20 0.63 15 0.47 125 10 106 3.31 0 6 6 0.19 43.0 1.3
31 T McKinsey Hagerstown Community College 9 29 34 1.17 12 100 .220 64 2.21 9 0.31 24 4 22 0.76 1 2 3 0.10 45.0 1.6
31 K Miller Allegany College of Maryland 9 32 71 2.22 32 255 .153 2 0.06 9 0.28 0 0 164 5.13 1 0 1 0.03 81.0 2.5
31 E Nally Hagerstown Community College 9 29 0 0.00 3 5 -.600 2 0.07 14 0.48 145 9 98 3.38 0 0 0 0.00 14.0 0.5
31 O Rowland Hagerstown Community College 9 22 2 0.09 2 14 .000 1 0.05 5 0.23 32 1 18 0.82 0 0 0 0.00 7.0 0.3
31 A Spickler Hagerstown Community College 9 27 72 2.67 27 205 .220 3 0.11 23 0.85 51 2 34 1.26 1 3 4 0.15 97.5 3.6
42 S Akins Hagerstown Community College 8 17 14 0.82 6 44 .182 0 0.00 0 0.00 0 0 3 0.18 1 4 5 0.29 17.0 1.0
42 R Fiery Hagerstown Community College 8 23 15 0.65 4 49 .224 142 6.17 10 0.43 3 0 27 1.17 3 2 5 0.22 29.0 1.3
42 K Ingram College of Southern Maryland 8 14 1 0.07 0 3 .333 1 0.07 3 0.21 15 3 19 1.36 0 0 0 0.00 4.0 0.3
42 A Jennings Cecil College 8 27 106 3.93 32 216 .343 3 0.11 33 1.22 43 14 61 2.26 1 0 1 0.04 140.0 5.2
46 B Atkins Cecil College 7 24 33 1.38 22 74 .149 2 0.08 16 0.67 30 24 16 0.67 21 4 25 1.04 72.0 3.0
46 E Baechtel Garrett College 7 20 4 0.20 4 32 .000 6 0.30 2 0.10 58 8 39 1.95 0 0 0 0.00 6.0 0.3
46 K Barrett Cecil College 7 24 57 2.38 28 124 .234 0 0.00 5 0.21 7 4 2 0.08 8 1 9 0.38 70.5 2.9
46 C Burchette Cecil College 7 22 0 0.00 0 0 - 22 1.00 1 0.05 18 10 9 0.41 0 0 0 0.00 1.0 0.0
46 N Daley Cecil College 7 21 21 1.00 13 66 .121 2 0.10 6 0.29 6 8 3 0.14 7 2 9 0.43 35.0 1.7
46 K Hines Hagerstown Community College 7 25 12 0.48 4 35 .229 0 0.00 4 0.16 12 1 7 0.28 0 0 0 0.00 16.0 0.6
46 K Marshalleck Hagerstown Community College 7 21 8 0.38 4 19 .211 36 1.71 1 0.05 24 2 17 0.81 0 0 0 0.00 9.0 0.4
46 M Patrick Cecil College 7 24 0 0.00 0 0 - 176 7.33 4 0.17 0 0 9 0.38 0 0 0 0.00 4.0 0.2
46 K Shiflett Cecil College 7 24 10 0.42 9 27 .037 7 0.29 7 0.29 26 17 19 0.79 0 0 0 0.00 17.0 0.7
55 M Adams Community College of Beaver County 6 20 9 0.45 12 79 -.038 0 0.00 3 0.15 66 21 35 1.75 2 0 2 0.10 14.0 0.7
55 M Arnold Community College of Beaver County 6 20 26 1.30 17 81 .111 0 0.00 9 0.45 70 11 43 2.15 1 3 4 0.20 37.5 1.9
55 A Coley Community College of Beaver County 6 19 1 0.05 2 7 -.143 0 0.00 0 0.00 3 3 2 0.11 4 1 5 0.26 5.5 0.3
55 H Griffith Community College of Beaver County 6 20 11 0.55 5 46 .130 2 0.10 2 0.10 4 3 7 0.35 5 3 8 0.40 19.5 1.0
55 M Patsey-Padgett Community College of Beaver County 6 20 0 0.00 0 0 - 0 0.00 0 0.00 25 11 17 0.85 0 0 0 0.00 0.0 0.0
55 L Ranone Community College of Beaver County 6 20 19 0.95 11 92 .087 7 0.35 2 0.10 125 16 32 1.60 2 2 4 0.20 24.0 1.2
55 J Straub Community College of Beaver County 6 20 8 0.40 1 36 .194 50 2.50 2 0.10 6 1 27 1.35 7 3 10 0.50 18.5 0.9
62 K Chapman Chesapeake College 5 7 0 0.00 2 8 -.250 0 0.00 0 0.00 2 1 1 0.14 0 0 0 0.00 0.0 0.0
62 M Elmore Chesapeake College 5 8 0 0.00 0 14 .000 0 0.00 0 0.00 0 0 8 1.00 0 0 0 0.00 0.0 0.0
62 M Haines Cecil College 5 6 1 0.17 1 3 .000 0 0.00 0 0.00 3 3 0 0.00 0 0 0 0.00 1.0 0.2
62 T Hollis Cecil College 5 6 1 0.17 4 9 -.333 0 0.00 0 0.00 2 2 0 0.00 3 1 4 0.67 4.5 0.8
62 T Hunt CCBC Essex 5 7 2 0.29 0 5 .400 20 2.86 1 0.14 0 0 7 1.00 0 0 0 0.00 3.0 0.4
62 C Mahon Chesapeake College 5 8 0 0.00 0 19 .000 0 0.00 1 0.13 1 0 7 0.88 0 0 0 0.00 1.0 0.1
62 H Zink Community College of Beaver County 5 17 6 0.35 5 60 .017 1 0.06 2 0.12 56 16 33 1.94 0 2 2 0.12 9.0 0.5
69 J Miller Cecil College 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 M Myers Garrett College 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
71 M Conteh Garrett College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
72 S Barbe Potomac State College of WVU 1 3 4 1.33 0 7 .571 4 1.33 0 0.00 11 0 14 4.67 0 0 0 0.00 4.0 1.3
72 J Dayton Potomac State College of WVU 1 3 9 3.00 6 12 .250 0 0.00 3 1.00 11 0 8 2.67 0 0 0 0.00 12.0 4.0
72 B Godlove Potomac State College of WVU 1 2 10 5.00 0 12 .833 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 10.0 5.0
72 E Gordon Potomac State College of WVU 1 2 2 1.00 0 3 .667 6 3.00 4 2.00 0 0 3 1.50 0 0 0 0.00 6.0 3.0
72 S Hillian Potomac State College of WVU 1 2 3 1.50 2 7 .143 0 0.00 2 1.00 0 0 0 0.00 0 0 0 0.00 5.0 2.5
72 A Hott Potomac State College of WVU 1 2 0 0.00 0 0 - 0 0.00 0 0.00 2 0 6 3.00 0 0 0 0.00 0.0 0.0
72 B Hovic Potomac State College of WVU 1 2 4 2.00 3 10 .100 0 0.00 1 0.50 1 0 2 1.00 2 0 2 1.00 7.0 3.5
72 S Lowery Potomac State College of WVU 1 2 4 2.00 0 6 .667 6 3.00 0 0.00 0 0 3 1.50 2 0 2 1.00 6.0 3.0
72 A Murray Potomac State College of WVU 1 1 0 0.00 0 0 - 3 3.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
72 S Pollard Chesapeake College 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
72 M Roberts Potomac State College of WVU 1 2 2 1.00 0 5 .400 0 0.00 1 0.50 9 1 8 4.00 0 0 0 0.00 3.0 1.5
72 N Snedon Potomac State College of WVU 1 2 0 0.00 0 2 .000 17 8.50 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
72 S Whiteman Potomac State College of WVU 1 3 2 0.67 1 6 .167 0 0.00 5 1.67 4 0 4 1.33 0 0 0 0.00 7.0 2.3
85 A Asefa Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 J Bonnette Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 A Cox College of Southern Maryland - - - - - - - - - - - - - - - - - - - - -
86 A Fields Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 S Halverson Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 D Hershiser Allegany College of Maryland - - - - - - - - - - - - - - - - - - - - -
86 M Houghland Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 S Jenkins Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 N Knapova Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 C Lamoureux Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 M Ortiz Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 C Riley Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 S Sherrill Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
86 J Tran Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -