#5 Haley Zink (MH) - Community College of Beaver County

m
18
k/s
0.89
h %
-.015
a/s
0.05
b/s
0.07
sa/s
0.13
d/s
2.34
Player Stats
  Overall Conf
Matches 18 60th 5 62nd
Sets 61 54th 17 59th
Kills 54 36th 6 49th
Kills per set 0.89 33rd 0.35 49th
Errors 58 23rd 5 46th
Total Attacks 262 33rd 60 37th
Total Attacks per set 4.30 31st 3.53 -
Hitting Percentage -.015 40th .017 29th
Assists 3 56th 1 49th
Assists per set 0.05 55th 0.06 46th
Service Total Attempts 16 34th 0 31st
Service Aces 8 55th 2 53rd
Service Errors 17 40th 5 46th
Service Aces per set 0.13 56th 0.12 53rd
Receptions 242 12th 56 14th
Reception Errors 64 4th 16 12th
Digs 143 28th 33 30th
Digs per set 2.34 22nd 1.94 25th
Block Solo 0 61st 0 42nd
Block Assist 4 35th 2 23rd
Block Total 4 48th 2 35th
Blocks per set 0.07 48th 0.12 34th
Block Errors 5 25th 3 19th
Ball Handling Errors 42 4th 21 3rd
Points 64.0 42nd 9.0 53rd
Points per set 1.0 41st 0.5 53rd
Matches started 18 35th 5 47th
Recent Results
Date Opponent/Event Result
Oct 10 at Pennsylvania Highlands Community College L, 3-0
Oct 12 at Pittsburgh-Titusville W, 3-1
Oct 14 vs. CCBC Essex L, 3-0
Oct 14 at Garrett College L, 3-1
Oct 20 Allegany College of Maryland L, 3-1
Oct 22 vs. Pennsylvania Highlands Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Harford Community College L, 3-0 1 3 1 5 11 -.364 1 0 0 12 2 5 0 0 0 0 0 1.0
Aug 31 vs. Howard Community College L, 3-0 1 3 1 4 23 -.130 0 1 2 9 1 9 0 0 0 0 0 2.0
Sep 2 vs. Penn State Fayette L, 3-0 1 3 5 6 15 -.067 0 0 0 16 5 6 0 0 1 0 0 5.0
Sep 3 at Penn State Beaver L, 3-0 1 3 2 5 12 -.250 0 1 0 17 8 1 0 0 0 0 0 3.0
Sep 3 vs. Penn State New Kensington W, 3-1 1 3 5 3 13 .154 0 1 2 17 3 11 0 0 0 0 0 6.0
Sep 7 Mercyhurst North East L, 3-0 1 3 1 3 8 -.250 0 0 0 15 5 8 0 0 0 0 7 1.0
Sep 9 Penn State Beaver L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 Pennsylvania Highlands Community College L, 3-0 1 3 0 1 8 -.125 1 0 1 12 3 6 0 0 0 0 2 0.0
Sep 21 Butler County Community College - PA L, 3-0 1 3 0 1 3 -.333 0 0 1 10 5 7 0 1 1 1 4 0.5
Sep 26 Pittsburgh-Titusville L, 3-2 1 5 3 2 25 .040 0 0 1 11 2 7 0 0 0 0 6 3.0
Sep 30 Penn State DuBois W, 3-2 1 5 8 2 29 .207 0 0 2 16 2 13 0 0 0 0 4 8.0
Oct 3 at Butler County Community College - PA L, 3-0 1 3 0 1 5 -.200 0 0 1 11 5 7 0 1 1 1 4 0.5
Oct 8 at Cecil College L, 3-0 1 3 1 1 9 .000 1 0 1 11 3 6 0 0 0 0 2 1.0
Oct 8 Delaware Technical Community College L, 3-0 1 3 2 6 12 -.333 0 0 0 17 6 6 0 0 1 0 2 2.0
Oct 10 at Pennsylvania Highlands Community College L, 3-0 1 3 3 0 19 .158 0 2 1 12 1 6 0 0 1 0 5 5.0
Oct 12 at Pittsburgh-Titusville W, 3-1 1 4 5 3 13 .154 0 1 2 17 3 11 0 0 0 0 0 6.0
Oct 14 vs. CCBC Essex L, 3-0 1 3 8 6 17 .118 0 0 1 11 3 6 0 0 0 0 2 8.0
Oct 14 at Garrett College L, 3-1 1 4 5 3 13 .154 0 1 2 14 3 11 0 1 0 1 1 6.5
Oct 20 Allegany College of Maryland L, 3-1 1 4 4 6 27 -.074 0 1 0 14 4 17 0 1 0 1 3 5.5
Oct 22 vs. Pennsylvania Highlands Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 54 0.89 58 262 -.015 3 0.05 8 0.13 242 64 143 2.34 0 4 4 0.07 64.0 1.0
Conference 5 17 6 0.35 5 60 .017 1 0.06 2 0.12 56 16 33 1.94 0 2 2 0.12 9.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 18 0.69 21 112 -.027 1 0.04 1 0.04 95 27 64 2.46 0 2 2 0.08 20.0 0.8
Away 7 23 17 0.74 18 82 -.012 2 0.09 5 0.22 94 25 47 2.04 0 2 2 0.09 23.0 1.0
Neutral 4 12 19 1.58 19 68 .000 0 0.00 2 0.17 53 12 32 2.67 0 0 0 0.00 21.0 1.8
-
Wins 3 12 18 1.50 8 55 .182 0 0.00 2 0.17 50 8 35 2.92 0 0 0 0.00 20.0 1.7
Losses 15 49 36 0.73 50 207 -.068 3 0.06 6 0.12 192 56 108 2.20 0 4 4 0.08 44.0 0.9
-
August 2 6 2 0.33 9 34 -.206 1 0.17 1 0.17 21 3 14 2.33 0 0 0 0.00 3.0 0.5
September 8 28 24 0.86 23 113 .009 1 0.04 2 0.07 114 33 59 2.11 0 1 1 0.04 26.5 0.9
October 8 27 28 1.04 26 115 .017 1 0.04 5 0.19 107 28 70 2.59 0 3 3 0.11 34.5 1.3