#11 Haleigh Plummer (OH) - Harford Community College

m
31
k/s
1.77
h %
.170
a/s
0.03
b/s
0.14
sa/s
0.56
d/s
1.03
Player Stats
  Overall Conf
Matches 31 14th 12 1st
Sets 95 11th 42 15th
Kills 168 15th 79 13th
Kills per set 1.77 27th 1.88 24th
Errors 76 15th 33 23rd
Total Attacks 542 8th 257 10th
Total Attacks per set 5.71 23rd 6.12 14th
Hitting Percentage .170 34th .179 32nd
Assists 3 95th 3 55th
Assists per set 0.03 110th 0.07 66th
Service Total Attempts 15 45th 0 32nd
Service Aces 53 9th 29 7th
Service Errors 37 20th 14 42nd
Service Aces per set 0.56 21st 0.69 16th
Receptions 0 104th 0 86th
Reception Errors 16 66th 4 76th
Digs 98 64th 50 51st
Digs per set 1.03 92nd 1.19 79th
Block Solo 3 76th 1 76th
Block Assist 10 48th 1 72nd
Block Total 13 66th 2 88th
Blocks per set 0.14 82nd 0.05 99th
Block Errors 3 57th 2 43rd
Ball Handling Errors 0 114th 0 79th
Points 229.0 17th 109.5 14th
Points per set 2.4 32nd 2.6 30th
Matches started 30 13th 11 24th
Recent Results
Date Opponent/Event Result
Oct 12 Allegany College of Maryland W, 3-1
Oct 16 at Garrett College W, 3-0
Oct 19 at Northern Virginia Community College L, 3-1
Oct 24 at Hagerstown Community College L, 3-0
Oct 24 vs. Potomac State College of WVU L, 3-0
Nov 7 at Monroe College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Cecil College W, 3-0 - 3 6 1 13 .385 0 6 1 - 1 3 0 0 0 0 0 12.0
Sep 2 Northern Virginia Community College W, 3-1 1 4 6 3 21 .143 0 3 3 - 1 3 0 1 0 1 0 9.5
Sep 5 vs. CCBC Essex W, 2-0 1 2 7 1 14 .429 0 2 1 0 0 5 0 0 0 0 0 9.0
Sep 5 vs. Brookdale Community College W, 2-0 1 2 9 1 15 .533 0 3 1 0 0 3 0 0 0 0 0 12.0
Sep 6 vs. Nassau Community College L, 2-1 1 3 3 1 13 .154 0 0 0 0 3 4 1 0 0 1 0 4.0
Sep 6 vs. Baltimore City Community College W, 2-1 1 3 4 2 10 .200 0 0 2 0 0 0 0 1 0 1 0 4.5
Sep 6 vs. Montgomery College (MD) W, 2-0 1 2 6 0 15 .400 0 3 1 0 0 5 0 0 0 0 0 9.0
Sep 6 vs. Nassau Community College L, 2-0 1 2 6 1 11 .455 0 0 2 0 0 2 0 1 0 1 0 6.5
Sep 8 Anne Arundel Community College W, 3-0 1 3 6 3 12 .250 0 1 1 - 0 0 0 1 0 1 0 7.5
Sep 14 at Hagerstown Community College W, 3-2 1 5 11 2 32 .281 0 3 3 0 0 6 0 0 0 0 0 14.0
Sep 16 Delaware Technical & CC-Terry W, 3-0 1 3 6 2 12 .333 0 1 2 - 2 0 0 1 0 1 0 7.5
Sep 17 at CCBC Essex W, 3-0 1 3 5 0 24 .208 0 2 1 0 0 14 0 0 0 0 0 7.0
Sep 19 vs. Fashion Institute of Technology L, 2-0 1 2 3 1 13 .154 0 0 1 0 0 3 0 0 0 0 0 3.0
Sep 19 at Community College of Rhode Island W, 2-1 1 3 4 2 18 .111 0 2 0 0 0 2 0 0 0 0 0 6.0
Sep 19 vs. NHTI W, 2-0 1 2 1 2 9 -.111 0 3 1 0 0 3 0 0 0 0 0 4.0
Sep 20 vs. Howard Community College L, 2-1 1 3 6 3 20 .150 0 1 2 0 0 1 0 0 0 0 0 7.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 3 0 6 .500 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 24 Chesapeake College W, 3-0 1 1 4 1 6 .500 0 0 0 - 0 0 0 0 0 0 0 4.0
Sep 27 at Baltimore City Community College W, 3-2 1 5 8 3 26 .192 0 11 1 0 0 5 0 0 0 0 0 19.0
Sep 29 at Montgomery College (MD) L, 3-2 1 5 13 4 33 .273 2 3 1 0 0 3 0 0 1 0 0 16.0
Oct 1 at Howard Community College W, 3-1 1 4 5 4 26 .038 0 0 2 0 0 3 1 0 0 1 0 6.0
Oct 2 Hagerstown Community College L, 3-1 1 4 6 4 21 .095 0 0 1 - 1 3 0 1 0 1 0 6.5
Oct 2 Monroe College L, 3-0 1 3 4 6 14 -.143 0 1 1 - 1 2 0 0 0 0 0 5.0
Oct 6 College of Southern Maryland W, 3-0 1 3 2 5 16 -.188 0 2 1 - 1 3 0 0 0 0 0 4.0
Oct 8 Frederick Community College L, 3-0 1 3 4 3 18 .056 1 0 1 - 1 5 0 0 0 0 0 4.0
Oct 12 Allegany College of Maryland W, 3-1 1 4 10 7 38 .079 0 1 0 - 1 6 0 0 0 0 0 11.0
Oct 16 at Garrett College W, 3-0 1 3 5 0 13 .385 0 0 2 0 0 2 0 0 1 0 0 5.0
Oct 19 at Northern Virginia Community College L, 3-1 1 4 7 5 30 .067 0 1 1 - 2 4 0 1 0 1 0 8.5
Oct 24 at Hagerstown Community College L, 3-0 1 3 3 4 18 -.056 0 2 0 0 1 7 0 3 0 3 0 6.5
Oct 24 vs. Potomac State College of WVU L, 3-0 1 3 3 4 17 -.059 0 1 2 0 0 0 0 0 1 0 0 4.0
Nov 7 at Monroe College L, 3-0 1 3 2 1 8 .125 0 1 1 - 1 0 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 168 1.77 76 542 .170 3 0.03 53 0.56 0 16 98 1.03 3 10 13 0.14 229.0 2.4
Conference 12 42 79 1.88 33 257 .179 3 0.07 29 0.69 0 4 50 1.19 1 1 2 0.05 109.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 31 54 1.74 35 171 .111 1 0.03 15 0.48 - 9 25 0.81 0 4 4 0.13 71.0 2.3
Away 10 38 63 1.66 25 228 .167 2 0.05 25 0.66 0 4 46 1.21 2 4 6 0.16 92.0 2.4
Neutral 11 26 51 1.96 16 143 .245 0 0.00 13 0.50 0 3 27 1.04 1 2 3 0.12 66.0 2.5
-
Wins 19 57 108 1.89 39 326 .212 0 0.00 43 0.75 0 6 64 1.12 1 4 5 0.09 154.0 2.7
Losses 12 38 60 1.58 37 216 .106 3 0.08 10 0.26 0 10 34 0.89 2 6 8 0.21 75.0 2.0
-
September 20 58 117 2.02 33 323 .260 2 0.03 44 0.76 0 7 63 1.09 1 5 6 0.10 164.5 2.8
October 10 34 49 1.44 42 211 .033 1 0.03 8 0.24 0 8 35 1.03 1 5 6 0.18 60.5 1.8
November 1 3 2 0.67 1 8 .125 0 0.00 1 0.33 - 1 0 0.00 1 0 1 0.33 4.0 1.3