#12 Danielle Hershiser (MH) - Allegany College of Maryland

m
22
k/s
1.47
h %
.169
a/s
0.05
b/s
0.21
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 22 68th 12 1st
Sets 73 52nd 44 1st
Kills 107 39th 63 19th
Kills per set 1.47 39th 1.43 42nd
Errors 48 41st 30 25th
Total Attacks 350 30th 209 17th
Total Attacks per set 4.79 33rd 4.75 30th
Hitting Percentage .169 36th .158 38th
Assists 4 79th 2 68th
Assists per set 0.05 86th 0.05 83rd
Service Total Attempts 0 93rd 0 32nd
Service Aces 0 174th 0 148th
Service Errors 2 156th 2 122nd
Service Aces per set 0.00 146th 0.00 131st
Receptions 0 104th 0 86th
Reception Errors 0 161st 0 117th
Digs 14 151st 10 128th
Digs per set 0.19 149th 0.23 132nd
Block Solo 12 35th 4 41st
Block Assist 3 82nd 2 54th
Block Total 15 60th 6 53rd
Blocks per set 0.21 66th 0.14 69th
Block Errors 0 107th 0 73rd
Ball Handling Errors 1 82nd 1 58th
Points 120.5 49th 68.0 37th
Points per set 1.7 58th 1.5 62nd
Matches started 17 76th 10 55th
Recent Results
Date Opponent/Event Result
Oct 12 at Harford Community College L, 3-1
Oct 15 at Frederick Community College L, 3-1
Oct 17 Howard Community College W, 3-1
Oct 22 Northern Virginia Community College L, 3-0
Oct 26 Potomac State College of WVU L, 3-0
Nov 7 at Hagerstown Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Butler County Community College - PA L, 2-0 1 2 0 1 8 -.125 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 29 vs. Community College of Beaver County W, 2-0 1 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 Cecil College W, 2-0 - 2 6 0 7 .857 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 29 vs. Jamestown Community College W, 2-1 - 3 6 4 20 .100 1 0 0 0 0 0 1 0 0 1 0 7.0
Sep 8 Chesapeake College W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 10 at Cecil College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 15 at Garrett College W, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 16 at Westmoreland County Community College W, 3-0 1 3 7 1 14 .429 1 0 0 0 0 0 1 0 0 1 0 8.0
Sep 19 Baltimore City Community College W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 21 at College of Southern Maryland W, 3-1 1 4 7 5 22 .091 0 0 2 0 0 1 0 0 0 0 0 7.0
Sep 24 at Potomac State College of WVU L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 26 Anne Arundel Community College W, 3-2 1 5 4 1 12 .250 0 0 0 0 0 7 1 0 0 1 0 5.0
Oct 1 Hagerstown Community College L, 3-2 1 5 6 1 20 .250 1 0 0 0 0 0 0 0 0 0 0 6.0
Oct 2 Westmoreland County Community College W, 3-0 1 3 7 0 14 .500 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 6 Montgomery College (MD) W, 3-0 1 3 3 2 18 .056 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 8 CCBC Essex W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 10 Butler County Community College - PA L, 3-2 1 5 7 3 25 .160 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 12 at Harford Community College L, 3-1 1 4 7 6 28 .036 1 0 0 - 0 2 1 2 0 3 1 9.0
Oct 15 at Frederick Community College L, 3-1 - 4 5 4 21 .048 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 17 Howard Community College W, 3-1 1 4 7 7 32 .000 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 22 Northern Virginia Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 Potomac State College of WVU L, 3-0 - 3 2 3 18 -.056 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 7 at Hagerstown Community College L, 3-0 1 3 3 4 22 -.045 0 0 0 0 0 0 3 1 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 107 1.47 48 350 .169 4 0.05 0 0.00 0 0 14 0.19 12 3 15 0.21 120.5 1.7
Conference 12 44 63 1.43 30 209 .158 2 0.05 0 0.00 0 0 10 0.23 4 2 6 0.14 68.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 59 1.51 18 180 .228 1 0.03 0 0.00 0 0 10 0.26 4 0 4 0.10 63.0 1.6
Away 9 29 41 1.41 25 147 .109 2 0.07 0 0.00 0 0 4 0.14 7 3 10 0.34 49.5 1.7
Neutral 2 5 7 1.40 5 23 .087 1 0.20 0 0.00 0 0 0 0.00 1 0 1 0.20 8.0 1.6
-
Wins 14 44 72 1.64 25 198 .237 2 0.05 0 0.00 0 0 8 0.18 7 0 7 0.16 79.0 1.8
Losses 8 29 35 1.21 23 152 .079 2 0.07 0 0.00 0 0 6 0.21 5 3 8 0.28 41.5 1.4
-
August 4 9 13 1.44 6 38 .184 1 0.11 0 0.00 0 0 0 0.00 3 0 3 0.33 16.0 1.8
September 8 27 40 1.48 11 95 .305 1 0.04 0 0.00 0 0 9 0.33 3 0 3 0.11 43.0 1.6
October 9 34 51 1.50 27 195 .123 2 0.06 0 0.00 0 0 5 0.15 3 2 5 0.15 55.0 1.6
November 1 3 3 1.00 4 22 -.045 0 0.00 0 0.00 0 0 0 0.00 3 1 4 1.33 6.5 2.2