#9 Audrey Dipoko (MH) - Montgomery College (MD)
m
22
k/s
0.95
h %
.175
a/s
0.02
b/s
0.89
sa/s
0.30
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 68th | 11 | 46th |
| Sets | 64 | 72nd | 36 | 60th |
| Kills | 61 | 60th | 35 | 47th |
| Kills per set | 0.95 | 65th | 0.97 | 63rd |
| Errors | 32 | 65th | 20 | 47th |
| Total Attacks | 166 | 73rd | 92 | 56th |
| Total Attacks per set | 2.59 | - | 2.56 | - |
| Hitting Percentage | .175 | - | .163 | - |
| Assists | 1 | 126th | 0 | 112th |
| Assists per set | 0.02 | 129th | 0.00 | 102nd |
| Service Total Attempts | 35 | 18th | 14 | 10th |
| Service Aces | 19 | 76th | 13 | 46th |
| Service Errors | 44 | 9th | 29 | 4th |
| Service Aces per set | 0.30 | 70th | 0.36 | 60th |
| Receptions | 0 | 104th | 0 | 86th |
| Reception Errors | 1 | 137th | 0 | 117th |
| Digs | 9 | 162nd | 5 | 140th |
| Digs per set | 0.14 | 151st | 0.14 | 137th |
| Block Solo | 17 | 28th | 11 | 21st |
| Block Assist | 40 | 8th | 22 | 1st |
| Block Total | 57 | 12th | 33 | 2nd |
| Blocks per set | 0.89 | 7th | 0.92 | 6th |
| Block Errors | 28 | 5th | 17 | 3rd |
| Ball Handling Errors | 3 | 62nd | 2 | 48th |
| Points | 117.0 | 50th | 70.0 | 32nd |
| Points per set | 1.8 | 52nd | 1.9 | 51st |
| Matches started | 22 | 46th | 11 | 24th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Hagerstown Community College | L, 3-0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 |
| Oct 20 | Garrett College | W, 3-0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 2 | 1 | 4 | .250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 4 | - | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 11.5 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 6.5 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 7.5 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 5.0 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 0 | 7.0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 11.0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 6.0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2.5 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 61 | 0.95 | 32 | 166 | .175 | 1 | 0.02 | 19 | 0.30 | 0 | 1 | 9 | 0.14 | 17 | 40 | 57 | 0.89 | 117.0 | 1.8 |
| Conference | 11 | 36 | 35 | 0.97 | 20 | 92 | .163 | 0 | 0.00 | 13 | 0.36 | 0 | 0 | 5 | 0.14 | 11 | 22 | 33 | 0.92 | 70.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 16 | 0.80 | 8 | 50 | .160 | 0 | 0.00 | 5 | 0.25 | 0 | 1 | 2 | 0.10 | 3 | 14 | 17 | 0.85 | 31.0 | 1.6 |
| Away | 9 | 28 | 31 | 1.11 | 18 | 82 | .159 | 1 | 0.04 | 12 | 0.43 | 0 | 0 | 7 | 0.25 | 12 | 20 | 32 | 1.14 | 65.0 | 2.3 |
| Neutral | 6 | 16 | 14 | 0.88 | 6 | 34 | .235 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 2 | 6 | 8 | 0.50 | 21.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 45 | 48 | 1.07 | 19 | 119 | .244 | 1 | 0.02 | 16 | 0.36 | 0 | 1 | 6 | 0.13 | 13 | 26 | 39 | 0.87 | 90.0 | 2.0 |
| Losses | 6 | 19 | 13 | 0.68 | 13 | 47 | .000 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 3 | 0.16 | 4 | 14 | 18 | 0.95 | 27.0 | 1.4 |
| - | |||||||||||||||||||||
| September | 12 | 35 | 33 | 0.94 | 12 | 84 | .250 | 1 | 0.03 | 10 | 0.29 | 0 | 0 | 3 | 0.09 | 4 | 21 | 25 | 0.71 | 57.5 | 1.6 |
| October | 10 | 29 | 28 | 0.97 | 20 | 82 | .098 | 0 | 0.00 | 9 | 0.31 | 0 | 1 | 6 | 0.21 | 13 | 19 | 32 | 1.10 | 59.5 | 2.1 |






