#10 Jordan Wathen (OPP) - Frederick Community College
m
7
k/s
1.78
h %
.243
a/s
0.22
b/s
0.11
sa/s
0.67
d/s
2.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 176th | 4 | 148th |
| Sets | 9 | 183rd | 6 | 158th |
| Kills | 16 | 112th | 12 | 91st |
| Kills per set | 1.78 | - | 2.00 | - |
| Errors | 7 | 139th | 4 | 114th |
| Total Attacks | 37 | 138th | 22 | 113th |
| Total Attacks per set | 4.11 | - | 3.67 | - |
| Hitting Percentage | .243 | - | .364 | - |
| Assists | 2 | 112th | 0 | 112th |
| Assists per set | 0.22 | - | 0.00 | - |
| Service Total Attempts | 0 | 93rd | 0 | 32nd |
| Service Aces | 6 | 122nd | 1 | 132nd |
| Service Errors | 4 | 143rd | 2 | 122nd |
| Service Aces per set | 0.67 | - | 0.17 | - |
| Receptions | 0 | 104th | 0 | 86th |
| Reception Errors | 1 | 137th | 1 | 97th |
| Digs | 22 | 136th | 15 | 118th |
| Digs per set | 2.44 | - | 2.50 | - |
| Block Solo | 1 | 101st | 0 | 100th |
| Block Assist | 0 | 122nd | 0 | 87th |
| Block Total | 1 | 126th | 0 | 118th |
| Blocks per set | 0.11 | - | 0.00 | - |
| Block Errors | 0 | 107th | 0 | 73rd |
| Ball Handling Errors | 0 | 114th | 0 | 79th |
| Points | 23.0 | 131st | 13.0 | 110th |
| Points per set | 2.6 | - | 2.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Louisburg College | W, 3-1 |
| Oct 28 | at Garrett College | W, 3-0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 |
| Nov 19 | vs. Glendale Community College | L, 3-0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | CCBC Essex | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 3 | 2 | 8 | .125 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 28 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Louisburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 16 | 1.78 | 7 | 37 | .243 | 2 | 0.22 | 6 | 0.67 | 0 | 1 | 22 | 2.44 | 1 | 0 | 1 | 0.11 | 23.0 | 2.6 |
| Conference | 4 | 6 | 12 | 2.00 | 4 | 22 | .364 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 15 | 2.50 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 4 | 1.33 | 3 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Away | 2 | 3 | 8 | 2.67 | 1 | 10 | .700 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| Neutral | 3 | 3 | 4 | 1.33 | 3 | 15 | .067 | 2 | 0.67 | 5 | 1.67 | 0 | 0 | 7 | 2.33 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 9 | 16 | 1.78 | 7 | 37 | .243 | 2 | 0.22 | 6 | 0.67 | 0 | 1 | 22 | 2.44 | 1 | 0 | 1 | 0.11 | 23.0 | 2.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 6 | 8 | 15 | 1.88 | 7 | 36 | .222 | 2 | 0.25 | 6 | 0.75 | 0 | 1 | 16 | 2.00 | 1 | 0 | 1 | 0.13 | 22.0 | 2.8 |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |






