#12 Amber Sims (MB) - Baltimore City Community College
m
4
k/s
0.38
h %
.125
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 190th | 1 | 173rd |
| Sets | 8 | 186th | 1 | 184th |
| Kills | 3 | 153rd | 1 | 141st |
| Kills per set | 0.38 | - | 1.00 | - |
| Errors | 2 | 166th | 1 | 138th |
| Total Attacks | 8 | 168th | 2 | 157th |
| Total Attacks per set | 1.00 | - | 2.00 | - |
| Hitting Percentage | .125 | - | .000 | - |
| Assists | 0 | 154th | 0 | 112th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 93rd | 0 | 32nd |
| Service Aces | 0 | 174th | 0 | 148th |
| Service Errors | 0 | 183rd | 0 | 155th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 104th | 0 | 86th |
| Reception Errors | 0 | 161st | 0 | 117th |
| Digs | 2 | 184th | 0 | 169th |
| Digs per set | 0.25 | - | 0.00 | - |
| Block Solo | 1 | 101st | 0 | 100th |
| Block Assist | 2 | 90th | 2 | 54th |
| Block Total | 3 | 110th | 2 | 88th |
| Blocks per set | 0.38 | - | 2.00 | - |
| Block Errors | 0 | 107th | 0 | 73rd |
| Ball Handling Errors | 1 | 82nd | 0 | 79th |
| Points | 5.0 | 170th | 2.0 | 154th |
| Points per set | 0.6 | - | 2.0 | - |
| Matches started | 2 | 141st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | Garrett College | L, 3-1 |
| Oct 6 | at Howard Community College | L, 2-0 |
| Oct 10 | Harcum College | L, 3-0 |
| Oct 13 | at CCBC Essex | L, 3-0 |
| Oct 15 | Northern Virginia Community College | L, 3-0 |
| Oct 17 | Cecil College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Central Penn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Delaware Technical & CC-Terry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Nassau Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Brookdale Community College | L, 2-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Harford Community College | L, 2-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | vs. CCBC Essex | L, 2-1 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 10 | Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Howard Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | CCBC Essex | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Allegany College of Maryland | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 23 | at Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Garrett College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Howard Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Harcum College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Cecil College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 3 | 0.38 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 2 | 3 | 0.38 | 5.0 | 0.6 |
| Conference | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 2.0 | 2.0 |
| Neutral | 3 | 7 | 2 | 0.29 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 3 | 0.38 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 2 | 3 | 0.38 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 4 | 8 | 3 | 0.38 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 2 | 3 | 0.38 | 5.0 | 0.6 |






