Hagerstown Community College at Baltimore City Community College
@ Baltimore, Md.
9/10/2015 at 6:00 PM
@ Baltimore, Md.
9/10/2015 at 6:00 PM
|
Hagerstown Community College
3 |
Baltimore City Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hagerstown Community College | 25 | 25 | 25 | 3 |
| Baltimore City Community College (1-7, 0-2) | 19 | 14 | 7 | 0 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 4 | 3 | 17 | .059 |
| 3 | 3 | 4 | 19 | -.053 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Caudell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Groves | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Morgan * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jessica Sensenbaugh | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendra Day * | 3 | 9 | 4 | 16 | .312 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Ryann Fiery * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allie Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emmaleigh Nally * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emily Taylor * | 3 | 1 | 0 | 5 | .200 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lindsey Mowbray * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 8 | 59 | .322 | 21 | 12 | 3 | 4 | 32 | 2 | 0 | 0 | 0 | 41.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Destiny Harris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlida Basarath * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | LaShay Stackhouse * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Alyn Sankar * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Destiny Hutchins * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Amani Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexis Wade | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Courtney Crawford * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Jasmine Alston * | 3 | 4 | 2 | 14 | .143 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Roxanne Dorsey | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 11 | 65 | .108 | 15 | 4 | 11 | 11 | 23 | 3 | 1 | 0 | 1 | 25.5 | ||
| Other Information |
|---|
|
Attendance: 47 Time: |
* = Starter