#16 Phoenix Offutt (MB) - Harford Community College

m
24
k/s
0.83
h %
.159
a/s
0.01
b/s
1.01
sa/s
0.03
d/s
0.23
Player Stats
  Overall Conf
Matches 24 55th 11 1st
Sets 71 71st 29 86th
Kills 59 63rd 30 57th
Kills per set 0.83 67th 1.03 52nd
Errors 32 69th 13 72nd
Total Attacks 170 69th 89 64th
Total Attacks per set 2.39 - 3.07 -
Hitting Percentage .159 - .191 16th
Assists 1 103rd 1 78th
Assists per set 0.01 107th 0.03 84th
Service Total Attempts 0 26th 0 1st
Service Aces 2 143rd 1 124th
Service Errors 2 145th 1 122nd
Service Aces per set 0.03 132nd 0.03 121st
Receptions 0 111th 0 82nd
Reception Errors 0 127th 0 102nd
Digs 16 138th 10 121st
Digs per set 0.23 133rd 0.34 120th
Block Solo 41 8th 19 10th
Block Assist 31 10th 11 22nd
Block Total 72 11th 30 11th
Blocks per set 1.01 11th 1.03 8th
Block Errors 16 17th 7 19th
Ball Handling Errors 3 67th 2 51st
Points 117.5 52nd 55.5 49th
Points per set 1.7 56th 1.9 43rd
Matches started 15 80th 6 82nd
Recent Results
Date Opponent/Event Result
Oct 10 at Frederick Community College L, 3-2
Oct 15 at Cecil College W, 3-0
Oct 17 Howard Community College W, 3-0
Oct 24 at Baltimore City Community College W, 3-0
Oct 27 at Hagerstown Community College L, 3-0
Nov 1 Monroe College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. CCBC Essex W, 3-1 1 4 2 1 9 .111 0 0 0 0 0 0 9 3 1 12 0 12.5
Aug 30 vs. Community College of Rhode Island W, 3-0 1 2 3 0 3 1.000 0 0 0 0 0 0 1 2 0 3 0 5.0
Aug 31 vs. Montgomery College (MD) W, 3-2 1 5 4 3 7 .143 0 0 0 0 0 1 5 2 0 7 0 10.0
Aug 31 at Howard Community College W, 3-1 1 4 1 1 5 .000 0 0 0 0 0 0 1 1 2 2 0 2.5
Sep 2 CCBC Catonsville   - - - - - - - - - - - - - - - - - -
Sep 2 Delaware County Community College W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 4 Montgomery College (MD) W, 3-1 - 3 5 0 6 .833 1 0 0 0 0 0 1 0 1 1 0 6.0
Sep 9 at College of Southern Maryland W, 3-1 - 4 4 1 11 .273 0 0 0 0 0 3 4 4 1 8 0 10.0
Sep 11 Hagerstown Community College W, 3-1 1 4 6 3 13 .231 0 0 0 - 0 0 1 0 1 1 0 7.0
Sep 15 Baltimore City Community College W, 3-0 1 3 2 1 3 .333 0 0 0 - 0 1 4 0 0 4 0 6.0
Sep 15 Northern Virginia Community College L, 3-2 1 5 4 0 9 .444 0 0 0 - 0 0 1 2 0 3 0 6.0
Sep 18 at Anne Arundel Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 CCBC Essex W, 3-1 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 25 at Allegany College of Maryland W, 3-0 1 3 6 0 12 .500 0 1 0 0 0 1 3 4 0 7 0 12.0
Sep 27 vs. Nassau Community College W, 3-1 1 4 1 3 7 -.286 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 27 Community College of Rhode Island W, 3-0 1 2 1 1 5 .000 0 1 1 0 0 1 1 1 1 2 0 3.5
Sep 28 vs. Fashion Institute of Technology W, 3-1 - 4 5 3 14 .143 0 0 0 0 0 2 1 5 0 6 0 8.5
Sep 28 at Monroe College L, 3-0 - 3 0 2 5 -.400 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 7 Garrett College W, 3-0 1 2 1 1 8 .000 0 0 0 - 0 1 3 0 0 3 0 4.0
Oct 10 at Frederick Community College L, 3-2 1 5 4 5 23 -.043 0 0 0 0 0 4 2 2 4 4 2 7.0
Oct 15 at Cecil College W, 3-0 - 1 1 1 5 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 17 Howard Community College W, 3-0 1 2 0 0 4 .000 0 0 1 - 0 0 0 0 0 0 0 0.0
Oct 24 at Baltimore City Community College W, 3-0 - 2 3 4 7 -.143 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 27 at Hagerstown Community College L, 3-0 1 2 3 0 4 .750 0 0 0 0 0 0 2 1 5 3 1 5.5
Nov 1 Monroe College L, 3-0 - 2 0 1 3 -.333 0 0 0 - 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 71 59 0.83 32 170 .159 1 0.01 2 0.03 0 0 16 0.23 41 31 72 1.01 117.5 1.7
Conference 11 29 30 1.03 13 89 .191 1 0.03 1 0.03 0 0 10 0.34 19 11 30 1.03 55.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 27 22 0.81 8 58 .241 1 0.04 1 0.04 0 0 3 0.11 11 3 14 0.52 35.5 1.3
Away 9 25 22 0.88 14 72 .111 0 0.00 1 0.04 0 0 9 0.36 14 16 30 1.20 45.0 1.8
Neutral 5 19 15 0.79 10 40 .125 0 0.00 0 0.00 0 0 4 0.21 16 12 28 1.47 37.0 1.9
-
Wins 19 54 48 0.89 24 126 .190 1 0.02 2 0.04 0 0 12 0.22 36 24 60 1.11 98.0 1.8
Losses 5 17 11 0.65 8 44 .068 0 0.00 0 0.00 0 0 4 0.24 5 7 12 0.71 19.5 1.1
-
August 4 15 10 0.67 5 24 .208 0 0.00 0 0.00 0 0 1 0.07 16 8 24 1.60 30.0 2.0
September 13 40 37 0.93 15 92 .239 1 0.03 2 0.05 0 0 9 0.23 16 18 34 0.85 64.0 1.6
October 6 14 12 0.86 11 51 .020 0 0.00 0 0.00 0 0 6 0.43 9 5 14 1.00 23.5 1.7
November 1 2 0 0.00 1 3 -.333 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0