#4 Briana Swisher (RS) - Allegany College of Maryland

m
27
k/s
1.59
h %
.072
a/s
0.07
b/s
0.22
sa/s
0.28
d/s
1.59
Player Stats
  Overall Conf
Matches 27 20th 11 1st
Sets 86 33rd 38 26th
Kills 137 22nd 61 22nd
Kills per set 1.59 32nd 1.61 31st
Errors 102 10th 39 14th
Total Attacks 486 19th 211 17th
Total Attacks per set 5.65 27th 5.55 30th
Hitting Percentage .072 48th .104 39th
Assists 6 67th 3 50th
Assists per set 0.07 74th 0.08 59th
Service Total Attempts 0 26th 0 1st
Service Aces 24 57th 7 71st
Service Errors 37 18th 15 25th
Service Aces per set 0.28 68th 0.18 89th
Receptions 0 111th 0 82nd
Reception Errors 0 127th 0 102nd
Digs 137 63rd 70 49th
Digs per set 1.59 76th 1.84 59th
Block Solo 6 54th 2 57th
Block Assist 13 45th 5 47th
Block Total 19 53rd 7 52nd
Blocks per set 0.22 61st 0.18 68th
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 173.5 27th 72.5 30th
Points per set 2.0 37th 1.9 44th
Matches started 27 12th 11 1st
Recent Results
Date Opponent/Event Result
Oct 5 vs. Community College of Rhode Island W, 3-0
Oct 6 Frederick Community College L, 3-0
Oct 8 at CCBC Essex W, 3-1
Oct 12 Butler County Community College - PA L, 3-1
Oct 17 at Hagerstown Community College L, 3-0
Oct 28 Potomac State College of WVU L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Jamestown Community College L, 2-1 1 3 4 5 17 -.059 0 0 2 0 0 4 0 0 0 0 0 4.0
Aug 30 vs. Cecil College W, 2-0 1 2 9 1 16 .500 0 1 1 0 0 4 0 0 0 0 0 10.0
Aug 30 at Butler County Community College - PA L, 2-0 1 2 0 4 13 -.308 0 0 2 0 0 6 0 0 0 0 0 0.0
Aug 30 vs. Northampton Community College L, 2-0 1 2 3 6 19 -.158 0 2 0 0 0 6 0 1 0 1 0 5.5
Sep 3 Cecil College W, 3-0 1 3 5 2 15 .200 0 1 1 0 0 7 0 0 0 0 0 6.0
Sep 4 at Northern Virginia Community College L, 3-0 1 3 1 8 14 -.500 0 0 0 0 0 4 0 1 0 1 0 1.5
Sep 9 at Montgomery College (MD) L, 3-1 1 4 9 8 23 .043 0 1 2 0 0 6 0 0 0 0 0 10.0
Sep 11 Garrett College W, 3-0 1 3 4 1 13 .231 2 1 1 0 0 5 0 0 0 0 0 5.0
Sep 12 at Potomac State College of WVU L, 3-0 1 3 3 2 15 .067 0 0 3 0 0 7 0 1 0 1 0 3.5
Sep 15 College of Southern Maryland W, 3-0 1 3 9 1 20 .400 0 1 1 0 0 3 0 2 0 2 0 11.0
Sep 18 at Westmoreland County Community College W, 3-0 1 3 6 3 13 .231 0 4 2 0 0 5 0 0 0 0 0 10.0
Sep 23 at Baltimore City Community College W, 3-0 1 3 1 0 5 .200 0 0 1 0 0 5 1 0 0 1 0 2.0
Sep 25 Harford Community College L, 3-0 1 3 4 4 10 .000 0 0 2 0 0 3 0 0 0 0 0 4.0
Sep 27 CCBC Catonsville W, 3-1 1 4 9 3 23 .261 0 4 4 0 0 1 1 2 0 3 0 15.0
Sep 28 Howard Community College W, 3-1 1 4 8 7 31 .032 0 2 3 0 0 7 0 1 0 1 0 10.5
Oct 2 at Anne Arundel Community College W, 3-2 1 5 8 4 31 .129 0 0 2 0 0 12 0 1 0 1 0 8.5
Oct 3 Westmoreland County Community College W, 3-0 1 3 8 3 17 .294 0 2 2 0 0 1 0 0 0 0 0 10.0
Oct 4 vs. Frederick Community College L, 3-1 1 4 6 5 21 .048 1 0 2 0 0 9 1 0 0 1 0 7.0
Oct 4 vs. Genesee Community College L, 3-0 1 3 7 6 18 .056 0 0 0 0 0 5 0 0 0 0 0 7.0
Oct 4 vs. Monroe College L, 3-0 1 3 3 2 14 .071 0 0 2 0 0 4 0 0 0 0 0 3.0
Oct 5 at Hagerstown Community College L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 4 1 0 0 1 0 4.0
Oct 5 vs. Community College of Rhode Island W, 3-0 1 3 5 7 26 -.077 0 4 1 0 0 1 0 1 0 1 0 9.5
Oct 6 Frederick Community College L, 3-0 1 3 4 5 25 -.040 0 1 0 0 0 4 1 0 0 1 0 6.0
Oct 8 at CCBC Essex W, 3-1 1 4 6 6 33 .000 0 0 1 0 0 7 0 0 0 0 0 6.0
Oct 12 Butler County Community College - PA L, 3-1 1 4 5 3 23 .087 2 0 0 0 0 3 0 1 0 1 0 5.5
Oct 17 at Hagerstown Community College L, 3-0 1 3 3 1 5 .400 1 0 1 0 0 11 0 1 0 1 0 3.5
Oct 28 Potomac State College of WVU L, 3-0 1 3 4 2 12 .167 0 0 1 0 0 3 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 137 1.59 102 486 .072 6 0.07 24 0.28 0 0 137 1.59 6 13 19 0.22 173.5 2.0
Conference 11 38 61 1.61 39 211 .104 3 0.08 7 0.18 0 0 70 1.84 2 5 7 0.18 72.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 60 1.82 31 189 .153 4 0.12 12 0.36 0 0 37 1.12 3 7 10 0.30 78.5 2.4
Away 10 33 40 1.21 39 166 .006 1 0.03 5 0.15 0 0 67 2.03 2 4 6 0.18 49.0 1.5
Neutral 7 20 37 1.85 32 131 .038 1 0.05 7 0.35 0 0 33 1.65 1 2 3 0.15 46.0 2.3
-
Wins 12 40 78 1.95 38 243 .165 2 0.05 20 0.50 0 0 58 1.45 2 7 9 0.23 103.5 2.6
Losses 15 46 59 1.28 64 243 -.021 4 0.09 4 0.09 0 0 79 1.72 4 6 10 0.22 70.0 1.5
-
August 4 9 16 1.78 16 65 .000 0 0.00 3 0.33 0 0 20 2.22 0 1 1 0.11 19.5 2.2
September 11 36 59 1.64 39 182 .110 2 0.06 14 0.39 0 0 53 1.47 2 7 9 0.25 78.5 2.2
October 12 41 62 1.51 47 239 .063 4 0.10 7 0.17 0 0 64 1.56 4 5 9 0.22 75.5 1.8