#3 Victoria Ketner (DS) - Frederick Community College
m
30
k/s
0.11
h %
-.037
a/s
0.13
b/s
0.00
sa/s
0.30
d/s
4.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 7th | 11 | 1st |
| Sets | 98 | 10th | 39 | 5th |
| Kills | 11 | 64th | 8 | 50th |
| Kills per set | 0.11 | 63rd | 0.21 | 52nd |
| Errors | 14 | 55th | 6 | 49th |
| Total Attacks | 80 | 59th | 32 | 54th |
| Total Attacks per set | 0.82 | - | 0.82 | - |
| Hitting Percentage | -.037 | - | .063 | - |
| Assists | 13 | 31st | 4 | 25th |
| Assists per set | 0.13 | 37th | 0.10 | 28th |
| Service Total Attempts | 0 | 16th | 0 | 1st |
| Service Aces | 29 | 21st | 11 | 22nd |
| Service Errors | 17 | 39th | 7 | 34th |
| Service Aces per set | 0.30 | 31st | 0.28 | 31st |
| Receptions | 1 | 50th | 0 | 45th |
| Reception Errors | 29 | 15th | 10 | 15th |
| Digs | 466 | 3rd | 189 | 1st |
| Digs per set | 4.76 | 3rd | 4.85 | 1st |
| Block Solo | 0 | 61st | 0 | 48th |
| Block Assist | 0 | 69th | 0 | 58th |
| Block Total | 0 | 73rd | 0 | 60th |
| Blocks per set | 0.00 | 64th | 0.00 | 54th |
| Block Errors | 0 | 52nd | 0 | 35th |
| Ball Handling Errors | 2 | 32nd | 1 | 24th |
| Points | 40.0 | 59th | 19.0 | 51st |
| Points per set | 0.4 | 62nd | 0.5 | 55th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | at Howard Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | at Baltimore City Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Anne Arundel Community College | W, 2-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Howard Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. CCBC Essex | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Montgomery College (MD) | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | at CCBC Essex | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 21 | Butler County Community College - PA | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Hagerstown Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at College of Southern Maryland | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | Baltimore City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 3 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Hagerstown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 5 | vs. Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Harford Community College | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Garrett College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | CCBC Catonsville | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Louisburg College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Potomac State College of WVU | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | Northern Virginia Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 98 | 11 | 0.11 | 14 | 80 | -.037 | 13 | 0.13 | 29 | 0.30 | 1 | 29 | 466 | 4.76 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| Conference | 11 | 39 | 8 | 0.21 | 6 | 32 | .063 | 4 | 0.10 | 11 | 0.28 | 0 | 10 | 189 | 4.85 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 3 | 0.11 | 6 | 24 | -.125 | 5 | 0.18 | 8 | 0.29 | 0 | 8 | 138 | 4.93 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 12 | 40 | 7 | 0.17 | 5 | 32 | .063 | 0 | 0.00 | 11 | 0.28 | 1 | 8 | 178 | 4.45 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Neutral | 10 | 30 | 1 | 0.03 | 3 | 24 | -.083 | 8 | 0.27 | 10 | 0.33 | 0 | 13 | 150 | 5.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 23 | 70 | 9 | 0.13 | 10 | 57 | -.018 | 11 | 0.16 | 25 | 0.36 | 1 | 12 | 342 | 4.89 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| Losses | 7 | 28 | 2 | 0.07 | 4 | 23 | -.087 | 2 | 0.07 | 4 | 0.14 | 0 | 17 | 124 | 4.43 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 13 | 40 | 9 | 0.23 | 3 | 31 | .194 | 2 | 0.05 | 15 | 0.38 | 0 | 11 | 178 | 4.45 | 0 | 0 | 0 | 0.00 | 24.0 | 0.6 |
| October | 14 | 47 | 2 | 0.04 | 9 | 37 | -.189 | 8 | 0.17 | 8 | 0.17 | 1 | 10 | 241 | 5.13 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| November | 3 | 11 | 0 | 0.00 | 2 | 12 | -.167 | 3 | 0.27 | 6 | 0.55 | 0 | 8 | 47 | 4.27 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |