#1 Autumn Dishman (LB) - Potomac State College of WVU

m
28
k/s
0.02
h %
.056
a/s
0.14
b/s
0.00
sa/s
0.25
d/s
3.48
Player Stats
  Overall Conf
Matches 28 15th 6 63rd
Sets 99 8th 20 53rd
Kills 2 78th 1 63rd
Kills per set 0.02 71st 0.05 58th
Errors 1 79th 0 66th
Total Attacks 18 70th 3 68th
Total Attacks per set 0.18 - 0.15 -
Hitting Percentage .056 - .333 -
Assists 14 30th 4 25th
Assists per set 0.14 35th 0.20 21st
Service Total Attempts 0 16th 0 1st
Service Aces 25 29th 6 39th
Service Errors 5 69th 1 64th
Service Aces per set 0.25 36th 0.30 27th
Receptions 583 1st 103 7th
Reception Errors 65 2nd 10 15th
Digs 345 9th 71 20th
Digs per set 3.48 11th 3.55 6th
Block Solo 0 61st 0 48th
Block Assist 0 69th 0 58th
Block Total 0 73rd 0 60th
Blocks per set 0.00 64th 0.00 54th
Block Errors 0 52nd 0 35th
Ball Handling Errors 0 50th 0 37th
Points 27.0 68th 7.0 66th
Points per set 0.3 70th 0.3 62nd
Matches started 1 73rd 1 60th
Recent Results
Date Opponent/Event Result
Oct 23 Frederick Community College L, 3-1
Oct 24 vs. Westmoreland County Community College W, 3-0
Oct 25 vs. Butler County Community College - PA W, 3-0
Oct 28 at Allegany College of Maryland W, 3-0
Nov 1 vs. CCBC Essex W, 3-0
Nov 1 vs. Northern Virginia Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Lenoir Community College L, 3-0 - 3 0 0 0 - 0 1 0 20 2 9 0 0 0 0 0 1.0
Aug 29 vs. Wake Technical Community College L, 3-2 - 5 0 0 0 - 0 1 2 22 5 10 0 0 0 0 0 1.0
Aug 30 vs. Spartanburg Methodist L, 3-2 - 5 0 0 0 - 1 1 0 59 3 24 0 0 0 0 0 1.0
Aug 30 vs. Pitt Community College W, 3-2 - 5 0 0 0 - 0 0 0 56 4 14 0 0 0 0 0 0.0
Sep 3 Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 2 0 8 0 7 0 0 0 0 0 2.0
Sep 8 at Pennsylvania Highlands Community College W, 3-0 - 3 1 0 2 .500 0 0 0 12 5 9 0 0 0 0 0 1.0
Sep 10 at Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 1 1 9 2 7 0 0 0 0 0 1.0
Sep 12 Allegany College of Maryland W, 3-0 - 3 0 0 6 .000 8 0 0 3 0 12 0 0 0 0 0 0.0
Sep 17 at Butler County Community College - PA W, 3-0 - 3 0 0 1 .000 0 2 0 28 5 16 0 0 0 0 0 2.0
Sep 20 at Northern Virginia Community College L, 3-1 - 4 0 0 0 - 0 0 0 29 6 13 0 0 0 0 0 0.0
Sep 20 vs. Monroe College L, 3-0 - 3 0 0 0 - 0 0 0 21 1 8 0 0 0 0 0 0.0
Sep 22 Hagerstown Community College L, 3-2 - 5 0 0 0 - 0 0 0 20 2 18 0 0 0 0 0 0.0
Sep 27 vs. Fashion Institute of Technology W, 3-0 - 3 1 0 2 .500 0 1 1 16 1 7 0 0 0 0 0 2.0
Sep 27 at Monroe College L, 3-0 - 3 0 1 1 -1.000 0 0 0 21 2 6 0 0 0 0 0 0.0
Sep 28 vs. Nassau Community College W, 3-0 - 3 0 0 0 - 0 2 0 22 4 11 0 0 0 0 0 2.0
Sep 28 vs. Community College of Rhode Island W, 3-0 - 3 0 0 0 - 0 2 0 19 4 6 0 0 0 0 0 2.0
Oct 1 Westmoreland County Community College W, 3-0 - 3 0 0 2 .000 0 3 0 8 0 15 0 0 0 0 0 3.0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 0 1 .000 4 1 0 13 0 11 0 0 0 0 0 1.0
Oct 4 College of Southern Maryland W, 3-0 - 3 0 0 0 - 0 0 0 16 1 13 0 0 0 0 0 0.0
Oct 8 Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 0 0 11 0 13 0 0 0 0 0 0.0
Oct 11 Northern Virginia Community College L, 3-2 - 5 0 0 0 - 0 1 0 31 2 14 0 0 0 0 0 1.0
Oct 11 Butler County Community College - PA W, 3-2 - 5 0 0 0 - 0 1 1 40 1 25 0 0 0 0 0 1.0
Oct 13 CCBC Catonsville   - - - - - - - - - - - - - - - - - -
Oct 18 Community College of Rhode Island W, 3-0 - 3 0 0 1 .000 1 2 0 21 3 8 0 0 0 0 0 2.0
Oct 18 at Montgomery College (MD) W, 3-0 - 3 0 0 1 .000 0 1 0 15 3 10 0 0 0 0 0 1.0
Oct 20 at CCBC Essex W, 3-1 - 4 0 0 1 .000 0 1 0 18 1 19 0 0 0 0 0 1.0
Oct 23 Frederick Community College L, 3-1 - 4 0 0 0 - 0 0 0 20 6 11 0 0 0 0 0 0.0
Oct 24 vs. Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 2 0 6 0 16 0 0 0 0 0 2.0
Oct 25 vs. Butler County Community College - PA W, 3-0 - 3 0 0 0 - 0 0 0 19 2 13 0 0 0 0 0 0.0
Oct 28 at Allegany College of Maryland W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. CCBC Essex W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Northern Virginia Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 2 0.02 1 18 .056 14 0.14 25 0.25 583 65 345 3.48 0 0 0 0.00 27.0 0.3
Conference 6 20 1 0.05 0 3 .333 4 0.20 6 0.30 103 10 71 3.55 0 0 0 0.00 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 0 0.00 0 9 .000 9 0.24 9 0.24 178 15 136 3.68 0 0 0 0.00 9.0 0.2
Away 8 26 1 0.04 1 7 .000 4 0.15 6 0.23 145 24 91 3.50 0 0 0 0.00 7.0 0.3
Neutral 10 36 1 0.03 0 2 .500 1 0.03 10 0.28 260 26 118 3.28 0 0 0 0.00 11.0 0.3
-
Wins 19 62 2 0.03 0 17 .118 13 0.21 21 0.34 340 36 232 3.74 0 0 0 0.00 23.0 0.4
Losses 9 37 0 0.00 1 1 -1.000 1 0.03 4 0.11 243 29 113 3.05 0 0 0 0.00 4.0 0.1
-
August 4 18 0 0.00 0 0 - 1 0.06 3 0.17 157 14 57 3.17 0 0 0 0.00 3.0 0.2
September 12 39 2 0.05 1 12 .083 8 0.21 10 0.26 208 32 120 3.08 0 0 0 0.00 12.0 0.3
October 12 42 0 0.00 0 6 .000 5 0.12 12 0.29 218 19 168 4.00 0 0 0 0.00 12.0 0.3