Community College of Rhode Island vs. Allegany College of Maryland
@ Hagerstown
10/5/2014 at 12:00 PM
@ Hagerstown
10/5/2014 at 12:00 PM
|
Community College of Rhode Island
0 |
Allegany College of Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island (,) | 21 | 17 | 18 | 0 |
| Allegany College of Maryland (,) | 25 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 6 | 5 | 23 | .043 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Minnick * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mazy Diehl * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rachel Apple * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briana Swisher * | 3 | 5 | 7 | 26 | -.077 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kara McKinley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Clingerman * | 3 | 0 | 1 | 4 | -.250 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Biney | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kylan O'Baker * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 17 | 75 | .027 | 15 | 8 | 3 | 0 | 38 | 0 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter