Northern Virginia Community College at Hagerstown Community College
@ Hagerstown, MD
10/1/2014 at 6:00 PM
@ Hagerstown, MD
10/1/2014 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (,) | 25 | 25 | 25 | 3 |
| Hagerstown Community College (,) | 21 | 13 | 21 | 0 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 7 | 3 | 30 | .133 |
| 3 | 9 | 6 | 38 | .079 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Suttee | 3 | 0 | 3 | 5 | -.600 | 7 | 5 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Stacy Jacob * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Olivia Franjie * | 3 | 6 | 2 | 21 | .190 | 19 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 2 | 9.0 |
| 5 | Brigitte Weber | 3 | 4 | 1 | 13 | .231 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Jesi Gallogly * | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katherine Mullery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Somya Leskanich * | 3 | 4 | 3 | 19 | .053 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 15.0 |
| 12 | Virginia Lintot * | 3 | 2 | 1 | 8 | .125 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Raeven Walker * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 1 | 12.0 |
| Totals | 28 | 15 | 108 | .120 | 40 | 15 | 6 | 2 | 113 | 7 | 8 | 8 | 6 | 54.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jess Sensenbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Wolff * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sarah Elwood * | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jess Long * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Morgan * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Heather Groves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyenne Salters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Taylor * | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Autumn Bartles * | 3 | 2 | 3 | 10 | -.100 | 15 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Lindsey Mowbray | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 16 | 70 | .114 | 20 | 5 | 6 | 9 | 45 | 3 | 1 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter