Baltimore City Community College at Garrett College
@ McHenry, MD
9/20/2014 at 5:00 PM
@ McHenry, MD
9/20/2014 at 5:00 PM
|
Baltimore City Community College
3 |
Garrett College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baltimore City Community College (,) | 18 | 25 | 21 | 25 | 15 | 3 |
| Garrett College (,) | 25 | 18 | 25 | 20 | 13 | 2 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 23 | .217 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 7 | 3 | 22 | .182 |
| 4 | 4 | 1 | 14 | .214 |
| 5 | 6 | 1 | 6 | .833 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 7 | 6 | 20 | .050 |
| 4 | 4 | 7 | 23 | -.130 |
| 5 | 5 | 2 | 12 | .250 |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aminah Carter * | 4 | 0 | 0 | 2 | .000 | 15 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 5.0 |
| 03 | Jaizmeine Ramirez | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Breiona Garrison * | 5 | 9 | 0 | 25 | .360 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Kierra Glasgow-Gibson * | 5 | 3 | 3 | 14 | .000 | 1 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Brianna Suggs | 4 | 0 | 0 | 4 | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 07 | Shabria Boykin | 5 | 2 | 3 | 6 | -.167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 08 | Jasmine Ashe * | 5 | 11 | 1 | 18 | .556 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 18.5 |
| 10 | Delvon Rheubottom * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Michelle Wright * | 5 | 5 | 1 | 12 | .333 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | 11.5 |
| Totals | 31 | 10 | 86 | .244 | 29 | 17 | 18 | 5 | 42 | 10 | 4 | 2 | 9 | 60.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Bowman * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jana Ajdukovic * | 5 | 18 | 6 | 44 | .273 | 0 | 4 | 4 | 3 | 21 | 0 | 2 | 0 | 0 | 23.0 |
| 8 | Natalie Johnson * | 5 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 5.5 |
| 9 | Anamaria Skaro * | 5 | 4 | 6 | 19 | -.105 | 0 | 1 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 8.5 |
| 10 | Aleia Biggers | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jordyn Folk * | 5 | 2 | 7 | 12 | -.417 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hillary Ord * | 5 | 3 | 0 | 5 | .600 | 31 | 1 | 2 | 2 | 9 | 1 | 1 | 1 | 1 | 5.5 |
| 16 | Kenya Holmes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 104 | .087 | 32 | 9 | 22 | 13 | 79 | 4 | 10 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter