Hagerstown Community College vs. Iowa Central Community College
@ Owens Community Coll
8/29/2014 at 3:30 PM
@ Owens Community Coll
8/29/2014 at 3:30 PM
|
Hagerstown Community College
0 |
Iowa Central Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hagerstown Community College (,) | 11 | 15 | 11 | 0 |
| Iowa Central Community College (,) | 25 | 25 | 25 | 3 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jess Sensenbaugh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Wolff * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Elwood * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Long | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Morgan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Heather Groves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Wallech * | 3 | 5 | 10 | 23 | -.217 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emily Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Autumn Bartles * | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Lindsey Mowbray * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 21 | 59 | -.203 | 6 | 1 | 2 | 5 | 32 | 1 | 0 | 0 | 1 | 11.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattie Gray * | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Kim Russell * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kelci Larson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ali Grein * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kara Russell * | 3 | 4 | 0 | 4 | 1.000 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sadie Eden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicolette Lavulo * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 12 | 88 | .352 | 33 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter