NJCAA Region 20 Division I Men's Soccer Players
| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Blair | Hagerstown Community College | 13 | 12 | 692:15 | 15 | 1.95 | 56 | .789 | 3 | 1 | 0 | 0/4 |
| 2 | G Beckering | Hagerstown Community College | 12 | 1 | 506:06 | 11 | 1.96 | 25 | .694 | 2 | 0 | 0 | 0/4 |
| 3 | X Fernandez-Mendia | Montgomery College (MD) | 8 | 8 | 530:46 | 5 | 0.85 | 10 | .667 | 4 | 1 | 0 | 2/2 |
| 3 | A Langford | Montgomery College (MD) | 8 | 4 | 411:12 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 3/2 |
| 5 | N Cannon | Harford Community College | 5 | 5 | 340:00 | 2 | 0.53 | 13 | .867 | 3 | 1 | 1 | 2/0 |
| 5 | L Chainey | Harford Community College | 6 | 4 | 332:14 | 2 | 0.54 | 7 | .778 | 3 | 0 | 0 | 2/2 |
| 5 | F Sutter | Harford Community College | 5 | 2 | 259:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 8 | A Bennett | Harford Community College | 4 | 2 | 207:46 | 7 | 3.03 | 10 | .588 | 1 | 1 | 1 | 0/0 |
| 8 | J Henriquez-Martínez | Montgomery College (MD) | 3 | 1 | 161:49 | 1 | 0.56 | 4 | .800 | 0 | 0 | 0 | 0/2 |































