#10 Carson Feeser (M) - Hagerstown Community College

g
13
a
9
pts
35
gw
3
Player Stats
  Overall Conf
Games 19 16th 13 1st
Games started 19 3rd 13 1st
Goals 13 3rd 5 7th
Assists 9 3rd 3 11th
Points 35 3rd 13 9th
Shots 60 2nd 39 3rd
Shot Pct .217 19th .128 31st
Penalty kicks 1-1 5th 1-1 3rd
Game-winning goals 3 2nd 2 3rd
Recent Results
Date Opponent/Event Result
Oct 11 at Allegany College of Maryland W, 4-1
Oct 14 at College of Southern Maryland W, 4-2
Oct 16 at Prince George's Community College W, 2-0
Oct 18 Penn State Greater Allegheny W, 2-0
Oct 24 at Penn State Hazelton W, 15-1
Oct 29 at Harford Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at Patrick Henry College   - - - - - - - -
Aug 19 at University of Valley Forge   - - - - - - - -
Aug 26 at Penn State York W, 3-1 1 0 2 2 2 .000 0-0 0
Aug 29 at Lancaster Bible College W, 9-1 1 2 2 6 7 .286 0-0 0
Sep 2 at CCBC Essex L, 4-2 1 0 0 0 3 .000 0-0 0
Sep 4 at Montgomery College (MD) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 9 at Frederick Community College T, 1-1 1 0 1 1 3 .000 0-0 0
Sep 11 at Howard Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 Harford Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 Garrett College W, 1-0 1 0 0 0 4 .000 0-0 0
Sep 27 Anne Arundel Community College W, 6-3 1 1 1 3 2 .500 0-0 0
Sep 30 at Carroll Community College W, 4-0 1 2 1 5 6 .333 1-1 1
Oct 2 CCBC Catonsville W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 7 Cecil College L, 3-2 1 0 0 0 6 .000 0-0 0
Oct 9 PENN STATE MONT ALTO W, 9-0 1 3 1 7 5 .600 0-0 1
Oct 11 at Allegany College of Maryland W, 4-1 1 1 0 2 4 .250 0-0 0
Oct 14 at College of Southern Maryland W, 4-2 1 0 0 0 4 .000 0-0 0
Oct 16 at Prince George's Community College W, 2-0 1 1 0 2 4 .250 0-0 1
Oct 18 Penn State Greater Allegheny W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 24 at Penn State Hazelton W, 15-1 1 3 0 6 4 .750 0-0 0
Oct 29 at Harford Community College L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .68 .47 1.84 3.16 .217 1.89 .600
Conference 13 13 .38 .23 1.00 3.00 .128 1.69 .564
Exhibition - - - - - - - - -
-
Home 7 7 .57 .43 1.57 3.14 .182 2.00 .636
Away 12 12 .75 .50 2.00 3.17 .237 1.83 .579
Neutral - - - - - - - - -
-
Wins 12 12 1.08 .67 2.83 3.92 .277 2.33 .596
Losses 6 6 .00 .00 .00 1.67 .000 .83 .500
-
August 2 2 1.00 2.00 4.00 4.50 .222 3.00 .667
September 8 8 .38 .38 1.13 2.25 .167 1.25 .556
October 9 9 .89 .22 2.00 3.67 .242 2.22 .606
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 13 9 35 60 .217 36 .600 2 0 1-1 3
Conference 13 13 5 3 13 39 .128 22 .564 2 0 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 4 3 11 22 .182 14 .636 1 0 0-0 1
Away 12 12 9 6 24 38 .237 22 .579 1 0 1-1 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 12 13 8 34 47 .277 28 .596 1 0 1-1 3
Losses 6 6 0 0 0 10 .000 5 .500 1 0 0-0 0
-
August 2 2 2 4 8 9 .222 6 .667 0 0 0-0 0
September 8 8 3 3 9 18 .167 10 .556 0 0 1-1 1
October 9 9 8 2 18 33 .242 20 .606 2 0 0-0 2