#22 Jace Patton (D) - Allegany College of Maryland

g
1
a
7
pts
9
gw
0
Player Stats
  Overall Conf
Games 14 130th 11 105th
Games started 14 52nd 11 35th
Goals 1 102nd 1 82nd
Assists 7 10th 7 3rd
Points 9 57th 9 44th
Shots 24 48th 22 34th
Shot Pct .042 143rd .045 129th
Penalty kicks 0-0 232nd 0-0 230th
Game-winning goals 0 62nd 0 47th
Recent Results
Date Opponent/Event Result
Oct 8 at Anne Arundel Community College L, 5-3
Oct 10 at CCBC Catonsville T, 2-2
Oct 12 at WVU Potomac State College L, 3-1
Oct 15 at Carroll Community College W, 7-2
Oct 16 CCBC Essex L, 2-0
Oct 24 at CCBC Essex L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Montgomery College (MD) L, 6-1 - - - - - - - -
Aug 29 at Hagerstown Community College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 7 at Howard Community College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 10 WVU Potomac State College W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 12 Frederick Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Prince George's Community College T, 2-2 1 0 1 1 2 .000 0-0 0
Sep 26 College of Southern Maryland T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 3 at Cecil College L, 5-4 1 0 1 1 3 .000 0-0 0
Oct 5 at Harford Community College L, 7-1 1 0 0 0 3 .000 0-0 0
Oct 8 at Anne Arundel Community College L, 5-3 1 0 0 0 1 .000 0-0 0
Oct 10 at CCBC Catonsville T, 2-2 1 1 0 2 1 1.000 0-0 0
Oct 12 at WVU Potomac State College L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Carroll Community College W, 7-2 1 0 5 5 7 .000 0-0 0
Oct 16 CCBC Essex L, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 at CCBC Essex L, 7-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .07 .50 .64 1.71 .042 .79 .458
Conference 11 11 .09 .64 .82 2.00 .045 .82 .409
Exhibition - - - - - - - - -
-
Home 4 4 .00 .00 .00 1.00 .000 .75 .750
Away 10 10 .10 .70 .90 2.00 .050 .80 .400
Neutral - - - - - - - - -
-
Wins 2 2 .00 2.50 2.50 4.00 .000 1.00 .250
Losses 9 9 .00 .11 .11 1.22 .000 .56 .455
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 5 .00 .20 .20 1.60 .000 1.20 .750
October 8 8 .13 .75 1.00 2.00 .063 .63 .313
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 1 7 9 24 .042 11 .458 0 0 0-0 0
Conference 11 11 1 7 9 22 .045 9 .409 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 0 0 0 4 .000 3 .750 0 0 0-0 0
Away 10 10 1 7 9 20 .050 8 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 5 5 8 .000 2 .250 0 0 0-0 0
Losses 9 9 0 1 1 11 .000 5 .455 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 0 1 1 8 .000 6 .750 0 0 0-0 0
October 8 8 1 6 8 16 .063 5 .313 0 0 0-0 0