Allegany College of Maryland at Anne Arundel Community College October 8, 2024

3

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Allegany College of Maryland | 2 | 1 | 3 |
| Anne Arundel Community College | 2 | 3 | 5 |
Box Score
Allegany College of Maryland
Anne Arundel Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Levi Carrington - gk | 0 | 0 | 0 | 0 |
| 1 - Maylin Gunby - f | 1 | 1 | 1 | 0 |
| 2 - Caedon Wallace - f - Yellow card 54:18 - Red card 60:04 | 1 | 0 | 0 | 1 |
| 3 - Edward Johnson | 0 | 0 | 0 | 0 |
| 4 - Cameron Beck | 1 | 1 | 0 | 1 |
| 5 - Jacob Wakefield - d | 0 | 0 | 0 | 0 |
| 9 - Nathaniel Klemm - c - Yellow card 41:24 | 3 | 3 | 1 | 1 |
| 10 - Owen Pratt - c | 0 | 0 | 0 | 0 |
| 11 - Riley McCutcheon - c | 1 | 1 | 1 | 0 |
| 12 - Harrison Reid - c | 0 | 0 | 0 | 0 |
| 21 - Gabriel Jones | 0 | 0 | 0 | 0 |
| 22 - Jace Patton - d | 1 | 0 | 0 | 0 |
| 24 - Joshua Carey - d | 0 | 0 | 0 | 0 |
| 99 - Jordan Lang | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Olvin Martinez | 0 | 0 | 0 | 0 |
| 1 - Jayeim Blake - gk | 0 | 0 | 0 | 0 |
| 5 - Jason Astudillo | 0 | 0 | 0 | 0 |
| 6 - Paul Zimmerman | 4 | 3 | 1 | 1 |
| 7 - Brian Guillen - f - Yellow card 86:30 | 5 | 2 | 1 | 2 |
| 8 - Mani Awah - m | 0 | 0 | 0 | 0 |
| 9 - Chris Moreira - m | 4 | 2 | 2 | 0 |
| 10 - Charlie Meehan - f | 3 | 2 | 0 | 1 |
| 11 - Cheik Kangoute | 0 | 0 | 0 | 0 |
| 13 - Christopher Pacheco | 0 | 0 | 0 | 0 |
| 15 - Angel Ochoa-Delgado - d | 0 | 0 | 0 | 0 |
| 16 - Eric Reyes-Ignacio | 1 | 0 | 0 | 0 |
| 17 - Oliver Rivas - m | 2 | 1 | 1 | 0 |
| 18 - Ednel Marchany | 2 | 2 | 0 | 0 |
| 20 - Israel Argueta Henriquez | 0 | 0 | 0 | 0 |
| 21 - Ever Santos - m | 1 | 0 | 0 | 0 |
| 23 - Tomi Akinselure | 1 | 1 | 0 | 1 |
| 24 - Reed Kimmel - m | 1 | 1 | 0 | 0 |
| 25 - Henry Guillen - m | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington (L, 0-4-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olvin Martinez (W, 2-5) | 4 | 1 | 3 | 45:00 | |
| 1 - Jayeim Blake | 2 | 2 | 0 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
11:34 | Chris Moreira (Brian Guillen) | 0 - 1 |
|
Allegany College of Maryland
1st
|
37:36 | Nathaniel Klemm (Cameron Beck) | 1 - 1 |
|
Anne Arundel Community College
1st
|
40:23 | Paul Zimmerman (Tomi Akinselure) | 1 - 2 |
|
Allegany College of Maryland
1st
|
41:24 | Riley McCutcheon (Caedon Wallace) | 2 - 2 |
|
Anne Arundel Community College
2nd
|
53:09 | Chris Moreira (Brian Guillen) | 2 - 3 |
|
Allegany College of Maryland
2nd
|
58:56 | Maylin Gunby (Nathaniel Klemm) | 3 - 3 |
|
Anne Arundel Community College
2nd
|
81:27 | Brian Guillen (Paul Zimmerman & Charlie Meehan) | 3 - 4 |
|
Anne Arundel Community College
2nd
|
87:23 | Oliver Rivas (Henry Guillen) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
1st
|
41:24 | Yellow card - Nathaniel Klemm |
|
Anne Arundel Community College
2nd
|
54:18 | Yellow card - Caedon Wallace |
|
Anne Arundel Community College
2nd
|
60:04 | Red card - Caedon Wallace |
|
Anne Arundel Community College
2nd
|
86:30 | Yellow card - Brian Guillen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 3 | 5 | 8 |
| Anne Arundel Community College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 4 | 5 | 9 |
| Anne Arundel Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 3 | 1 | 4 |
| Anne Arundel Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 5 | 6 | 11 |
| Anne Arundel Community College | 8 | 9 | 17 |
| Date/Time: | October 8, 2024 - 7:00 PM |
|---|---|
| Location: | Arnold, Md. |
| Stadium: | Siegert Field |
| Game Length: | 1:54 |
| Attendance: | 75 |
| Referee: | Nick Forman |
| Asst. Referee: | Dylan McAndrew |
| : | Barry Lawrence |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 0:00 | Jayeim Blake at goalie for Anne Arundel Communi. | ||
| Foul on Allegany College of. | |||
| 3:17 | Corner kick by Allegany College of Jace Patton [3:17]. | ||
| 5:18 | Corner kick by Anne Arundel Communi Chris Moreira [5:18]. | ||
| 5:51 | Shot by Anne Arundel Communi Chris Moreira, Wide. | ||
| 6:16 | Shot by Anne Arundel Communi Charlie Meehan, High. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 7:24 | Shot by Allegany College of Caedon Wallace, Wide. | ||
| 11:34 | Goal!GOAL by Anne Arundel Communi Chris Moreira (FIRST GOAL), Assist by Brian Guillen ( 0 - 1 ) |
||
| Foul on Allegany College of. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Allegany College of. | |||
| 17:33 | Substitution!Allegany College of substitution: Cameron Beck for Joshua Carey. | ||
| 17:33 | Substitution!Anne Arundel Communi substitution: Paul Zimmerman for Oliver Rivas. | ||
| 20:43 | Corner kick by Anne Arundel Communi Chris Moreira [20:43]. | ||
| 21:25 | Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 22:47 | Shot by Anne Arundel Communi Charlie Meehan, Save (by goalie) Levi Carrington. | ||
| Foul on Allegany College of. | |||
| 24:40 | Corner kick by Anne Arundel Communi Chris Moreira [24:40]. | ||
| 26:20 | Shot by Anne Arundel Communi Paul Zimmerman, Save (by goalie) Levi Carrington. | ||
| 26:46 | Corner kick by Anne Arundel Communi Chris Moreira [26:46]. | ||
| 26:51 | Header Shot by Anne Arundel Communi Reed Kimmel, Save (by goalie) Levi Carrington. | ||
| 27:04 | Offside against Anne Arundel Communi. | ||
| 28:46 | Substitution!Allegany College of substitution: Edward Johnson for Maylin Gunby. | ||
| 29:08 | Substitution!Allegany College of substitution: Gabriel Jones for . | ||
| 29:08 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Mani Awah. | ||
| 29:08 | Substitution!Anne Arundel Communi substitution: Jason Astudillo for Angel Ochoa-Delgado. | ||
| 29:08 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Charlie Meehan. | ||
| 29:08 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Brian Guillen. | ||
| 29:08 | Substitution!Allegany College of substitution: Jordan Lang for Gabriel Jones. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Allegany College of. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 37:36 | Goal!GOAL by Allegany College of Nathaniel Klemm, Assist by Cameron Beck ( 1 - 1 ) |
||
| 37:36 | Substitution!Anne Arundel Communi substitution: for . | ||
| 37:36 | Substitution!Allegany College of substitution: Maylin Gunby for Edward Johnson. | ||
| 37:36 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for Reed Kimmel. | ||
| 38:54 | Shot by Anne Arundel Communi Ednel Marchany, Save (by goalie) Levi Carrington. | ||
| 40:23 | Goal!GOAL by Anne Arundel Communi Paul Zimmerman, Assist by Tomi Akinselure ( 1 - 2 ) |
||
| 41:19 | Corner kick by Allegany College of Jace Patton [41:19]. | ||
| 41:24 | Goal!GOAL by Allegany College of Riley McCutcheon, Assist by Caedon Wallace ( 2 - 2 ) |
||
| 41:24 | Yellow card on Allegany College of Nathaniel Klemm. | ||
| 42:13 | Shot by Anne Arundel Communi Brian Guillen, High. | ||
| Foul on Anne Arundel Communi. | |||
| 44:11 | Corner kick by Allegany College of Jace Patton [44:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Olvin Martinez at goalie for Anne Arundel Communi. | ||
| 45:00 | For Anne Arundel Communi: #0 Olvin Martinez, #6 Paul Zimmerman, #7 Brian Guillen, #8 Mani Awah, #9 Chris Moreira, #10 Charlie Meehan, #15 Angel Ochoa-Delgado, #20 Israel Argueta Henri, #21 Ever Santos, #23 Tomi Akinselure, #25 Henry Guillen. | ||
| 45:00 | For Allegany College of: #1 Maylin Gunby, #2 Caedon Wallace, #4 Cameron Beck, #5 Jacob Wakefield, #9 Nathaniel Klemm, #11 Riley McCutcheon, #12 Harrison Reid, #21 Gabriel Jones, #22 Jace Patton, #00 Levi Carrington. | ||
| 48:08 | Corner kick by Anne Arundel Communi Chris Moreira [48:08]. | ||
| Foul on Allegany College of. | |||
| 50:52 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Tomi Akinselure. | ||
| Foul on Allegany College of. | |||
| 52:04 | Shot by Anne Arundel Communi Ever Santos, High. | ||
| 52:07 | Substitution!Anne Arundel Communi substitution: Tomi Akinselure for Ever Santos. | ||
| Foul on Anne Arundel Communi. | |||
| 53:09 | Shot by Anne Arundel Communi Brian Guillen, Hit Crossbar. | ||
| 53:09 | Goal!GOAL by Anne Arundel Communi Chris Moreira, Assist by Brian Guillen ( 2 - 3 ) |
||
| Foul on Anne Arundel Communi. | |||
| 54:18 | Yellow card on Allegany College of Caedon Wallace. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 55:40 | Shot by Allegany College of Nathaniel Klemm, Save (by goalie) Olvin Martinez. | ||
| 57:05 | Shot by Anne Arundel Communi Charlie Meehan, Save (by goalie) Levi Carrington. | ||
| 57:32 | Corner kick by Anne Arundel Communi Chris Moreira [57:32]. | ||
| Foul on Anne Arundel Communi. | |||
| 58:56 | Goal!GOAL by Allegany College of Maylin Gunby, Assist by Nathaniel Klemm ( 3 - 3 ) |
||
| 59:44 | Shot by Anne Arundel Communi Tomi Akinselure, Save (by goalie) Levi Carrington. | ||
| 60:04 | Red card on Allegany College of Caedon Wallace. | ||
| 60:04 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Charlie Meehan. | ||
| 60:05 | Substitution!Allegany College of substitution: Team for Caedon Wallace. | ||
| 60:21 | Shot by Anne Arundel Communi Ednel Marchany, Save (by goalie) Levi Carrington. | ||
| Foul on Anne Arundel Communi. | |||
| 61:15 | Shot by Allegany College of Jace Patton, Wide. | ||
| Foul on Allegany College of. | |||
| 62:39 | Substitution!Anne Arundel Communi substitution: Ever Santos for Mani Awah. | ||
| Foul on Allegany College of. | |||
| 64:57 | Shot by Anne Arundel Communi Paul Zimmerman, Blocked. | ||
| 66:39 | Shot by Anne Arundel Communi Chris Moreira, Wide. | ||
| 66:42 | Substitution!Allegany College of substitution: Cameron Beck for Joshua Carey. | ||
| 66:42 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Israel Argueta Henri. | ||
| 66:42 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for Angel Ochoa-Delgado. | ||
| 69:11 | Substitution!Anne Arundel Communi substitution: Mani Awah for Brian Guillen. | ||
| Foul on Anne Arundel Communi. | |||
| 72:47 | Shot by Anne Arundel Communi Paul Zimmerman, Save (by goalie) Levi Carrington. | ||
| 74:37 | Shot by Allegany College of Cameron Beck, Save (by goalie) Olvin Martinez. | ||
| 75:41 | Corner kick by Allegany College of Jace Patton [75:41]. | ||
| 77:31 | Shot by Allegany College of Nathaniel Klemm, Save (by goalie) Olvin Martinez. | ||
| 77:50 | Substitution!Anne Arundel Communi substitution: Brian Guillen for Cheik Kangoute. | ||
| 77:50 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for Chris Moreira. | ||
| 78:29 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Levi Carrington. | ||
| 78:33 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for Tomi Akinselure. | ||
| 80:28 | Corner kick by Anne Arundel Communi Israel Argueta Henri [80:28]. | ||
| 81:27 | Goal!GOAL by Anne Arundel Communi Brian Guillen, Assist by Paul Zimmerman and Charlie Meehan ( 3 - 4 ) |
||
| 81:27 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Ednel Marchany. | ||
| 81:27 | Substitution!Allegany College of substitution: Edward Johnson for Maylin Gunby. | ||
| 81:27 | Substitution!Allegany College of substitution: Jordan Lang for Gabriel Jones. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Allegany College of. | |||
| 85:16 | Substitution!Allegany College of substitution: Maylin Gunby for Edward Johnson. | ||
| Foul on Anne Arundel Communi. | |||
| 86:30 | Yellow card on Anne Arundel Communi Brian Guillen. | ||
| Foul on Allegany College of. | |||
| 87:23 | Goal!GOAL by Anne Arundel Communi Oliver Rivas, Assist by Henry Guillen ( 3 - 5 ) |
||
| 87:26 | Substitution!Anne Arundel Communi substitution: Chris Moreira for Paul Zimmerman. | ||
| 88:27 | Shot by Anne Arundel Communi Oliver Rivas, High. | ||
| 88:32 | Substitution!Anne Arundel Communi substitution: Christopher Pacheco for Brian Guillen. | ||
| 88:32 | Substitution!Anne Arundel Communi substitution: Eric Reyes-Ignacio for Charlie Meehan. | ||
| 88:53 | Shot by Anne Arundel Communi Eric Reyes-Ignacio, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

