2017-18 Volleyball Statistics - Community College of Beaver County

Matches
40
Kills per set
7.25
Hitting %
.144
Assists per set
6.02
Blocks per set
2.06
Service Aces per set
1.81
Digs per set
9.73
Team Summary
Title Record
Overall 16-24 (.400)
Conference 9-5 (.643)
Streak Lost 1
Home 4-6
Away 7-9
Neutral 5-9
Recent Results
Date Opponent Result
Oct 21 at Butler County Community College - PA L, 3-0
Oct 27 at Potomac State College of WVU L, 3-0
Oct 28 Cecil College L, 3-1
Nov 1 at Allegany College of Maryland W, 3-0
Nov 4 at Garrett College W, 3-0
Nov 4 vs. Northern Virginia Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 40 1st 14 1st
Sets 133 1st 47 1st
Kills 964 3rd 372 3rd
Kills per set 7.25 7th 7.91 7th
Errors 539 2nd 202 3rd
Total Attacks 2957 2nd 1119 2nd
Hitting Percentage .144 6th .152 5th
Assists 800 3rd 322 4th
Assists per set 6.02 7th 6.85 8th
Service Aces 241 5th 116 5th
Service Errors 275 1st 101 3rd
Service Aces per set 1.81 9th 2.47 6th
Receptions 1945 1st 668 1st
Reception Errors 275 1st 62 5th
Digs 1294 4th 475 4th
Digs per set 9.73 7th 10.11 8th
Block Solo 246 1st 95 1st
Block Assist 57 5th 7 8th
Block Total 275 1st 99 1st
Blocks per set 2.06 1st 2.10 1st
Block Errors 273 1st 97 1st
Ball Handling Errors 218 1st 34 2nd
Points 1479.5 3rd 586.5 1st
Points per set 11.1 7th 12.5 7th
Home Attendance 0 9th 0 7th
Home Attendance average 0 9th 0 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 5 53 18 83 .422 38 0 12 56 15 32 9 3 10 11 16 63.5
Sep 2 vs. Montgomery College (MD) L, 3-0 3 26 16 70 .143 16 2 5 34 6 31 4 3 7 6 19 33.5
Sep 2 vs. Allegany College of Maryland W, 3-0 3 26 10 67 .239 18 8 4 35 6 36 11 3 9 13 10 46.5
Sep 2 vs. College of Southern Maryland L, 3-0 3 8 13 50 -.100 10 2 4 53 16 20 2 3 3 4 4 13.5
Sep 3 at Howard Community College L, 3-1 4 32 15 95 .179 25 12 9 37 8 42 13 2 12 14 13 58.0
Sep 6 Pennsylvania Highlands Community College L, 3-2 5 37 16 114 .184 30 14 9 51 9 53 15 3 12 17 20 67.5
Sep 8 vs. Sinclair Community College L, 3-0 3 15 9 48 .125 14 0 5 44 13 25 4 0 2 4 15 19.0
Sep 8 at Lakeland Community College L, 3-0 3 17 10 52 .135 13 1 4 44 15 23 6 3 6 8 12 25.5
Sep 9 vs. Lorain County Community College L, 3-0 3 14 10 58 .069 14 4 4 47 13 30 6 1 7 7 17 24.5
Sep 9 vs. Cuyahoga Community College L, 3-0 3 17 10 59 .119 13 1 8 41 15 23 6 3 6 8 14 25.5
Sep 11 CC of Allegheny County-Boyce W, 3-0 3 20 19 62 .016 16 11 9 33 4 25 4 0 6 4 8 35.0
Sep 13 at Pittsburgh-Titusville W, 3-0 3 18 10 50 .160 16 13 6 24 0 51 2 0 1 2 5 33.0
Sep 15 vs. Penn State Fayette L, 3-0 3 20 17 78 .038 17 3 4 41 15 28 4 8 7 8 0 31.0
Sep 15 at Penn State Beaver L, 3-0 3 16 9 73 .096 15 4 8 27 3 82 3 1 4 4 27 23.5
Sep 16 vs. Penn State New Kensington W, 3-0 3 30 14 86 .186 26 6 8 39 5 32 7 4 2 9 6 45.0
Sep 18 at Westmoreland County Community College W, 3-0 3 32 9 58 .397 23 14 9 24 2 11 5 0 3 5 0 51.0
Sep 20 at Butler County Community College - PA L, 3-0 3 20 11 66 .136 15 5 4 61 8 33 5 0 9 5 0 30.0
Sep 23 Garrett College W, 3-0 3 37 11 77 .338 24 9 11 33 3 26 6 0 1 6 0 52.0
Sep 25 Westmoreland County Community College W, 3-0 3 31 16 80 .188 27 10 8 33 1 18 6 0 2 6 0 47.0
Sep 28 at Pennsylvania Highlands Community College W, 3-1 4 37 18 131 .145 32 5 10 64 9 54 17 0 12 17 0 59.0
Sep 30 at CCBC Essex L, 3-1 4 26 10 90 .178 16 3 7 66 12 42 10 4 13 12 0 41.0
Sep 30 vs. Harcum College L, 3-1 4 28 9 93 .204 23 2 7 78 3 51 5 2 12 6 0 36.0
Oct 1 vs. Delaware Technical Community College L, 3-0 3 23 10 74 .176 16 3 8 52 6 33 3 0 4 3 0 29.0
Oct 1 at CCBC Essex L, 3-0 3 20 16 63 .063 16 3 3 59 8 24 4 4 11 6 0 29.0
Oct 4 at CC of Allegheny County-Boyce W, 3-0 3 30 8 62 .355 24 13 4 30 6 32 3 2 6 4 0 47.0
Oct 7 Harford Community College L, 3-1 4 36 14 104 .212 31 2 9 92 10 22 7 2 8 8 0 46.0
Oct 7 Penn State DuBois L, 3-0 3 12 11 46 .022 10 2 6 56 5 13 7 2 8 8 1 22.0
Oct 7 Lakeland Community College L, 3-0 3 9 13 47 -.085 8 1 3 58 11 15 0 0 5 0 0 10.0
Oct 9 Pittsburgh-Titusville W, 3-1 4 40 19 105 .200 39 11 10 72 2 24 7 0 13 7 0 58.0
Oct 11 Butler County Community College - PA L, 3-0 3 19 14 80 .063 15 3 1 57 8 38 6 0 10 6 0 28.0
Oct 14 vs. Penn State New Kensington W, 3-0 3 18 16 73 .027 16 12 8 45 2 36 7 0 5 7 0 37.0
Oct 14 at Penn State Beaver W, 3-1 4 26 25 99 .010 21 13 6 60 4 51 11 0 7 11 0 50.0
Oct 21 vs. Westmoreland County Community College W, 3-0 3 28 9 74 .257 28 11 11 56 3 34 10 0 2 10 0 49.0
Oct 21 vs. Pennsylvania Highlands Community College W, 3-1 4 29 24 118 .042 25 3 8 56 4 53 12 2 6 13 0 45.0
Oct 21 at Butler County Community College - PA L, 3-0 3 16 16 66 .000 17 2 7 52 4 30 1 0 8 1 0 19.0
Oct 27 at Potomac State College of WVU L, 3-0 3 15 13 53 .038 15 1 5 55 2 19 2 0 7 2 1 18.0
Oct 28 Cecil College L, 3-1 4 27 16 84 .131 25 1 12 69 6 33 4 2 16 5 8 33.0
Nov 1 at Allegany College of Maryland W, 3-0 3 21 7 52 .269 20 17 7 25 1 17 5 0 1 5 6 43.0
Nov 4 at Garrett College W, 3-0 3 23 11 49 .245 21 13 6 28 2 17 4 0 1 4 4 40.0
Nov 4 vs. Northern Virginia Community College L, 3-0 3 12 17 68 -.074 12 1 6 58 10 35 3 0 9 3 12 16.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 964 7.25 539 2957 .144 800 6.02 241 1.81 1945 275 1294 9.73 246 57 275 2.06 1479.5 11.1
Conference 14 47 372 7.91 202 1119 .152 322 6.85 116 2.47 668 62 475 10.11 95 7 99 2.10 586.5 12.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 268 7.66 149 799 .149 225 6.43 64 1.83 554 59 267 7.63 62 9 67 1.90 398.5 11.4
Away 16 54 402 7.44 206 1142 .172 327 6.06 119 2.20 712 99 560 10.37 100 19 110 2.03 630.5 11.7
Neutral 14 44 294 6.68 184 1016 .108 248 5.64 58 1.32 679 117 467 10.61 84 29 99 2.24 450.5 10.2
 
Wins 16 52 446 8.58 226 1243 .177 376 7.23 169 3.25 657 54 517 9.94 117 11 123 2.36 737.5 14.2
Losses 24 81 518 6.40 313 1714 .120 424 5.23 72 0.89 1288 221 777 9.59 129 46 152 1.88 742.0 9.2
 
August 1 5 53 10.60 18 83 .422 38 7.60 0 0.00 56 15 32 6.40 9 3 11 2.10 63.5 12.7
September 21 69 507 7.35 262 1557 .157 403 5.84 129 1.87 909 166 736 10.67 141 40 161 2.33 797.0 11.6
October 15 50 348 6.96 224 1148 .108 306 6.12 81 1.62 869 81 457 9.14 84 14 91 1.82 520.0 10.4
November 3 9 56 6.22 35 169 .124 53 5.89 31 3.44 111 13 69 7.67 12 0 12 1.33 99.0 11.0
Date Opponent Score Attend
Aug 28 at Mercyhurst North East L, 3-2 0
Sep 2 vs. Montgomery College (MD) L, 3-0 0
Sep 2 vs. Allegany College of Maryland W, 3-0 0
Sep 2 vs. College of Southern Maryland L, 3-0 0
Sep 3 at Howard Community College L, 3-1 0
Sep 6 Pennsylvania Highlands Community College L, 3-2 0
Sep 8 vs. Sinclair Community College L, 3-0 0
Sep 8 at Lakeland Community College L, 3-0 0
Sep 9 vs. Lorain County Community College L, 3-0 0
Sep 9 vs. Cuyahoga Community College L, 3-0 0
Sep 11 CC of Allegheny County-Boyce W, 3-0 0
Sep 13 at Pittsburgh-Titusville W, 3-0 0
Sep 15 vs. Penn State Fayette L, 3-0 0
Sep 15 at Penn State Beaver L, 3-0 0
Sep 16 vs. Penn State New Kensington W, 3-0 0
Sep 18 at Westmoreland County Community College W, 3-0 0
Sep 20 at Butler County Community College - PA L, 3-0 0
Sep 23 Garrett College W, 3-0 0
Sep 25 Westmoreland County Community College W, 3-0 0
Sep 28 at Pennsylvania Highlands Community College W, 3-1 61
Sep 30 at CCBC Essex L, 3-1 0
Sep 30 vs. Harcum College L, 3-1 0
Oct 1 vs. Delaware Technical Community College L, 3-0 0
Oct 1 at CCBC Essex L, 3-0 0
Oct 4 at CC of Allegheny County-Boyce W, 3-0 0
Oct 7 Harford Community College L, 3-1 0
Oct 7 Penn State DuBois L, 3-0 0
Oct 7 Lakeland Community College L, 3-0 0
Oct 9 Pittsburgh-Titusville W, 3-1 0
Oct 11 Butler County Community College - PA L, 3-0 0
Oct 14 vs. Penn State New Kensington W, 3-0 0
Oct 14 at Penn State Beaver W, 3-1 0
Oct 21 vs. Westmoreland County Community College W, 3-0 0
Oct 21 vs. Pennsylvania Highlands Community College W, 3-1 0
Oct 21 at Butler County Community College - PA L, 3-0 0
Oct 27 at Potomac State College of WVU L, 3-0 0
Oct 28 Cecil College L, 3-1 0
Nov 1 at Allegany College of Maryland W, 3-0 0
Nov 4 at Garrett College W, 3-0 0
Nov 4 vs. Northern Virginia Community College L, 3-0 133