Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 M Arnold-Fox Community College of Beaver County 14 47 84 1.79 46 249 .153 6 0.13 21 0.45 84 11 77 1.64 5 0 5 0.11 110.0 2.3
1 E Billheimer Community College of Beaver County 14 47 33 0.70 14 136 .140 154 3.28 19 0.40 129 15 34 0.72 4 2 6 0.13 57.0 1.2
1 C Harden Community College of Beaver County 14 47 41 0.87 37 170 .024 4 0.09 2 0.04 68 9 105 2.23 1 0 1 0.02 44.0 0.9
1 L Ranone Community College of Beaver County 14 47 15 0.32 12 59 .051 11 0.23 6 0.13 262 15 177 3.77 0 0 0 0.00 21.0 0.4
1 H Richko Community College of Beaver County 14 42 2 0.05 2 9 .000 0 0.00 9 0.21 8 4 19 0.45 0 0 0 0.00 11.0 0.3
1 J Straub Community College of Beaver County 14 47 53 1.13 16 131 .282 144 3.06 25 0.53 114 6 46 0.98 6 1 7 0.15 84.5 1.8
1 A Turnbull Community College of Beaver County 14 47 84 1.79 48 217 .166 1 0.02 19 0.40 3 2 6 0.13 46 2 48 1.02 150.0 3.2
1 S Wingard Community College of Beaver County 14 47 60 1.28 27 148 .223 2 0.04 15 0.32 0 0 11 0.23 33 2 35 0.74 109.0 2.3
9 A Allen College of Southern Maryland 12 40 128 3.20 48 305 .262 1 0.03 13 0.33 78 23 49 1.23 9 14 23 0.57 157.0 3.9
9 A Benzinger CCBC Essex 12 44 103 2.34 82 354 .059 0 0.00 53 1.20 0 25 95 2.16 2 12 14 0.32 164.0 3.7
9 K Bopp College of Southern Maryland 12 42 21 0.50 2 40 .475 315 7.50 24 0.57 3 1 61 1.45 2 8 10 0.24 51.0 1.2
9 S Bradford CCBC Essex 12 44 60 1.36 36 208 .115 12 0.27 23 0.52 0 14 95 2.16 3 3 6 0.14 87.5 2.0
9 S Coleman CCBC Essex 12 37 17 0.46 5 48 .250 0 0.00 0 0.00 0 1 5 0.14 5 10 15 0.41 27.0 0.7
9 M Forbes CCBC Essex 12 43 41 0.95 23 120 .150 1 0.02 18 0.42 0 4 35 0.81 14 13 27 0.63 79.5 1.8
9 T Hagen College of Southern Maryland 12 42 58 1.38 8 110 .455 0 0.00 12 0.29 20 4 38 0.90 7 10 17 0.40 82.0 2.0
9 A Hall College of Southern Maryland 12 41 60 1.46 42 268 .067 3 0.07 16 0.39 98 18 74 1.80 2 0 2 0.05 78.0 1.9
9 K Ingram College of Southern Maryland 12 41 2 0.05 4 19 -.105 7 0.17 0 0.00 84 20 51 1.24 0 1 1 0.02 2.5 0.1
9 A Jackson College of Southern Maryland 12 24 17 0.71 12 50 .100 1 0.04 5 0.21 9 1 12 0.50 0 0 0 0.00 22.0 0.9
9 A Lauer College of Southern Maryland 12 42 60 1.43 21 129 .302 0 0.00 1 0.02 0 0 10 0.24 9 21 30 0.71 80.5 1.9
9 B Todd College of Southern Maryland 12 42 3 0.07 5 24 -.083 14 0.33 12 0.29 154 19 198 4.71 0 1 1 0.02 15.5 0.4
9 R Tuiasosopo College of Southern Maryland 12 22 18 0.82 12 45 .133 0 0.00 4 0.18 0 0 9 0.41 2 7 9 0.41 27.5 1.3
9 M Williams CCBC Essex 12 44 88 2.00 59 312 .093 4 0.09 21 0.48 0 28 126 2.86 1 4 5 0.11 112.0 2.5
23 K Atchison Frederick Community College 11 38 161 4.24 94 341 .196 1 0.03 12 0.32 97 10 49 1.29 7 0 7 0.18 180.0 4.7
23 B Atkins Cecil College 11 41 119 2.90 45 263 .281 6 0.15 34 0.83 52 16 66 1.61 21 0 21 0.51 174.0 4.2
23 K Barrett Cecil College 11 41 120 2.93 55 283 .230 8 0.20 38 0.93 46 7 42 1.02 4 0 4 0.10 162.0 4.0
23 S Blevins Cecil College 11 41 6 0.15 3 20 .150 321 7.83 37 0.90 3 1 46 1.12 0 0 0 0.00 43.0 1.0
23 C Burchette Cecil College 11 16 4 0.25 3 10 .100 1 0.06 2 0.13 1 0 5 0.31 0 0 0 0.00 6.0 0.4
23 N Campbell CCBC Essex 11 27 0 0.00 0 0 - 1 0.04 2 0.07 0 9 18 0.67 0 0 0 0.00 2.0 0.1
23 W Chappell CCBC Essex 11 39 6 0.15 6 22 .000 274 7.03 23 0.59 0 0 93 2.38 5 3 8 0.21 35.5 0.9
23 B Crawford Hagerstown Community College 11 39 68 1.74 28 208 .192 61 1.56 26 0.67 146 12 76 1.95 5 6 11 0.28 102.0 2.6
23 M Diggs Garrett College 11 35 25 0.71 35 119 -.084 0 0.00 3 0.09 14 5 11 0.31 4 2 6 0.17 33.0 0.9
23 M Elmore Chesapeake College 11 32 15 0.47 15 95 .000 4 0.13 12 0.38 51 9 28 0.88 0 0 0 0.00 27.0 0.8
23 B Evans Garrett College 11 35 21 0.60 31 156 -.064 5 0.14 21 0.60 106 15 51 1.46 4 4 8 0.23 48.0 1.4
23 A Felkins Frederick Community College 11 38 88 2.32 26 155 .400 3 0.08 11 0.29 18 1 22 0.58 24 2 26 0.68 124.0 3.3
23 S Ferguson Garrett College 11 35 19 0.54 42 131 -.176 3 0.09 14 0.40 176 20 74 2.11 0 0 0 0.00 33.0 0.9
23 K Friend Garrett College 11 35 14 0.40 9 95 .053 57 1.63 12 0.34 30 4 55 1.57 0 0 0 0.00 26.0 0.7
23 M Jackson Hagerstown Community College 11 41 106 2.59 49 264 .216 0 0.00 19 0.46 143 12 85 2.07 15 3 18 0.44 141.5 3.5
23 A Lambert Frederick Community College 11 38 6 0.16 6 20 .000 2 0.05 0 0.00 2 1 4 0.11 9 3 12 0.32 16.5 0.4
23 E Lightfoot Hagerstown Community College 11 41 48 1.17 45 183 .016 0 0.00 11 0.27 69 6 33 0.80 4 5 9 0.22 65.5 1.6
23 T Martin Frederick Community College 11 38 1 0.03 0 5 .200 1 0.03 20 0.53 66 8 40 1.05 0 0 0 0.00 21.0 0.6
23 M Mock Cecil College 11 41 47 1.15 24 115 .200 2 0.05 12 0.29 0 0 9 0.22 12 0 12 0.29 71.0 1.7
23 L Moon Garrett College 11 35 5 0.14 7 53 -.038 1 0.03 17 0.49 238 22 127 3.63 0 0 0 0.00 22.0 0.6
23 A Neal Cecil College 11 22 4 0.18 3 12 .083 1 0.05 2 0.09 1 0 2 0.09 0 0 0 0.00 6.0 0.3
23 L Pamer Frederick Community College 11 38 26 0.68 6 43 .465 320 8.42 25 0.66 4 4 61 1.61 8 3 11 0.29 60.5 1.6
23 K Payne Frederick Community College 11 38 1 0.03 3 7 -.286 12 0.32 31 0.82 163 17 126 3.32 1 0 1 0.03 33.0 0.9
23 E Ritchie Cecil College 11 41 4 0.10 7 20 -.150 2 0.05 9 0.22 62 15 180 4.39 0 0 0 0.00 13.0 0.3
23 M Robinson Chesapeake College 11 33 51 1.55 32 222 .086 0 0.00 9 0.27 24 3 20 0.61 1 0 1 0.03 61.0 1.8
23 O Rowland Hagerstown Community College 11 41 3 0.07 4 24 -.042 3 0.07 21 0.51 174 16 132 3.22 0 0 0 0.00 24.0 0.6
23 L Schley Garrett College 11 35 10 0.29 10 66 .000 1 0.03 5 0.14 8 4 15 0.43 0 1 1 0.03 15.5 0.4
23 L Smith Frederick Community College 11 38 38 1.00 16 104 .212 1 0.03 3 0.08 6 2 8 0.21 12 4 16 0.42 55.0 1.4
23 N Snow Frederick Community College 11 38 54 1.42 21 145 .228 3 0.08 24 0.63 113 18 48 1.26 3 0 3 0.08 81.0 2.1
23 E Truitt Chesapeake College 11 33 54 1.64 25 248 .117 6 0.18 26 0.79 20 4 43 1.30 6 1 7 0.21 86.5 2.6
23 E Waldridge Cecil College 11 41 77 1.88 44 210 .157 4 0.10 15 0.37 35 10 70 1.71 2 0 2 0.05 94.0 2.3
23 C Wright Garrett College 11 35 3 0.09 1 7 .286 1 0.03 0 0.00 66 13 50 1.43 0 0 0 0.00 3.0 0.1
55 O Feaster Hagerstown Community College 10 36 18 0.50 16 69 .029 1 0.03 1 0.03 0 0 4 0.11 13 6 19 0.53 35.0 1.0
55 D Phillips Chesapeake College 10 22 4 0.18 8 26 -.154 0 0.00 0 0.00 0 0 1 0.05 2 0 2 0.09 6.0 0.3
55 D Phillips Chesapeake College 10 20 3 0.15 1 24 .083 0 0.00 0 0.00 0 1 3 0.15 0 0 0 0.00 3.0 0.1
55 A Schaefer Chesapeake College 10 30 19 0.63 17 115 .017 1 0.03 4 0.13 0 0 4 0.13 1 1 2 0.07 24.5 0.8
55 A Stoner Hagerstown Community College 10 36 8 0.22 4 14 .286 238 6.61 23 0.64 3 0 49 1.36 1 0 1 0.03 32.0 0.9
55 F Sutherland CCBC Essex 10 29 3 0.10 4 20 -.050 19 0.66 5 0.17 0 10 36 1.24 1 1 2 0.07 9.5 0.3
55 L Wilkins Chesapeake College 10 28 6 0.21 10 102 -.039 70 2.50 15 0.54 0 0 29 1.04 0 0 0 0.00 21.0 0.8
62 K Butrick Hagerstown Community College 9 28 39 1.39 35 141 .028 0 0.00 8 0.29 27 4 23 0.82 0 0 0 0.00 47.0 1.7
63 S Carroll College of Southern Maryland 8 13 3 0.23 3 16 .000 0 0.00 3 0.23 0 0 4 0.31 0 2 2 0.15 7.0 0.5
63 K Dorsey Allegany College of Maryland 8 25 5 0.20 10 28 -.179 33 1.32 1 0.04 0 0 16 0.64 1 1 2 0.08 7.5 0.3
63 T Elias Allegany College of Maryland 8 24 4 0.17 13 42 -.214 7 0.29 4 0.17 33 4 48 2.00 0 0 0 0.00 8.0 0.3
63 K Rearic Chesapeake College 8 21 0 0.00 6 34 -.176 0 0.00 3 0.14 33 5 30 1.43 0 0 0 0.00 3.0 0.1
63 L Spickler Hagerstown Community College 8 32 80 2.50 37 240 .179 2 0.06 15 0.47 79 8 79 2.47 6 2 8 0.25 102.0 3.2
68 J Booker Allegany College of Maryland 7 21 5 0.24 10 30 -.167 2 0.10 2 0.10 6 6 17 0.81 0 0 0 0.00 7.0 0.3
68 L Pennant Garrett College 7 21 11 0.52 12 56 -.018 2 0.10 1 0.05 2 0 4 0.19 5 6 11 0.52 20.0 1.0
68 E Smith College of Southern Maryland 7 8 1 0.13 2 10 -.100 0 0.00 10 1.25 1 1 7 0.88 1 1 2 0.25 12.5 1.6
68 K Standiford CCBC Essex 7 25 1 0.04 1 5 .000 1 0.04 6 0.24 0 13 74 2.96 0 0 0 0.00 7.0 0.3
72 A Fox Potomac State College of WVU 6 18 13 0.72 4 28 .321 1 0.06 7 0.39 4 2 13 0.72 0 0 0 0.00 20.0 1.1
72 E Gordon Potomac State College of WVU 6 20 67 3.35 21 154 .299 3 0.15 10 0.50 50 1 39 1.95 0 0 0 0.00 77.0 3.9
72 C Harris Allegany College of Maryland 6 18 8 0.44 24 43 -.372 3 0.17 3 0.17 18 14 12 0.67 3 3 6 0.33 15.5 0.9
72 K Holton Potomac State College of WVU 6 20 49 2.45 8 90 .456 2 0.10 3 0.15 0 0 5 0.25 0 16 16 0.80 60.0 3.0
72 B Hozdic Potomac State College of WVU 6 19 52 2.74 8 98 .449 1 0.05 0 0.00 0 0 7 0.37 12 10 22 1.16 69.0 3.6
72 D Johnson Allegany College of Maryland 6 16 2 0.13 9 14 -.500 0 0.00 0 0.00 0 3 5 0.31 0 0 0 0.00 2.0 0.1
72 V Lim Potomac State College of WVU 6 19 0 0.00 1 1 -1.000 1 0.05 2 0.11 52 6 46 2.42 0 0 0 0.00 2.0 0.1
72 D Morris Potomac State College of WVU 6 19 36 1.89 10 83 .313 0 0.00 4 0.21 24 5 12 0.63 1 8 9 0.47 45.0 2.4
72 A Moss Allegany College of Maryland 6 19 17 0.89 7 62 .161 11 0.58 5 0.26 0 2 32 1.68 3 0 3 0.16 25.0 1.3
72 H Slider Potomac State College of WVU 6 20 10 0.50 3 34 .206 221 11.05 12 0.60 1 0 46 2.30 1 11 12 0.60 28.5 1.4
72 K Takser Garrett College 6 16 1 0.06 4 10 -.300 0 0.00 1 0.06 4 2 0 0.00 0 0 0 0.00 2.0 0.1
83 D Day Potomac State College of WVU 5 16 2 0.13 0 4 .500 1 0.06 10 0.63 57 6 83 5.19 0 0 0 0.00 12.0 0.8
83 B Godlove Potomac State College of WVU 5 17 44 2.59 13 105 .295 9 0.53 10 0.59 52 9 44 2.59 0 6 6 0.35 57.0 3.4
83 L Quinn Chesapeake College 5 5 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
86 K Garcia-Madden Potomac State College of WVU 4 7 4 0.57 6 15 -.133 1 0.14 5 0.71 3 2 10 1.43 0 0 0 0.00 9.0 1.3
87 C Cook Allegany College of Maryland 3 10 1 0.10 3 10 -.200 15 1.50 1 0.10 0 2 20 2.00 0 0 0 0.00 2.0 0.2
87 M Fitz Hagerstown Community College 3 7 1 0.14 6 17 -.294 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 1.0 0.1
87 K Logsdon Allegany College of Maryland 3 8 9 1.13 1 5 1.600 7 0.88 3 0.38 0 0 10 1.25 0 0 0 0.00 12.0 1.5
90 D Hardy Potomac State College of WVU 2 4 4 1.00 3 12 .083 0 0.00 0 0.00 0 1 2 0.50 0 1 1 0.25 4.5 1.1
90 S Lashley Allegany College of Maryland 2 7 3 0.43 4 10 -.100 5 0.71 2 0.29 0 0 11 1.57 2 0 2 0.29 7.0 1.0
90 N Madden Allegany College of Maryland 2 6 2 0.33 2 7 .000 0 0.00 0 0.00 1 1 1 0.17 1 0 1 0.17 3.0 0.5
90 R Queen Allegany College of Maryland 2 6 1 0.17 3 8 -.250 0 0.00 0 0.00 5 4 1 0.17 0 0 0 0.00 1.0 0.2
90 K Wright Frederick Community College 2 6 0 0.00 0 0 - 0 0.00 0 0.00 6 0 0 0.00 0 0 0 0.00 0.0 0.0
95 S Abisourour Northern Virginia Community College 1 4 2 0.50 2 9 .000 32 8.00 3 0.75 0 0 17 4.25 0 0 0 0.00 5.0 1.3
95 M Brinkley Northern Virginia Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
95 S Burns Northern Virginia Community College 1 2 4 2.00 0 7 .571 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 2.0
95 S Cedeno Northern Virginia Community College 1 4 0 0.00 0 3 .000 1 0.25 1 0.25 29 4 7 1.75 0 0 0 0.00 1.0 0.3
95 S Dudley Frederick Community College 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
95 S Duff Northern Virginia Community College 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 6 0 6 3.00 0 0 0 0.00 0.0 0.0
95 K Garrity Northern Virginia Community College 1 3 0 0.00 1 3 -.333 1 0.33 0 0.00 13 1 4 1.33 0 0 0 0.00 0.0 0.0
95 S Halverson Northern Virginia Community College 1 3 0 0.00 0 2 .000 0 0.00 0 0.00 6 1 0 0.00 0 0 0 0.00 0.0 0.0
95 L Havill Northern Virginia Community College 1 3 8 2.67 4 23 .174 0 0.00 2 0.67 1 0 3 1.00 0 3 3 1.00 11.5 3.8
95 S Jenkins Northern Virginia Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 7 1 1 0.50 0 0 0 0.00 0.0 0.0
95 T Jones Northern Virginia Community College 1 3 5 1.67 1 9 .444 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 5.5 1.8
95 N Knapova Northern Virginia Community College 1 4 9 2.25 8 39 .026 0 0.00 1 0.25 18 0 5 1.25 0 1 1 0.25 10.5 2.6
95 S Mebane-Uriarte Northern Virginia Community College 1 4 4 1.00 2 10 .200 0 0.00 0 0.00 1 0 2 0.50 0 3 3 0.75 5.5 1.4
95 M Peterson Allegany College of Maryland 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
109 D Jones Frederick Community College - - - - - - - - - - - - - - - - - - - - -