#13 Serena Wingard (MH) - Community College of Beaver County

m
40
k/s
1.08
h %
.156
a/s
0.04
b/s
0.75
sa/s
0.19
d/s
0.26
Player Stats
  Overall Conf
Matches 40 1st 14 1st
Sets 133 1st 47 1st
Kills 144 18th 60 15th
Kills per set 1.08 32nd 1.28 31st
Errors 80 13th 27 22nd
Total Attacks 411 19th 148 22nd
Total Attacks per set 3.09 - 3.15 -
Hitting Percentage .156 21st .223 14th
Assists 5 48th 2 42nd
Assists per set 0.04 56th 0.04 53rd
Service Total Attempts 0 71st 0 60th
Service Aces 25 34th 15 26th
Service Errors 59 3rd 22 6th
Service Aces per set 0.19 56th 0.32 41st
Receptions 30 48th 0 74th
Reception Errors 7 51st 0 77th
Digs 34 66th 11 65th
Digs per set 0.26 76th 0.23 77th
Block Solo 89 2nd 33 2nd
Block Assist 11 23rd 2 29th
Block Total 100 2nd 35 2nd
Blocks per set 0.75 4th 0.74 6th
Block Errors 111 1st 48 1st
Ball Handling Errors 19 13th 1 32nd
Points 263.5 13th 109.0 11th
Points per set 2.0 25th 2.3 21st
Matches started 40 1st 14 1st
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County Community College - PA L, 3-0
Oct 27 at Potomac State College of WVU L, 3-0
Oct 28 Cecil College L, 3-1
Nov 1 at Allegany College of Maryland W, 3-0
Nov 4 at Garrett College W, 3-0
Nov 4 vs. Northern Virginia Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 10 2 14 .571 0 0 3 0 0 0 4 0 5 4 2 14.0
Sep 2 vs. Montgomery College (MD) L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 2 0 2 2 2 8.0
Sep 2 vs. Allegany College of Maryland W, 3-0 1 3 2 3 10 -.100 0 1 0 0 0 0 4 0 3 4 0 7.0
Sep 2 vs. College of Southern Maryland L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 1 0 1 1 0 1.0
Sep 3 at Howard Community College L, 3-1 1 4 2 2 14 .000 0 0 0 0 0 1 6 1 4 7 0 8.5
Sep 6 Pennsylvania Highlands Community College L, 3-2 1 5 6 3 17 .176 0 2 1 0 0 1 6 1 4 7 0 14.5
Sep 8 vs. Sinclair Community College L, 3-0 1 3 3 3 5 .000 0 0 0 0 0 2 0 0 1 0 2 3.0
Sep 8 at Lakeland Community College L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 1 0 2 1 1 5.0
Sep 9 vs. Lorain County Community College L, 3-0 1 3 2 3 8 -.125 0 0 1 0 0 0 1 0 4 1 4 3.0
Sep 9 vs. Cuyahoga Community College L, 3-0 1 3 4 0 11 .364 0 0 2 0 0 0 1 0 2 1 1 5.0
Sep 11 CC of Allegheny County-Boyce W, 3-0 1 3 2 2 7 .000 0 3 2 0 0 1 0 0 6 0 0 5.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 2 1 4 .250 0 1 1 0 0 0 0 0 1 0 1 3.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 2 2 6 .000 0 1 2 0 0 0 3 1 2 4 0 6.5
Sep 15 at Penn State Beaver L, 3-0 1 3 2 0 8 .250 0 1 2 0 0 1 1 1 1 2 3 4.5
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 5 3 11 .182 0 0 4 0 0 0 3 2 0 5 0 9.0
Sep 18 at Westmoreland County Community College W, 3-0 1 3 6 0 8 .750 1 3 1 0 0 1 2 0 2 2 0 11.0
Sep 20 at Butler County Community College - PA L, 3-0 1 3 3 1 6 .333 0 0 1 0 0 0 1 0 5 1 0 4.0
Sep 23 Garrett College W, 3-0 1 3 6 2 14 .286 0 3 4 0 0 0 4 0 1 4 0 13.0
Sep 25 Westmoreland County Community College W, 3-0 1 3 4 3 10 .100 0 2 3 0 0 0 3 0 1 3 0 9.0
Sep 28 at Pennsylvania Highlands Community College W, 3-1 1 4 3 3 12 .000 0 2 4 0 0 2 7 0 7 7 0 12.0
Sep 30 at CCBC Essex L, 3-1 1 4 4 2 15 .133 0 1 2 0 0 2 3 1 3 4 0 8.5
Sep 30 vs. Harcum College L, 3-1 1 4 2 0 12 .167 1 0 2 0 0 5 3 0 5 3 0 5.0
Oct 1 vs. Delaware Technical Community College L, 3-0 1 3 1 3 5 -.400 0 0 3 0 0 0 1 0 2 1 0 2.0
Oct 1 at CCBC Essex L, 3-0 1 3 0 1 3 -.333 0 0 1 0 0 0 2 1 5 3 0 2.5
Oct 4 at CC of Allegheny County-Boyce W, 3-0 1 3 5 2 10 .300 0 1 1 0 0 2 0 0 2 0 0 6.0
Oct 7 Harford Community College L, 3-1 1 4 5 5 16 .000 2 0 3 12 4 2 2 1 3 3 0 7.5
Oct 7 Penn State DuBois L, 3-0 1 3 2 1 4 .250 0 0 0 11 2 2 1 0 2 1 0 3.0
Oct 7 Lakeland Community College L, 3-0 1 3 1 4 14 -.214 0 0 1 7 1 4 0 0 0 0 0 1.0
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 9 3 21 .286 0 1 3 0 0 1 4 0 4 4 0 14.0
Oct 11 Butler County Community College - PA L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 2 3 0 6 3 0 4.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 2 3 11 -.091 0 1 2 0 0 1 1 0 3 1 0 4.0
Oct 14 at Penn State Beaver W, 3-1 1 4 4 3 13 .077 0 2 1 0 0 2 4 0 2 4 0 10.0
Oct 21 vs. Westmoreland County Community College W, 3-0 1 3 6 1 11 .455 0 0 2 0 0 1 2 0 1 2 0 8.0
Oct 21 vs. Pennsylvania Highlands Community College W, 3-1 1 4 5 2 13 .231 0 0 0 0 0 0 5 1 4 6 0 10.5
Oct 21 at Butler County Community College - PA L, 3-0 1 3 6 4 15 .133 1 0 2 0 0 0 0 0 3 0 0 6.0
Oct 27 at Potomac State College of WVU L, 3-0 1 3 2 0 5 .400 0 0 1 0 0 0 0 0 2 0 0 2.0
Oct 28 Cecil College L, 3-1 1 4 4 1 13 .231 0 0 0 0 0 0 2 1 6 3 0 6.5
Nov 1 at Allegany College of Maryland W, 3-0 1 3 6 1 9 .556 0 0 2 0 0 1 4 0 0 4 1 10.0
Nov 4 at Garrett College W, 3-0 1 3 4 3 8 .125 0 0 2 0 0 0 1 0 1 1 0 5.0
Nov 4 vs. Northern Virginia Community College L, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 0 1 0 3 1 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 144 1.08 80 411 .156 5 0.04 25 0.19 30 7 34 0.26 89 11 100 0.75 263.5 2.0
Conference 14 47 60 1.28 27 148 .223 2 0.04 15 0.32 0 0 11 0.23 33 2 35 0.74 109.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 40 1.14 26 125 .112 2 0.06 11 0.31 30 7 13 0.37 25 3 28 0.80 77.5 2.2
Away 16 54 63 1.17 25 155 .245 2 0.04 11 0.20 0 0 12 0.22 36 4 40 0.74 112.0 2.1
Neutral 14 44 41 0.93 29 131 .092 1 0.02 3 0.07 0 0 9 0.20 28 4 32 0.73 74.0 1.7
-
Wins 16 52 71 1.37 35 172 .209 1 0.02 20 0.38 0 0 12 0.23 44 3 47 0.90 136.5 2.6
Losses 24 81 73 0.90 45 239 .117 4 0.05 5 0.06 30 7 22 0.27 45 8 53 0.65 127.0 1.6
-
August 1 5 10 2.00 2 14 .571 0 0.00 0 0.00 0 0 0 0.00 4 0 4 0.80 14.0 2.8
September 21 69 70 1.01 37 205 .161 2 0.03 20 0.29 0 0 16 0.23 52 7 59 0.86 145.5 2.1
October 15 50 53 1.06 35 163 .110 3 0.06 5 0.10 30 7 17 0.34 27 4 31 0.62 87.0 1.7
November 3 9 11 1.22 6 29 .172 0 0.00 0 0.00 0 0 1 0.11 6 0 6 0.67 17.0 1.9