#20 Liana Knapp (DS) - Montgomery College (MD)
m
22
k/s
0.02
h %
-.227
a/s
0.08
b/s
0.00
sa/s
0.27
d/s
2.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 17th | 11 | 8th |
| Sets | 63 | 23rd | 36 | 11th |
| Kills | 1 | 53rd | 1 | 47th |
| Kills per set | 0.02 | 48th | 0.03 | 47th |
| Errors | 6 | 45th | 5 | 35th |
| Total Attacks | 22 | 46th | 18 | 40th |
| Total Attacks per set | 0.35 | - | 0.50 | - |
| Hitting Percentage | -.227 | - | -.222 | - |
| Assists | 5 | 18th | 3 | 16th |
| Assists per set | 0.08 | 15th | 0.08 | 16th |
| Service Total Attempts | 34 | 12th | 14 | 10th |
| Service Aces | 17 | 29th | 7 | 26th |
| Service Errors | 11 | 29th | 8 | 23rd |
| Service Aces per set | 0.27 | 27th | 0.19 | 32nd |
| Receptions | 303 | 4th | 187 | 2nd |
| Reception Errors | 32 | 9th | 17 | 8th |
| Digs | 146 | 12th | 73 | 9th |
| Digs per set | 2.32 | 13th | 2.03 | 14th |
| Block Solo | 0 | 42nd | 0 | 38th |
| Block Assist | 0 | 31st | 0 | 23rd |
| Block Total | 0 | 44th | 0 | 41st |
| Blocks per set | 0.00 | 39th | 0.00 | 38th |
| Block Errors | 0 | 34th | 0 | 28th |
| Ball Handling Errors | 0 | 39th | 0 | 27th |
| Points | 18.0 | 41st | 8.0 | 44th |
| Points per set | 0.3 | 40th | 0.2 | 45th |
| Matches started | 2 | 45th | 2 | 41st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Hagerstown Community College | L, 3-0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 |
| Oct 20 | Garrett College | W, 3-0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Howard Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Harford Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 32 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Howard Community College | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 35 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at CCBC Essex | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Garrett College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 34 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 1 | 0.02 | 6 | 22 | -.227 | 5 | 0.08 | 17 | 0.27 | 303 | 32 | 146 | 2.32 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Conference | 11 | 36 | 1 | 0.03 | 5 | 18 | -.222 | 3 | 0.08 | 7 | 0.19 | 187 | 17 | 73 | 2.03 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 0 | 0.00 | 2 | 5 | -.400 | 2 | 0.11 | 7 | 0.37 | 95 | 5 | 34 | 1.79 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Away | 9 | 28 | 1 | 0.04 | 4 | 12 | -.250 | 3 | 0.11 | 8 | 0.29 | 131 | 18 | 81 | 2.89 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 6 | 16 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 2 | 0.13 | 77 | 9 | 31 | 1.94 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 44 | 0 | 0.00 | 5 | 17 | -.294 | 5 | 0.11 | 15 | 0.34 | 189 | 14 | 89 | 2.02 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Losses | 6 | 19 | 1 | 0.05 | 1 | 5 | .000 | 0 | 0.00 | 2 | 0.11 | 114 | 18 | 57 | 3.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 12 | 35 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.03 | 12 | 0.34 | 112 | 14 | 72 | 2.06 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| October | 10 | 28 | 1 | 0.04 | 4 | 17 | -.176 | 4 | 0.14 | 5 | 0.18 | 191 | 18 | 74 | 2.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |