#4 Katherine Liu (DS) - Montgomery College (MD)
m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
2.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 64th | 2 | 59th |
| Sets | 6 | 63rd | 6 | 56th |
| Kills | 0 | 59th | 0 | 53rd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 57th | 0 | 52nd |
| Total Attacks | 1 | 61st | 1 | 56th |
| Total Attacks per set | 0.17 | - | 0.17 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 45th | 0 | 33rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 33rd | 0 | 18th |
| Service Aces | 1 | 54th | 1 | 47th |
| Service Errors | 1 | 48th | 1 | 44th |
| Service Aces per set | 0.17 | - | 0.17 | - |
| Receptions | 19 | 26th | 19 | 22nd |
| Reception Errors | 0 | 44th | 0 | 37th |
| Digs | 17 | 46th | 17 | 39th |
| Digs per set | 2.83 | - | 2.83 | - |
| Block Solo | 0 | 42nd | 0 | 38th |
| Block Assist | 0 | 31st | 0 | 23rd |
| Block Total | 0 | 44th | 0 | 41st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 34th | 0 | 28th |
| Ball Handling Errors | 0 | 39th | 0 | 27th |
| Points | 1.0 | 62nd | 1.0 | 54th |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | 1 | 46th | 1 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Hagerstown Community College | L, 3-0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 |
| Oct 20 | Garrett College | W, 3-0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Howard Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Wake Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Frederick Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Chesapeake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Howard Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.17 | 19 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.17 | 19 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.33 | 6 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.33 | 6 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.17 | 19 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |