#11 Julia Boras (RS) - Howard Community College

m
33
k/s
0.25
h %
-.013
a/s
5.12
b/s
0.31
sa/s
0.65
d/s
0.49
Player Stats
  Overall Conf
Matches 33 1st 12 1st
Sets 95 6th 40 6th
Kills 24 33rd 13 32nd
Kills per set 0.25 34th 0.33 34th
Errors 25 26th 15 18th
Total Attacks 76 33rd 37 33rd
Total Attacks per set 0.80 - 0.93 -
Hitting Percentage -.013 - -.054 -
Assists 486 2nd 190 3rd
Assists per set 5.12 4th 4.75 4th
Service Total Attempts 97 3rd 48 2nd
Service Aces 62 3rd 27 2nd
Service Errors 39 3rd 16 7th
Service Aces per set 0.65 5th 0.68 6th
Receptions 5 38th 5 27th
Reception Errors 9 23rd 9 18th
Digs 47 37th 14 42nd
Digs per set 0.49 44th 0.35 45th
Block Solo 3 28th 0 38th
Block Assist 26 11th 4 11th
Block Total 29 16th 4 23rd
Blocks per set 0.31 20th 0.10 27th
Block Errors 16 9th 5 12th
Ball Handling Errors 17 7th 10 7th
Points 102.0 20th 42.0 20th
Points per set 1.1 29th 1.1 29th
Matches started 32 4th 11 4th
Recent Results
Date Opponent/Event Result
Oct 15 Cecil College W, 3-0
Oct 17 at Allegany College of Maryland L, 3-1
Oct 18 at Garrett College W, 3-0
Oct 22 at Washington Adventist University W, 3-0
Oct 31 vs. Pennsylvania Highlands Community College W, 3-2
Oct 31 vs. Lorain County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 CCBC Essex W, 3-1 1 4 1 3 4 -.500 24 4 2 1 0 0 0 0 0 0 3 5.0
Sep 5 College of Southern Maryland L, 2-1 1 3 1 0 2 .500 6 1 3 0 0 0 0 0 0 0 0 2.0
Sep 5 Community College of Beaver County W, 2-0 1 2 0 0 0 - 12 9 0 0 0 0 0 0 0 0 0 9.0
Sep 6 Community College of Rhode Island L, 2-1 1 3 1 2 3 -.333 14 1 3 0 0 0 0 0 1 0 0 2.0
Sep 6 Montgomery College (MD) L, 2-0 1 2 0 0 0 - 8 0 2 0 0 0 0 0 0 0 0 0.0
Sep 9 at College of Southern Maryland L, 3-0 1 3 0 1 1 -1.000 9 0 0 0 0 1 0 1 0 1 0 0.5
Sep 12 at Baltimore City Community College W, 2-0 1 2 0 0 0 - 10 5 0 0 0 0 0 3 2 3 0 6.5
Sep 12 vs. Anne Arundel Community College W, 2-0 1 2 0 0 0 - 9 2 2 0 0 1 0 0 0 0 0 2.0
Sep 12 vs. Central Pennsylvania W, 2-0 1 2 2 0 2 1.000 17 2 1 0 0 1 0 0 1 0 0 4.0
Sep 12 vs. Frederick Community College L, 2-0 1 2 0 0 0 - 7 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 Chesapeake College W, 3-0 1 3 2 1 3 .333 11 7 4 1 1 0 0 0 0 0 2 9.0
Sep 17 at Anne Arundel Community College W, 3-1 1 4 3 3 7 .000 30 2 2 0 0 1 0 0 2 0 0 5.0
Sep 19 at Community College of Rhode Island W, 2-0 1 2 0 0 0 - 13 4 1 0 0 1 1 3 1 4 0 6.5
Sep 19 Fashion Institute of Technology L, 2-0 1 2 0 0 0 - 14 2 1 0 0 1 0 2 0 2 0 3.0
Sep 19 vs. Bunker Hill Community College W, 2-0 1 2 2 0 2 1.000 9 0 1 0 0 1 1 1 0 2 0 3.5
Sep 20 vs. Harford Community College W, 2-1 1 3 0 2 3 -.667 11 2 1 0 0 0 1 3 0 4 0 4.5
Sep 20 vs. New Hampshire Technical Institute W, 2-0 1 2 0 0 0 - 15 1 1 0 0 1 0 0 0 0 0 1.0
Sep 20 vs. Fashion Institute of Technology L, 2-0 1 2 2 0 4 .500 8 0 1 0 0 4 0 3 1 3 0 3.5
Sep 20 at Community College of Rhode Island W, 2-1 1 3 0 1 2 -.500 17 1 0 0 0 2 0 5 1 5 0 3.5
Sep 26 at Hagerstown Community College L, 3-0 1 3 2 1 6 .167 13 0 2 0 0 2 0 0 0 0 0 2.0
Sep 28 at Frederick Community College L, 3-0 1 3 0 0 1 .000 8 2 1 0 0 2 0 1 0 1 0 2.5
Oct 1 Harford Community College L, 3-1 1 4 2 4 6 -.333 22 0 2 2 0 0 0 0 2 0 2 2.0
Oct 5 at Northern Virginia Community College L, 3-2 1 5 2 1 13 .077 27 0 0 - 0 6 0 1 1 1 0 2.5
Oct 6 Baltimore City Community College W, 2-0 - 2 2 0 2 1.000 12 4 1 0 0 0 0 0 0 0 1 6.0
Oct 8 Montgomery College (MD) L, 3-1 1 4 0 0 0 - 27 0 1 1 1 5 0 0 0 0 2 0.0
Oct 10 at Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 - 17 3 0 0 0 2 0 1 1 1 0 3.5
Oct 14 Washington Adventist University W, 3-0 1 3 0 1 2 -.500 9 1 0 0 0 1 0 0 0 0 2 1.0
Oct 15 Cecil College W, 3-0 1 3 0 1 3 -.333 6 7 0 0 0 0 0 2 1 2 0 8.0
Oct 17 at Allegany College of Maryland L, 3-1 1 4 1 0 2 .500 12 1 0 0 2 3 0 0 0 0 0 2.0
Oct 18 at Garrett College W, 3-0 1 3 0 1 2 -.500 16 0 1 0 5 0 0 0 0 0 0 0.0
Oct 22 at Washington Adventist University W, 3-0 1 2 0 0 2 .000 16 1 1 0 0 2 0 0 0 0 0 1.0
Oct 31 vs. Pennsylvania Highlands Community College W, 3-2 1 5 0 3 3 -1.000 39 0 5 0 0 8 0 0 1 0 4 0.0
Oct 31 vs. Lorain County Community College L, 3-0 1 3 1 0 1 1.000 18 0 0 0 0 2 0 0 1 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 95 24 0.25 25 76 -.013 486 5.12 62 0.65 5 9 47 0.49 3 26 29 0.31 102.0 1.1
Conference 12 40 13 0.33 15 37 -.054 190 4.75 27 0.68 5 9 14 0.35 0 4 4 0.10 42.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 9 0.26 12 25 -.120 165 4.71 36 1.03 5 2 7 0.20 0 4 4 0.11 47.0 1.3
Away 12 37 8 0.22 8 36 .000 188 5.08 19 0.51 0 7 22 0.59 1 15 16 0.43 35.5 1.0
Neutral 9 23 7 0.30 5 15 .133 133 5.78 7 0.30 0 0 18 0.78 2 7 9 0.39 19.5 0.8
-
Wins 19 52 12 0.23 16 37 -.108 293 5.63 55 1.06 2 6 21 0.40 3 18 21 0.40 79.0 1.5
Losses 14 43 12 0.28 9 39 .077 193 4.49 7 0.16 3 3 26 0.60 0 8 8 0.19 23.0 0.5
-
September 21 54 16 0.30 14 40 .050 265 4.91 45 0.83 2 1 18 0.33 3 22 25 0.46 75.0 1.4
October 12 41 8 0.20 11 36 -.083 221 5.39 17 0.41 3 8 29 0.71 0 4 4 0.10 27.0 0.7