#15 Sabrina Peroni (LB) - Community College of Beaver County

m
24
k/s
0.20
h %
-.096
a/s
0.18
b/s
0.00
sa/s
0.34
d/s
2.23
Player Stats
  Overall Conf
Matches 24 25th 9 60th
Sets 61 51st 25 59th
Kills 12 69th 10 51st
Kills per set 0.20 66th 0.40 51st
Errors 23 53rd 10 45th
Total Attacks 114 50th 60 42nd
Total Attacks per set 1.87 - 2.40 -
Hitting Percentage -.096 - .000 -
Assists 11 28th 1 51st
Assists per set 0.18 26th 0.04 51st
Service Total Attempts 0 46th 0 7th
Service Aces 21 35th 7 40th
Service Errors 18 43rd 9 43rd
Service Aces per set 0.34 32nd 0.28 37th
Receptions 520 2nd 237 1st
Reception Errors 112 1st 48 4th
Digs 136 24th 78 12th
Digs per set 2.23 20th 3.12 6th
Block Solo 0 64th 0 49th
Block Assist 0 73rd 0 47th
Block Total 0 79th 0 60th
Blocks per set 0.00 72nd 0.00 56th
Block Errors 0 57th 0 32nd
Ball Handling Errors 3 37th 1 28th
Points 33.0 67th 17.0 56th
Points per set 0.5 66th 0.7 56th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 2 Pittsburgh-Titusville W, 3-0
Oct 7 at Westmoreland County Community College L, 3-0
Oct 10 at Pennsylvania Highlands Community College L, 3-0
Oct 12 Butler County Community College - PA L, 3-0
Oct 16 at Pittsburgh-Titusville W, 3-0
Oct 24 at Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Mercyhurst North East L, 3-0 - 3 0 0 10 .000 2 0 0 21 4 4 0 0 0 0 0 0.0
Aug 29 vs. Allegany College of Maryland L, 2-0 - 2 0 0 4 .000 0 0 2 15 2 9 0 0 0 0 0 0.0
Aug 29 vs. Jamestown Community College L, 2-0 - 2 0 0 2 .000 0 1 1 15 0 1 0 0 0 0 0 1.0
Aug 29 vs. Cecil College L, 2-1 - 3 0 0 0 - 1 2 2 24 5 2 0 0 0 0 0 2.0
Aug 29 at Butler County Community College - PA W, 2-0 - 2 0 0 3 .000 0 0 1 23 3 1 0 0 0 0 0 0.0
Sep 1 at Potomac State College of WVU L, 3-0 - 3 0 0 2 .000 0 0 0 25 4 12 0 0 0 0 0 0.0
Sep 5 at Howard Community College L, 2-0 - 2 0 0 1 .000 0 0 0 18 6 1 0 0 0 0 0 0.0
Sep 5 vs. Montgomery College (MD) L, 2-0 - 2 0 0 0 - 0 0 0 22 5 1 0 0 0 0 0 0.0
Sep 6 vs. College of Southern Maryland L, 2-0 - 2 0 1 3 -.333 0 1 0 15 6 1 0 0 0 0 0 1.0
Sep 6 vs. Community College of Rhode Island L, 2-0 - 2 0 2 3 -.667 0 1 1 15 2 3 0 0 0 0 0 1.0
Sep 11 Westmoreland County Community College L, 3-0 - 3 0 4 5 -.800 0 1 2 27 3 11 0 0 0 0 0 1.0
Sep 15 Pennsylvania Highlands Community College L, 3-0 - 3 5 3 11 .182 0 3 1 31 6 14 0 0 0 0 0 8.0
Sep 19 at Montgomery College (MD) L, 2-0 - 2 0 0 1 .000 0 0 0 25 8 2 0 0 0 0 1 0.0
Sep 19 vs. Frederick Community College L, 2-0 - 2 0 0 3 .000 0 0 0 18 5 0 0 0 0 0 0 0.0
Sep 19 vs. Butler County Community College - PA L, 2-0 - 2 0 0 4 .000 0 2 1 20 7 5 0 0 0 0 1 2.0
Sep 20 vs. Wake Technical Community College L, 2-0 - 2 0 0 2 .000 1 0 0 20 4 3 0 0 0 0 0 0.0
Sep 21 at Butler County Community College - PA L, 3-0 - 3 1 0 8 .125 0 0 1 29 8 14 0 0 0 0 0 1.0
Sep 26 CCBC Essex L, 3-1 - 3 0 4 9 -.444 2 1 2 31 8 16 0 0 0 0 1 1.0
Sep 28 at Penn State Beaver L, 3-0 - 3 0 3 7 -.429 1 0 0 27 6 7 0 0 0 0 0 0.0
Oct 2 Pittsburgh-Titusville W, 3-0 - 3 1 0 2 .500 1 6 1 9 2 4 0 0 0 0 0 7.0
Oct 7 at Westmoreland County Community College L, 3-0 - 3 0 0 4 .000 0 0 2 29 7 11 0 0 0 0 0 0.0
Oct 10 at Pennsylvania Highlands Community College L, 3-0 - 3 2 3 11 -.091 0 1 1 20 4 9 0 0 0 0 0 3.0
Oct 12 Butler County Community College - PA L, 3-0 - 3 2 0 12 .167 1 0 0 33 6 1 0 0 0 0 0 2.0
Oct 16 at Pittsburgh-Titusville W, 3-0 - 3 1 3 7 -.286 2 2 0 8 1 4 0 0 0 0 0 3.0
Oct 24 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 61 12 0.20 23 114 -.096 11 0.18 21 0.34 520 112 136 2.23 0 0 0 0.00 33.0 0.5
Conference 9 25 10 0.40 10 60 .000 1 0.04 7 0.28 237 48 78 3.12 0 0 0 0.00 17.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 8 0.53 11 39 -.077 4 0.27 11 0.73 131 25 46 3.07 0 0 0 0.00 19.0 1.3
Away 10 27 4 0.15 9 54 -.093 5 0.19 3 0.11 225 51 65 2.41 0 0 0 0.00 7.0 0.3
Neutral 9 19 0 0.00 3 21 -.143 2 0.11 7 0.37 164 36 25 1.32 0 0 0 0.00 7.0 0.4
-
Wins 3 8 2 0.25 3 12 -.083 3 0.38 8 1.00 40 6 9 1.13 0 0 0 0.00 10.0 1.3
Losses 21 53 10 0.19 20 102 -.098 8 0.15 13 0.25 480 106 127 2.40 0 0 0 0.00 23.0 0.4
-
August 5 12 0 0.00 0 19 .000 3 0.25 3 0.25 98 14 17 1.42 0 0 0 0.00 3.0 0.3
September 14 34 6 0.18 17 59 -.186 4 0.12 9 0.26 323 78 90 2.65 0 0 0 0.00 15.0 0.4
October 5 15 6 0.40 6 36 .000 4 0.27 9 0.60 99 20 29 1.93 0 0 0 0.00 15.0 1.0