Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 J Ajdukovic Garrett College 11 38 80 2.11 27 218 .243 11 0.29 11 0.29 114 15 148 3.89 16 19 35 0.92 116.5 3.1
1 R Apple Allegany College of Maryland 11 38 1 0.03 0 1 1.000 0 0.00 22 0.58 0 0 121 3.18 0 0 0 0.00 23.0 0.6
1 A Bartles Hagerstown Community College 11 39 40 1.03 21 117 .162 190 4.87 31 0.79 22 2 89 2.28 4 6 10 0.26 78.0 2.0
1 A Biggers Garrett College 11 38 27 0.71 24 96 .031 0 0.00 1 0.03 0 0 17 0.45 2 7 9 0.24 33.5 0.9
1 H Bohrer Frederick Community College 11 39 7 0.18 0 38 .184 340 8.72 15 0.38 0 0 50 1.28 0 11 11 0.28 27.5 0.7
1 K Bowman Garrett College 11 38 0 0.00 0 1 .000 0 0.00 10 0.26 117 13 89 2.34 0 0 0 0.00 10.0 0.3
1 J Burns Frederick Community College 11 39 53 1.36 29 175 .137 6 0.15 9 0.23 0 4 71 1.82 1 6 7 0.18 66.0 1.7
1 T Clingerman Allegany College of Maryland 11 37 17 0.46 9 59 .136 197 5.32 19 0.51 0 0 53 1.43 1 1 2 0.05 37.5 1.0
1 T Croson College of Southern Maryland 11 41 16 0.39 17 80 -.013 40 0.98 19 0.46 128 44 118 2.88 1 7 8 0.20 39.5 1.0
1 M Diehl Allegany College of Maryland 11 38 86 2.26 45 275 .149 2 0.05 0 0.00 0 0 20 0.53 1 1 2 0.05 87.5 2.3
1 S Elwood Hagerstown Community College 11 39 77 1.97 35 196 .214 3 0.08 13 0.33 74 4 123 3.15 14 4 18 0.46 106.0 2.7
1 K Evans Allegany College of Maryland 11 38 1 0.03 1 7 .000 12 0.32 15 0.39 0 0 28 0.74 0 0 0 0.00 16.0 0.4
1 K Exum College of Southern Maryland 11 41 62 1.51 37 276 .091 2 0.05 22 0.54 141 39 131 3.20 5 16 21 0.51 97.0 2.4
1 J Folk Garrett College 11 38 3 0.08 22 42 -.452 0 0.00 2 0.05 64 24 50 1.32 1 1 2 0.05 6.5 0.2
1 K Hightower Frederick Community College 11 37 65 1.76 46 239 .079 0 0.00 24 0.65 0 10 60 1.62 2 5 7 0.19 93.5 2.5
1 N Johnson Garrett College 11 38 35 0.92 23 117 .103 7 0.18 4 0.11 19 3 45 1.18 11 22 33 0.87 61.0 1.6
1 V Ketner Frederick Community College 11 39 8 0.21 6 32 .063 4 0.10 11 0.28 0 10 189 4.85 0 0 0 0.00 19.0 0.5
1 S Kirschner Frederick Community College 11 39 51 1.31 27 152 .158 0 0.00 0 0.00 0 1 5 0.13 3 17 20 0.51 62.5 1.6
1 K McKinley Allegany College of Maryland 11 38 31 0.82 23 113 .071 10 0.26 2 0.05 0 0 4 0.11 1 2 3 0.08 35.0 0.9
1 S Minnick Allegany College of Maryland 11 38 0 0.00 0 1 .000 2 0.05 14 0.37 0 0 159 4.18 0 0 0 0.00 14.0 0.4
1 C Motley College of Southern Maryland 11 41 74 1.80 62 304 .039 1 0.02 13 0.32 83 25 90 2.20 8 15 23 0.56 102.5 2.5
1 L Mowbray Hagerstown Community College 11 37 67 1.81 23 154 .286 0 0.00 7 0.19 6 0 24 0.65 4 9 13 0.35 82.5 2.2
1 K O'Baker Allegany College of Maryland 11 38 35 0.92 15 128 .156 0 0.00 0 0.00 0 0 0 0.00 9 1 10 0.26 44.5 1.2
1 H Ord Garrett College 11 38 27 0.71 9 54 .333 156 4.11 6 0.16 2 3 55 1.45 5 14 19 0.50 45.0 1.2
1 E Rabat Frederick Community College 11 37 96 2.59 50 251 .183 4 0.11 39 1.05 0 14 78 2.11 3 8 11 0.30 142.0 3.8
1 J Sensenbaugh Hagerstown Community College 11 39 1 0.03 1 10 .000 2 0.05 7 0.18 109 12 86 2.21 0 0 0 0.00 8.0 0.2
1 B Swisher Allegany College of Maryland 11 38 61 1.61 39 211 .104 3 0.08 7 0.18 0 0 70 1.84 2 5 7 0.18 72.5 1.9
1 E Taylor Hagerstown Community College 11 39 5 0.13 0 6 .833 163 4.18 16 0.41 0 0 60 1.54 0 0 0 0.00 21.0 0.5
1 B Thomas College of Southern Maryland 11 40 71 1.77 27 221 .199 0 0.00 0 0.00 5 0 2 0.05 28 53 81 2.02 125.5 3.1
1 H Wolff Hagerstown Community College 11 39 113 2.90 55 270 .215 0 0.00 13 0.33 65 5 96 2.46 1 1 2 0.05 127.5 3.3
31 L Barnes Frederick Community College 10 17 33 1.94 18 83 .181 1 0.06 5 0.29 0 0 9 0.53 0 9 9 0.53 42.5 2.5
31 A Carkhuff College of Southern Maryland 10 37 26 0.70 20 107 .056 3 0.08 13 0.35 3 0 8 0.22 14 41 55 1.49 73.5 2.0
31 D Carty College of Southern Maryland 10 34 19 0.56 7 64 .188 7 0.21 7 0.21 14 7 17 0.50 10 42 52 1.53 57.0 1.7
31 K Cave College of Southern Maryland 10 38 1 0.03 6 21 -.238 2 0.05 18 0.47 134 49 75 1.97 0 0 0 0.00 19.0 0.5
31 H Groves Hagerstown Community College 10 32 13 0.41 11 53 .038 2 0.06 4 0.13 41 6 16 0.50 1 3 4 0.13 19.5 0.6
31 K Holmes Garrett College 10 35 0 0.00 0 0 - 0 0.00 0 0.00 81 19 66 1.89 0 0 0 0.00 0.0 0.0
31 J Long Hagerstown Community College 10 34 9 0.26 10 45 -.022 12 0.35 8 0.24 53 5 30 0.88 1 3 4 0.12 19.5 0.6
31 B Morgan Hagerstown Community College 10 27 30 1.11 9 73 .288 0 0.00 0 0.00 0 0 2 0.07 3 0 3 0.11 33.0 1.2
31 A Skaro Garrett College 10 35 33 0.94 25 96 .083 7 0.20 14 0.40 78 20 39 1.11 7 15 22 0.63 61.5 1.8
31 C Weant Frederick Community College 10 34 43 1.26 24 144 .132 0 0.00 16 0.47 0 3 18 0.53 8 21 29 0.85 77.5 2.3
41 K Allinson CCBC Essex 9 35 4 0.11 7 38 -.079 2 0.06 9 0.26 5 16 93 2.66 0 1 1 0.03 13.5 0.4
41 A Archer CCBC Essex 9 35 10 0.29 7 60 .050 11 0.31 1 0.03 2 17 96 2.74 0 3 3 0.09 12.5 0.4
41 B Archer CCBC Essex 9 35 22 0.63 11 97 .113 1 0.03 7 0.20 19 1 27 0.77 13 10 23 0.66 47.0 1.3
41 B Bryan Garrett College 9 25 13 0.52 20 68 -.103 2 0.08 2 0.08 1 1 15 0.60 1 5 6 0.24 18.5 0.7
41 A Delaney CCBC Essex 9 35 67 1.91 32 211 .166 1 0.03 11 0.31 22 4 46 1.31 20 10 30 0.86 103.0 2.9
41 K Flaherty College of Southern Maryland 9 33 5 0.15 0 12 .417 196 5.94 5 0.15 1 1 37 1.12 4 25 29 0.88 26.5 0.8
41 J Nunez CCBC Essex 9 35 0 0.00 2 4 -.500 0 0.00 0 0.00 10 7 27 0.77 0 0 0 0.00 0.0 0.0
41 R Taganas CCBC Essex 9 35 14 0.40 11 42 .071 237 6.77 19 0.54 1 0 97 2.77 1 9 10 0.29 38.5 1.1
41 B Williams CCBC Essex 9 35 43 1.23 49 234 -.026 0 0.00 6 0.17 0 4 36 1.03 4 3 7 0.20 54.5 1.6
50 M Bacon Cecil College 8 20 50 2.50 28 202 .109 14 0.70 6 0.30 0 1 84 4.20 1 6 7 0.35 60.0 3.0
50 G Biney Allegany College of Maryland 8 28 38 1.36 18 120 .167 0 0.00 2 0.07 0 0 3 0.11 1 5 6 0.21 43.5 1.6
50 J Haley Cecil College 8 20 12 0.60 3 47 .191 1 0.05 0 0.00 0 0 6 0.30 10 17 27 1.35 30.5 1.5
50 T Harris College of Southern Maryland 8 17 0 0.00 0 1 .000 0 0.00 3 0.18 16 9 17 1.00 0 0 0 0.00 3.0 0.2
50 K Morris College of Southern Maryland 8 17 0 0.00 1 3 -.333 1 0.06 4 0.24 31 9 37 2.18 0 0 0 0.00 4.0 0.2
50 K Pannell Cecil College 8 20 11 0.55 11 74 .000 2 0.10 1 0.05 0 1 49 2.45 6 17 23 1.15 26.5 1.3
50 H Pinion CCBC Essex 8 32 112 3.50 77 384 .091 0 0.00 8 0.25 5 8 116 3.63 2 4 6 0.19 124.0 3.9
50 B Scarpulla CCBC Essex 8 31 0 0.00 2 3 -.667 0 0.00 2 0.06 3 13 39 1.26 0 0 0 0.00 2.0 0.1
50 L Stevens Cecil College 8 20 8 0.40 0 16 .500 76 3.80 2 0.10 0 0 32 1.60 0 1 1 0.05 10.5 0.5
50 K Tome Cecil College 8 20 0 0.00 0 4 .000 1 0.05 2 0.10 0 0 42 2.10 0 0 0 0.00 2.0 0.1
60 B Hale Cecil College 7 17 11 0.65 6 45 .111 8 0.47 3 0.18 0 1 44 2.59 0 9 9 0.53 18.5 1.1
60 R Middleton Allegany College of Maryland 7 22 33 1.50 33 137 .000 0 0.00 8 0.36 0 0 7 0.32 0 0 0 0.00 41.0 1.9
60 C Stevens Cecil College 7 19 4 0.21 2 8 .250 3 0.16 5 0.26 0 0 16 0.84 0 0 0 0.00 9.0 0.5
63 A Dishman Potomac State College of WVU 6 20 1 0.05 0 3 .333 4 0.20 6 0.30 103 10 71 3.55 0 0 0 0.00 7.0 0.3
63 S Ganoe Potomac State College of WVU 6 20 22 1.10 2 54 .370 183 9.15 17 0.85 4 0 44 2.20 0 5 5 0.25 41.5 2.1
63 M Mongold Potomac State College of WVU 6 20 74 3.70 12 123 .504 5 0.25 14 0.70 61 7 71 3.55 1 0 1 0.05 89.0 4.5
63 K Stottemyer Potomac State College of WVU 6 18 37 2.06 21 102 .157 1 0.06 1 0.06 2 2 30 1.67 3 6 9 0.50 44.0 2.4
63 K Tasker Potomac State College of WVU 6 18 6 0.33 6 38 .000 0 0.00 0 0.00 0 0 13 0.72 2 3 5 0.28 9.5 0.5
63 P Wallech Hagerstown Community College 6 18 72 4.00 21 136 .375 0 0.00 7 0.39 28 6 58 3.22 5 2 7 0.39 85.0 4.7
69 E Amoruso Potomac State College of WVU 5 16 25 1.56 9 91 .176 2 0.13 6 0.38 53 6 52 3.25 0 1 1 0.06 31.5 2.0
69 S Cornachia Potomac State College of WVU 5 17 49 2.88 14 95 .368 0 0.00 8 0.47 0 0 17 1.00 6 8 14 0.82 67.0 3.9
69 C Dorsey Frederick Community College 5 8 6 0.75 4 19 .105 0 0.00 0 0.00 0 0 4 0.50 2 2 4 0.50 9.0 1.1
69 A Jennings Cecil College 5 11 30 2.73 10 121 .165 20 1.82 10 0.91 0 0 68 6.18 0 5 5 0.45 42.5 3.9
69 C Salters Hagerstown Community College 5 9 3 0.33 1 7 .286 0 0.00 2 0.22 6 1 1 0.11 0 1 1 0.11 5.5 0.6
74 A Engels Potomac State College of WVU 4 9 8 0.89 3 24 .208 0 0.00 2 0.22 2 0 9 1.00 1 1 2 0.22 11.5 1.3
74 A Mauzy Potomac State College of WVU 4 10 0 0.00 0 1 .000 14 1.40 4 0.40 5 1 15 1.50 0 0 0 0.00 4.0 0.4
76 M Edwards Frederick Community College 3 3 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0
76 J Wathen Frederick Community College 3 3 4 1.33 2 19 .105 0 0.00 0 0.00 0 1 0 0.00 0 1 1 0.33 4.5 1.5
78 L Fielding Garrett College 2 7 0 0.00 0 0 - 0 0.00 0 0.00 1 0 2 0.29 0 1 1 0.14 0.5 0.1
78 N Staggers Potomac State College of WVU 2 3 0 0.00 0 0 - 0 0.00 0 0.00 1 0 3 1.00 0 0 0 0.00 0.0 0.0
80 G Abrams CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -
81 L Bennett CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -
81 A Burnett CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -
81 O Franjie Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 J Gallogly Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 S Hernandez Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 S Jacob Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 S Leskanich Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 V Lintot Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 K Mullery Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 S Robinson CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -
81 D Stokes Garrett College - - - - - - - - - - - - - - - - - - - - -
81 R Suttee Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 M Vielandi CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -
81 R Walker Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 B Weber Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 A Willams Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
81 S Winner Allegany College of Maryland - - - - - - - - - - - - - - - - - - - - -
81 K Wolinski CCBC Catonsville - - - - - - - - - - - - - - - - - - - - -