#1 Emma Zegers (GK) - Harford Community College

gp
20
gs
9
min
859:00
ga
23
gaa
2.41
sv
56
Player Stats
  Overall Conf
Games played 20 2nd 10 2nd
Games started 9 3rd 5 3rd
Minutes 859:00 3rd 430:00 4th
Goals against 23 4th 2 1st
Goals-against average 2.41 4th 0.42 2nd
Saves 56 4th 18 3rd
Save pct .709 5th .900 2nd
Wins 6 1st 4 1st
Losses 4 60th 0 1st
Ties 0 1st 0 1st
Shutouts 0/8 59th 0/7 59th
Recent Results
Date Opponent/Event Result
Oct 14 Howard Community College W, 10-0
Oct 18 at Mercer County Community College W, 2-1
Oct 21 at College of Southern Maryland L, 3-0
Oct 29 vs. Montgomery College (MD) W, 1-0
Nov 1 vs. Hagerstown Community College W, 3-1
Nov 7 at Monroe University L, 7-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 # at Anne Arundel Community College   - - - - - - -
Aug 18 # at Lincoln University   - - - - - - -
Aug 23 Monroe Community College L, 6-0 L 1 39:52 4 9.03 11 .733
Aug 26 CCBC Essex W, 5-1 - 0 45:00 0 0.00 2 1.000
Aug 28 Prince George's Community College W, 7-0 - 1 45:00 0 0.00 2 1.000
Sep 2 Miami Dade College L, 8-0 L 1 45:00 2 4.00 4 .667
Sep 5 vs. Daytona State College L, 8-0 L 1 45:00 7 14.00 5 .417
Sep 6 at USC Lancaster L, 1-0 - 0 45:00 0 0.00 1 1.000
Sep 9 Montgomery College (MD) T, 0-0 - 0 45:00 0 0.00 2 1.000
Sep 11 at Garrett College W, 4-0 W 0 45:00 0 0.00 0 -
Sep 15 at Allegany College of Maryland W, 3-0 W 1 45:00 0 0.00 3 1.000
Sep 16 at Hagerstown Community College T, 2-2 - 1 45:00 1 2.00 4 .800
Sep 20 Harcum College L, 4-1 - - - - - - -
Sep 25 at Carroll Community College W, 6-0 W 1 45:00 0 0.00 1 1.000
Sep 27 at Rowan College South Jersey - Gloucester L, 2-0 - 0 45:00 1 2.00 2 .667
Sep 30 CCBC Catonsville W, 6-0 W 1 45:00 0 0.00 0 -
Oct 10 at Monroe University L, 6-1 L 1 29:40 3 9.10 3 .500
Oct 13 at Anne Arundel Community College   - - - - - - -
Oct 14 Howard Community College W, 10-0 - 0 25:00 0 0.00 1 1.000
Oct 18 at Mercer County Community College W, 2-1 W 0 45:00 0 0.00 4 1.000
Oct 21 at College of Southern Maryland L, 3-0 - 0 45:00 1 2.00 3 .750
Oct 29 vs. Montgomery College (MD) W, 1-0 - 0 45:00 0 0.00 2 1.000
Nov 1 vs. Hagerstown Community College W, 3-1 W 0 45:00 0 0.00 4 1.000
Nov 7 at Monroe University L, 7-0 - 0 44:28 4 8.10 2 .333
Feb 27 at Towson University club   - - - - - - -
Mar 29 # at Delaware State University   - - - - - - -
Apr 12 # Hagerstown Community College   - - - - - - -
Apr 12 # at Goucher College   - - - - - - -
Apr 18 # at St. Mary's College of Maryland   - - - - - - -
Apr 27 # at Harford W Soccer Alumni   - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 20 9 42:57 1.15 2.41 2.80 .709
Conference 10 5 43:00 .20 0.42 1.80 .900
Exhibition - - 0:00 - - - -
-
Home 7 4 41:25 .86 1.86 3.14 .786
Away 10 4 43:25 1.00 2.07 2.30 .697
Neutral 3 1 45:00 2.33 4.67 3.67 .611
-
Wins 10 4 43:00 .00 0.00 1.90 1.000
Losses 8 4 42:22 2.75 5.84 3.88 .585
-
August 3 2 43:17 1.33 2.77 5.00 .789
September 10 6 45:00 1.10 2.20 2.20 .667
October 5 1 37:56 .80 1.90 2.60 .765
November 2 0 44:44 2.00 4.02 3.00 .600
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 9 859:00 23 2.41 56 .709 6 4 0 0/8
Conference 10 5 430:00 2 0.42 18 .900 4 0 0 0/7
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 4 289:52 6 1.86 22 .786 1 2 0 0/4
Away 10 4 434:08 10 2.07 23 .697 4 1 0 0/3
Neutral 3 1 135:00 7 4.67 11 .611 1 1 0 0/1
-
Wins 10 4 430:00 0 0.00 19 1.000 6 0 0 0/7
Losses 8 4 339:00 22 5.84 31 .585 0 4 0 0/0
-
August 3 2 129:52 4 2.77 15 .789 0 1 0 0/1
September 10 6 450:00 11 2.20 22 .667 4 2 0 0/5
October 5 1 189:40 4 1.90 13 .765 1 1 0 0/2
November 2 0 89:28 4 4.02 6 .600 1 0 0 0/0