Harford Community College at Carroll Community College September 25, 2025

(4-5-2)
6
(4-2-0, 4-2-0)
0

Box Score

Harford Community College
Carroll Community College

Harford Community College

PLAYER SH SOG G A
0 - Kaylee Norstrand 0 0 0 0
1 - Emma Zegers - gk 0 0 0 0
2 - Anna Paff 0 0 0 0
5 - Lila Vincenti - f 8 2 2 0
6 - Maribella Sanchez - d 0 0 0 0
7 - Candace Kobus - d 5 0 0 0
8 - Sage Cole 4 1 1 1
9 - Emma Paff - f 4 0 0 0
11 - Alli Bierman - d 0 0 0 0
12 - Macy Forest 0 0 0 0
13 - Noelle Buckman - d 0 0 0 0
14 - Nadia Krivosh - d 4 1 1 0
15 - Emily Ovelman - f 3 0 0 0
18 - Allison Putkisto 2 1 1 0
19 - Aubrey Heise - m/f 2 0 0 1
21 - Sydney Stoneback - f 3 1 1 0
22 - Ella Wagner 0 0 0 0
24 - Alex Hall 1 0 0 0
TM - Team 0 0 0 0
TOTALS 36 6 6 2

Carroll Community College

PLAYER SH SOG G A
2 - Emma O'Donnell 0 0 0 0
4 - Santy Umanzore 0 0 0 0
7 - Comfort Ugunsola 0 0 0 0
8 - Jordan Joseph 0 1 0 0
9 - Natalie Sczepucha 0 0 0 0
11 - Justine Warthen 0 0 0 0
12 - Leah Kaminski 0 0 0 0
13 - Lana O'Donnell 0 1 0 0
18 - Talula Constanza 0 0 0 0
19 - Olivia Gugliuzza 0 0 0 0
23 - Patricia Rivera Reyes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 2 0 0

Harford Community College Goalies

GOALIES SOG GA SV Min
0 - Kaylee Norstrand 1 0 1 45:00
1 - Emma Zegers 1 0 1 45:00
TOTALS 2 0 2 90:00

Carroll Community College Goalies

GOALIES SOG GA SV Min
2 - Emma O'Donnell 5 2 3 20:00
23 - Patricia Rivera Reyes 17 4 13 70:00
TOTALS 22 6 16 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Nadia Krivosh (Aubrey Heise) 1 - 0
1st 20:00 Lila Vincenti (Sage Cole) 2 - 0
2nd 50:00 Lila Vincenti (unassisted) 3 - 0
2nd 60:00 Sydney Stoneback (unassisted) 4 - 0
2nd 70:00 Allison Putkisto (unassisted) 5 - 0
2nd 80:00 Sage Cole (unassisted) 6 - 0
SHOTS 1 2 TOTAL
Harford Community College 26 10 36
Carroll Community College 5 0 5
SAVES 1 2 TOTAL
Harford Community College 1 1 2
Carroll Community College 5 0 5
CORNER KICKS 1 2 TOTAL
Harford Community College 6 3 9
Carroll Community College 2 0 2
FOULS 1 2 TOTAL
Harford Community College 4 3 7
Carroll Community College 0 0 0