#50 Kaisei Nakamura (GK) - CCBC Essex
gp
3
gs
0
min
111:32
ga
2
gaa
1.61
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 29th | 3 | 25th |
| Games started | 0 | 29th | 0 | 27th |
| Minutes | 111:32 | 30th | 111:32 | 28th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.61 | - | 1.61 | - |
| Saves | 2 | 32nd | 2 | 29th |
| Save pct | .500 | - | .500 | - |
| Wins | 0 | 24th | 0 | 21st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 250th | 0/2 | 250th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. WVU Potomac State College | W, 5-0 |
| Nov 1 | vs. Howard Community College | W, 1-0 |
| Nov 16 | vs. Madison College | W, 3-2 |
| Nov 18 | vs. Northeast Community College | W, 1-0 |
| Nov 20 | vs. Mercer County Community College | T, 0-0 |
| Nov 22 | vs. Phoenix College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Goucher College | - | - | - | - | - | - | - | |
| Aug 20 # | at Ursinus College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Prairie State College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeast Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 28 | Cecil College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | Hagerstown Community College | W, 4-2 | - | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 6 | Monroe University | L, 4-1 | - | - | - | - | - | - | - |
| Sep 11 | Frederick Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | W, 7-1 | - | - | - | - | - | - | - |
| Sep 23 | at Prince George's Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 25 | WVU Potomac State College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 30 | Harcum College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Allegany College of Maryland | W, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | at Garrett College | W, 8-0 | - | 0 | 39:22 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Anne Arundel Community College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 9 | Carroll Community College | W, 8-0 | - | 0 | 27:10 | 0 | 0.00 | 0 | - |
| Oct 14 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Howard Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | W, 4-1 | - | - | - | - | - | - | - |
| Oct 25 | Allegany College of Maryland | W, 9-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. WVU Potomac State College | W, 5-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Mercer County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Phoenix College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 37:11 | .67 | 1.61 | .67 | .500 |
| Conference | 3 | 0 | 37:11 | .67 | 1.61 | .67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 36:05 | 1.00 | 2.49 | .50 | .333 |
| Away | 1 | 0 | 39:22 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 37:11 | .67 | 1.61 | .67 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| October | 2 | 0 | 33:16 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 111:32 | 2 | 1.61 | 2 | .500 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 0 | 111:32 | 2 | 1.61 | 2 | .500 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 72:10 | 2 | 2.49 | 1 | .333 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 39:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 111:32 | 2 | 1.61 | 2 | .500 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 66:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |


