#11 Kye Williams (F/M) - Harford Community College

g
14
a
7
pts
35
gw
5
Player Stats
  Overall Conf
Games 16 76th 10 135th
Games started 14 69th 8 93rd
Goals 14 7th 10 9th
Assists 7 9th 6 9th
Points 35 9th 26 8th
Shots 45 13th 31 16th
Shot Pct .311 30th .323 43rd
Penalty kicks 1-1 25th 1-1 19th
Game-winning goals 5 3rd 3 4th
Recent Results
Date Opponent/Event Result
Oct 4 Hagerstown Community College
Oct 6 at Montgomery College (MD) W, 1-0
Oct 10 at College of Southern Maryland W, 8-1
Oct 13 at Prince George's Community College W, 2-1
Oct 16 USC Lancaster W, 2-1
Oct 22 at Montgomery College (MD) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Mercer County Community College L, 2-1 - - - - - - - -
Aug 25 Carroll Community College W, 10-0 - - - - - - - -
Aug 30 at WVU Potomac State College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 1 at CCBC Catonsville W, 6-0 1 1 1 3 4 .250 1-1 0
Sep 6 at Howard Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 8 at CCBC Essex L, 2-1 1 0 1 1 5 .000 0-0 0
Sep 13 Frederick Community College W, 7-1 - 2 0 4 4 .500 0-0 1
Sep 16 at Harcum College L, 4-0 1 0 0 0 3 .000 0-0 0
Sep 20 Anne Arundel Community College W, 3-0 1 1 0 2 3 .333 0-0 1
Sep 22 Allegany College of Maryland W, 6-1 1 1 0 2 4 .250 0-0 0
Sep 24 Cecil College W, 10-1 1 2 1 5 3 .667 0-0 0
Sep 27 at Richard Bland College W, 3-2 1 2 0 4 0 - 0-0 1
Oct 1 at Monroe Community College L, 2-1 1 1 0 2 2 .500 0-0 0
Oct 4 Hagerstown Community College   - - - - - - - -
Oct 6 at Montgomery College (MD) W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 10 at College of Southern Maryland W, 8-1 - 2 2 6 2 1.000 0-0 0
Oct 13 at Prince George's Community College W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 16 USC Lancaster W, 2-1 1 1 1 3 5 .200 0-0 1
Oct 22 at Montgomery College (MD) L, 2-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .88 .44 2.19 2.81 .311 1.63 .578
Conference 10 8 1.00 .60 2.60 3.10 .323 1.70 .548
Exhibition - - - - - - - - -
-
Home 5 4 1.40 .40 3.20 3.80 .368 2.60 .684
Away 11 10 .64 .45 1.73 2.36 .269 1.18 .500
Neutral - - - - - - - - -
-
Wins 12 10 1.08 .50 2.67 2.67 .406 1.67 .625
Losses 4 4 .25 .25 .75 3.25 .077 1.50 .462
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 9 8 1.00 .33 2.33 2.89 .346 1.56 .538
October 6 5 .83 .67 2.33 3.00 .278 1.83 .611
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 14 7 35 45 .311 26 .578 4 0 1-1 5
Conference 10 8 10 6 26 31 .323 17 .548 2 0 1-1 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 7 2 16 19 .368 13 .684 0 0 0-0 3
Away 11 10 7 5 19 26 .269 13 .500 4 0 1-1 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 10 13 6 32 32 .406 20 .625 2 0 1-1 5
Losses 4 4 1 1 3 13 .077 6 .462 2 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 9 8 9 3 21 26 .346 14 .538 2 0 1-1 3
October 6 5 5 4 14 18 .278 11 .611 2 0 0-0 2