#7 Feyi Osifeso (F) - Frederick Community College
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 153rd | 9 | 177th |
| Games started | 2 | 237th | - | - |
| Goals | 5 | 37th | 3 | 35th |
| Assists | 1 | 90th | 1 | 57th |
| Points | 11 | 45th | 7 | 46th |
| Shots | 20 | 63rd | 14 | 52nd |
| Shot Pct | .250 | 44th | .214 | 66th |
| Penalty kicks | 0-0 | 257th | 0-0 | 255th |
| Game-winning goals | 2 | 12th | 1 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at Harford Community College | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | CCBC Catonsville | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Cecil College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | CCBC Essex | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Mercer County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Howard Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | .36 | .07 | .79 | 1.43 | .250 | .64 | .450 |
| Conference | 9 | - | .33 | .11 | .78 | 1.56 | .214 | .78 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .14 | .14 | .43 | 1.14 | .125 | .43 | .375 |
| Away | 5 | - | .40 | .00 | .80 | 2.00 | .200 | .80 | .400 |
| Neutral | 2 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 9 | 1 | .44 | .11 | 1.00 | 1.78 | .250 | .67 | .375 |
| Losses | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 7 | - | .29 | .00 | .57 | 1.29 | .222 | .57 | .444 |
| October | 6 | 1 | .50 | .17 | 1.17 | 1.50 | .333 | .83 | .556 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 5 | 1 | 11 | 20 | .250 | 9 | .450 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | - | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 9 | 1 | 4 | 1 | 9 | 16 | .250 | 6 | .375 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |