Frederick Community College at Carroll Community College September 29, 2022

(6-2, 5-2)
7
(3-7, 2-6)
0

Box Score

Frederick Community College
Carroll Community College

Frederick Community College

PLAYER SH SOG G A
1 - Miguel Jacome - gk 0 0 0 0
2 - Jackson Kincaid-Osborn - d 2 0 0 0
3 - Habraam Gonzalez Escalara 0 0 0 0
4 - Robert Watson - d 1 1 1 0
5 - Roger Diaz Beatriz - d 4 3 0 1
6 - Michael Light 0 0 0 0
7 - Feyi Osifeso 3 0 0 0
8 - Emir Vasquez - mf 3 3 1 0
10 - Joel Jamieson - mf 7 3 2 0
11 - David Diaz Guzman - mf 2 0 0 2
12 - David Nabil 0 0 0 0
13 - Hector Alvarez 0 0 0 0
14 - Erick Ochieng - d 1 1 1 1
15 - Paul Sabiti 0 0 0 0
16 - Komla Koumi 1 0 0 0
17 - Jeannot Secke 1 1 0 0
18 - Ismoil Aknazarov 3 2 1 0
20 - Noelgens Jeune 1 0 0 0
21 - Juan Perez 0 0 0 0
22 - Nery Daniel Contreras Corado 1 0 0 0
23 - Nicholas Brinkley - f 3 3 1 0
24 - Joshua Umanzor 1 1 0 0
25 - Houston Morris 0 0 0 0
26 - Tobenna Ogwulu - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 34 18 7 4

Carroll Community College

PLAYER SH SOG G A
1 - Chase Fowble 0 0 0 0
2 - Tim Wolf 0 0 0 0
3 - Tanner Reyes 0 0 0 0
4 - Junior Ataibu 0 0 0 0
5 - Jose Gonzalez Flores 0 0 0 0
6 - Kieran McMahon 0 0 0 0
7 - Joseph Ebied 1 1 0 0
8 - Eric Wojtkowiak - Yellow card 90:00 0 0 0 0
9 - Alex Warehime 0 0 0 0
10 - Rishi Kapoor 0 0 0 0
11 - Joseph Brauer 3 0 0 0
12 - Abdulbasit Adeniji 0 0 0 0
14 - Chad Petrick 3 1 0 0
15 - Anthony Wallace - Yellow card 62:58 0 0 0 0
16 - Ashton Crouse 0 0 0 0
18 - Zach Gaegler 0 0 0 0
21 - Andrew O'Donnell 0 0 0 0
22 - Miguel Villacorta Cordova 1 0 0 0
30 - Sammy León 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

Frederick Community College Goalies

GOALIES SOG GA SV Min
1 - Miguel Jacome 2 0 2 90:00

Carroll Community College Goalies

GOALIES SOG GA SV Min
30 - Sammy León 18 7 11 90:00

Scoring Summary

Period Time Play V - H
1st 11:12 Robert Watson (unassisted) - * 1 - 0
1st 18:11 Erick Ochieng (Roger Diaz Beatriz) - * 2 - 0
1st 19:16 Joel Jamieson (David Diaz Guzman) - * 3 - 0
1st 26:55 Emir Vasquez (Erick Ochieng) - * 4 - 0
1st 27:18 Nicholas Brinkley (unassisted) - * 5 - 0
2nd 51:39 Joel Jamieson (David Diaz Guzman) - * 6 - 0
2nd 72:55 Ismoil Aknazarov (unassisted) - * 7 - 0

Penalty Summary

Period Time Fouls
2nd 62:58 Yellow card - Anthony Wallace
2nd 90:00 Yellow card - Eric Wojtkowiak
SHOTS 1 2 TOTAL
Frederick Community College 18 16 34
Carroll Community College 3 5 8
SAVES 1 2 TOTAL
Frederick Community College 1 1 2
Carroll Community College 5 6 11
CORNER KICKS 1 2 TOTAL
Frederick Community College 10 3 13
Carroll Community College 1 2 3
FOULS 1 2 TOTAL
Frederick Community College 3 5 8
Carroll Community College 3 8 11

Play By Play