#0 Brian Poole (GK) - Anne Arundel Community College
gp
16
gs
13
min
990:00
ga
21
gaa
1.91
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 10 | 3rd |
| Games started | 13 | 4th | 8 | 3rd |
| Minutes | 990:00 | 10th | 610:00 | 8th |
| Goals against | 21 | 5th | 12 | 6th |
| Goals-against average | 1.91 | 7th | 1.77 | 9th |
| Saves | 75 | 6th | 35 | 10th |
| Save pct | .781 | 6th | .745 | 8th |
| Wins | 9 | 1st | 5 | 3rd |
| Losses | 2 | 337th | 2 | 344th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 4th | 4/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Christos FC | - | - | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 27 # | Capital FC | - | - | - | - | - | - | - | |
| Aug 29 | Union County College | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 2 | Harcum College | W, 3-0 | W | 1 | 0:00 | 0 | - | 9 | 1.000 |
| Sep 4 | at Prince George's Community College | L, 6-5 | L | 1 | 70:00 | 4 | 5.14 | 3 | .429 |
| Sep 8 | Frederick Community College | W, 3-2 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 11 | Northern Virginia Community College | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Sep 15 | at Howard Community College | W, 7-4 | - | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 18 | CCBC Catonsville | W, 5-2 | - | 1 | 0:00 | 2 | - | 3 | .600 |
| Sep 22 | at Harford Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | College of Southern Maryland | W, 4-3 | W | 1 | 0:00 | 0 | - | 3 | 1.000 |
| Sep 27 | Potomac State College of WVU | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 29 | Allegany College of Maryland | W, 11-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 6 | at Montgomery College (MD) | L, 5-1 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Cecil College | W, 10-0 | - | - | 0:00 | - | - | - | - |
| Oct 13 | at Chesapeake College | W, 5-0 | W | 0 | 0:00 | 0 | - | 2 | 1.000 |
| Oct 16 | CCBC Essex | L, 7-0 | - | - | - | - | - | - | - |
| Oct 19 | at Hagerstown Community College | W, 3-1 | W | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 22 | at Stevenson University JV | W, 5-3 | W | 0 | 0:00 | 0 | - | 5 | 1.000 |
| Oct 24 | Potomac State College of WVU | W, 5-1 | - | - | - | - | - | - | - |
| Oct 29 | at Prince George's Community College | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 58:14 | 1.24 | 1.91 | 4.41 | .781 |
| Conference | 10 | 8 | 55:27 | 1.09 | 1.77 | 3.18 | .745 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 52:13 | 1.00 | 1.72 | 4.44 | .816 |
| Away | 8 | 5 | 65:00 | 1.50 | 2.08 | 4.38 | .745 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 12 | 9 | 48:28 | .92 | 1.71 | 4.46 | .829 |
| Losses | 3 | 3 | 83:20 | 2.67 | 2.88 | 4.00 | .600 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| September | 10 | 10 | 63:00 | 1.40 | 2.00 | 4.80 | .774 |
| October | 5 | 2 | 45:00 | .67 | 1.33 | 3.50 | .840 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 990:00 | 21 | 1.91 | 75 | .781 | 9 | 2 | 0 | 4/0 |
| Conference | 10 | 8 | 610:00 | 12 | 1.77 | 35 | .745 | 5 | 2 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 470:00 | 9 | 1.72 | 40 | .816 | 5 | 0 | 0 | 1/0 |
| Away | 8 | 5 | 520:00 | 12 | 2.08 | 35 | .745 | 4 | 2 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 9 | 630:00 | 12 | 1.71 | 58 | .829 | 9 | 0 | 0 | 3/0 |
| Losses | 3 | 3 | 250:00 | 8 | 2.88 | 12 | .600 | 0 | 2 | 0 | 1/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 1 | 0 | 0 | 0/0 |
| September | 10 | 10 | 630:00 | 14 | 2.00 | 48 | .774 | 5 | 1 | 0 | 2/0 |
| October | 5 | 2 | 270:00 | 4 | 1.33 | 21 | .840 | 3 | 1 | 0 | 2/0 |