Potomac State College of WVU at Anne Arundel Community College September 27, 2015
Box Score
Potomac State College of WVU
Anne Arundel Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kevin Riley | 0 | 0 | 0 | 0 |
| 0 - Alec Sproule | 0 | 0 | 0 | 0 |
| 3 - Jacob Williams | 1 | 1 | 0 | 1 |
| 4 - Rhys Fing - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 7 - Leo Sanchez | 0 | 0 | 0 | 0 |
| 8 - Hunter Bowen | 0 | 0 | 0 | 0 |
| 9 - Jake O'Farrell | 0 | 0 | 0 | 0 |
| 10 - Dylan Romine | 0 | 0 | 0 | 0 |
| 11 - Peter Shupoli | 0 | 0 | 0 | 0 |
| 12 - Bennett Dahl | 0 | 0 | 0 | 0 |
| 13 - Brett Vanderhout | 0 | 0 | 0 | 0 |
| 14 - Denny Plessas | 0 | 0 | 0 | 0 |
| 15 - Aaron Osei | 0 | 0 | 0 | 0 |
| 16 - Chad Sindy | 1 | 1 | 0 | 0 |
| 17 - Tyler Sisler | 3 | 3 | 1 | 0 |
| 19 - Graham Price | 0 | 0 | 0 | 0 |
| 20 - Kevin Gamble | 0 | 0 | 0 | 0 |
| 21 - Remi Kakonge | 0 | 0 | 0 | 0 |
| 22 - Austin Graham | 2 | 2 | 0 | 0 |
| 23 - Joe Mousch | 1 | 1 | 0 | 0 |
| 27 - Zach Stickley | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 0 | 0 | 0 |
| TOTALS | 7 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brian Poole | 0 | 0 | 0 | 0 |
| 2 - Brent Orbell - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Matthew Kimble | 0 | 0 | 0 | 0 |
| 4 - Michael Thompson | 0 | 0 | 1 | 0 |
| 5 - Maxwell Camm | 0 | 0 | 0 | 0 |
| 7 - Robert Masters | 0 | 0 | 0 | 1 |
| 8 - Connor Arrildt | 0 | 0 | 0 | 0 |
| 10 - Brandon Long | 0 | 0 | 0 | 0 |
| 14 - Khalil Watson | 0 | 0 | 0 | 0 |
| 15 - Antonio Eaton | 0 | 0 | 0 | 0 |
| 16 - Michael Evans - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Garrett McLendon | 0 | 0 | 1 | 1 |
| 19 - Juan Tamayo | 0 | 0 | 0 | 1 |
| TM - Team | 20 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alec Sproule | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Poole | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potomac State College of WVU
1st
|
0:00 | Tyler Sisler (Jacob Williams) | 1 - 0 |
|
Anne Arundel Community College
1st
|
0:00 | Michael Thompson (Garrett McLendon) | 1 - 1 |
|
Anne Arundel Community College
1st
|
0:00 | Garrett McLendon (Robert Masters & Juan Tamayo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
1st
|
0:00 | Yellow card - Rhys Fing |
|
Anne Arundel Community College
1st
|
0:00 | Yellow card - Brent Orbell |
|
Anne Arundel Community College
1st
|
0:00 | Yellow card - Michael Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 4 | 3 | 7 |
| Anne Arundel Community College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 4 | 3 | 7 |
| Anne Arundel Community College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 2 | 2 | 4 |
| Anne Arundel Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 8 | 8 | 16 |
| Anne Arundel Community College | 7 | 6 | 13 |
| Date/Time: | September 27, 2015 - 1:00 PM |
|---|---|
| Location: | aacc |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Bruce Springer |

