Howard Community College at Allegany College of Maryland September 4, 2015

(2-1, 0-0)
7
(0-0, 0-0)
0

Box Score

Howard Community College
Allegany College of Maryland

Howard Community College

PLAYER SH SOG G A
3 - Tyler Costopoulos 0 0 0 0
4 - Kevin Zavarve 0 0 0 1
5 - Jason Mitchell 0 0 0 0
6 - Eric Gonzalez 0 0 1 0
7 - Christopher Rolon 0 0 0 1
8 - Alec Smith 0 0 0 2
9 - Walter Gonzalez 0 0 1 0
10 - Jonathan Horrocks 0 0 0 0
12 - Emmanuel Wright 0 0 1 0
15 - Edgardo Gonzalez 0 0 2 0
16 - Peter Beyer 0 0 0 0
17 - Rogers Kiriggwajjo 0 0 0 0
18 - Folorunsho Adebanuo-Richard 0 0 0 0
19 - Pierre Ndoye 0 0 0 0
20 - Leandro Hernandez 0 0 0 1
21 - Colin Serio 0 0 0 1
23 - Shaheed Twyman 0 0 0 0
28 - Christopher-Jacob Bowen 0 0 0 0
30 - Neosystos Konstantinou 0 0 1 0
TM - Team 0 0 1 0
TOTALS 38 0 7 6

Allegany College of Maryland

PLAYER SH SOG G A
3 - Dakota Jones 0 0 0 0
4 - Gary Cosner 0 0 0 0
5 - Eric Mbeng 0 0 0 0
6 - John Anderson - Yellow card 64:00 0 0 0 0
7 - Alex Kendall 0 0 0 0
8 - Matthew Simpson 0 0 0 0
9 - Okikiola Mogaji 0 0 0 0
10 - Mitchell Winters 0 0 0 0
11 - Adam Knowlton 0 0 0 0
12 - Rene Kitaho - Red card 19:00 0 0 0 0
13 - Nathan Bodes 2 0 0 0
14 - Brian Norris 0 0 0 0
15 - Hunter Africa 2 0 0 0
16 - Jerry Washington 1 0 0 0
17 - Katil Tactuk 2 0 0 0
18 - Austin Heavner 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 0 0 0

Howard Community College Goalies

GOALIES SOG GA SV Min
28 - Christopher-Jacob Bowen 0 0 0 45:00

Allegany College of Maryland Goalies

GOALIES SOG GA SV Min
10 - Mitchell Winters 21 7 14 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Neosystos Konstantin (1) (Alec Smith) 1 - 0
1st 0:00 Team (1) (Kevin Zavarve) 2 - 0
1st 0:00 Edgardo Gonzalez (1) (Christopher Rolon) 3 - 0
1st 0:00 Edgardo Gonzalez (1) (Alec Smith) 4 - 0
1st 0:00 Emmanuel Wright (1) (Leandro Hernandez) 5 - 0
1st 0:00 Walter Gonzalez (1) (Colin Serio) 6 - 0
1st 0:00 Eric Gonzalez (1) (unassisted) 7 - 0

Penalty Summary

Period Time Fouls
1st 19:00 Red card - Rene Kitaho
2nd 64:00 Yellow card - John Anderson
SHOTS 1 2 TOTAL
Howard Community College 19 19 38
Allegany College of Maryland 5 4 9
SAVES 1 2 TOTAL
Howard Community College 0 0 0
Allegany College of Maryland 0 0 0
CORNER KICKS 1 2 TOTAL
Howard Community College 5 5 10
Allegany College of Maryland 2 2 4
FOULS 1 2 TOTAL
Howard Community College 0 0 0
Allegany College of Maryland 0 0 0