#4 Dayvon Dorsey (W) - Frederick Community College

gp
25
pts/g
4.3
fg %
34.1
3pt %
25.4
ft %
53.8
reb/g
3.8
a/g
0.6
Player Stats
  Overall Conf
Games 25 82nd 15 1st
Games started 14 62nd 8 43rd
Minutes 429 88th 251 60th
Minutes per game 17.2 78th 16.7 80th
FG 42-123 95th 24-71 66th
FG Pct 34.1 - 33.8 -
3PT 17-67 59th 8-37 43rd
3PT Pct 25.4 - 21.6 -
FT 7-13 131st 4-9 94th
FT Pct 53.8 - 44.4 -
Off rebounds 25 65th 12 54th
Def rebounds 69 62nd 37 42nd
Total rebounds 94 63rd 49 46th
Rebounds per game 3.8 58th 3.3 64th
Personal fouls 31 108th 15 85th
Disqualifications - - - -
Assists 16 106th 8 74th
Turnovers 18 118th 10 80th
Assist to turnover ratio 0.9 71st 0.8 62nd
Steals 6 136th 3 92nd
Blocks 7 52nd 3 48th
Points 108 98th 60 71st
Points per game 4.3 94th 4.0 88th
Points per 40 min 10.1 117th 9.6 87th
Recent Results
Date Opponent/Event Result
Feb 4 Cecil College L, 81-64
Feb 9 at CC of Allegheny County W, 74-71
Feb 11 at Community College of Beaver County L, 98-87
Feb 12 Delaware Technical Community College W, 92-85
Feb 14 at Westmoreland County Community College L, 89-86
Feb 21 Prince George's Community College L, 92-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Clarion University   - - - - - - - - -
Oct 25 # at Eastern Mennonite University   - - - - - - - - -
Nov 1 # at Gallaudet University   - - - - - - - - -
Nov 2 # at Hood College   - - - - - - - - -
Nov 5 Garrett College L, 76-75 1 37 3-10 30.0 2-7 28.6 0-0 - 8
Nov 8 Patrick Henry College W, 78-70 1 19 1-6 16.7 1-6 16.7 0-0 - 3
Nov 12 Penn State York L, 75-66 1 16 1-5 20.0 1-3 33.3 0-0 - 3
Nov 15 vs. Mercer County Community College W, 71-66 1 25 2-5 40.0 2-5 40.0 0-0 - 6
Nov 19 at Chesapeake College L, 78-72 1 20 2-5 40.0 0-2 0.0 0-0 - 4
Nov 22 at Howard Community College L, 73-55 1 26 2-9 22.2 0-5 0.0 0-0 - 4
Nov 24 College of Southern Maryland W, 94-87 1 6 2-4 50.0 1-2 50.0 0-0 - 5
Dec 3 WVU Potomac State College W, 79-59 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Dec 6 Allegany College of Maryland L, 87-68 1 11 0-3 0.0 0-1 0.0 0-0 - 0
Dec 10 at Anne Arundel Community College W, 73-70 1 19 0-3 0.0 0-2 0.0 0-0 - 0
Dec 13 Montgomery College (MD) W, 87-86 1 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 at CCBC Catonsville W, 83-66 1 21 1-3 33.3 1-2 50.0 1-3 33.3 4
Jan 7 Pennsylvania Highlands Community College L, 84-69 1 18 1-5 20.0 1-3 33.3 0-0 - 3
Jan 10 Baltimore City Community College W, 70-57 - 13 1-5 20.0 1-2 50.0 1-2 50.0 4
Jan 14 Central Penn College W, 69-58 - 22 6-10 60.0 0-2 0.0 0-0 - 12
Jan 17 at Hagerstown Community College L, 89-62 - 15 1-3 33.3 0-0 - 1-2 50.0 3
Jan 21 CCBC Dundalk L, 69-65 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Jan 23 Community Christian (Mich.) W, 84-58 - 1 0-0 - 0-0 - 0-0 - 0
Jan 30 Harford Community College L, 81-69 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Feb 4 Cecil College L, 81-64 - 19 2-4 50.0 0-2 0.0 0-0 - 4
Feb 9 at CC of Allegheny County W, 74-71 - 20 3-8 37.5 2-4 50.0 0-0 - 8
Feb 11 at Community College of Beaver County L, 98-87 1 25 1-7 14.3 1-4 25.0 2-2 100.0 5
Feb 12 Delaware Technical Community College W, 92-85 - 15 2-3 66.7 1-2 50.0 1-2 50.0 6
Feb 14 at Westmoreland County Community College L, 89-86 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Feb 21 Prince George's Community College L, 92-87 - 15 6-11 54.5 1-3 33.3 1-2 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at Clarion University   - - - - - - - - - - - -
Oct 25 # at Eastern Mennonite University   - - - - - - - - - - - -
Nov 1 # at Gallaudet University   - - - - - - - - - - - -
Nov 2 # at Hood College   - - - - - - - - - - - -
Nov 5 Garrett College L, 76-75 1 37 2 6 8 0 1 0.0 0 1 0 -
Nov 8 Patrick Henry College W, 78-70 1 19 0 5 5 2 0 - 1 0 2 -
Nov 12 Penn State York L, 75-66 1 16 2 1 3 0 1 0.0 0 0 1 -
Nov 15 vs. Mercer County Community College W, 71-66 1 25 0 1 1 1 0 - 0 1 0 -
Nov 19 at Chesapeake College L, 78-72 1 20 0 3 3 0 0 - 0 0 0 -
Nov 22 at Howard Community College L, 73-55 1 26 3 7 10 3 1 3.0 1 0 3 -
Nov 24 College of Southern Maryland W, 94-87 1 6 0 1 1 1 2 0.5 1 0 1 -
Dec 3 WVU Potomac State College W, 79-59 1 17 0 3 3 0 1 0.0 0 0 2 -
Dec 6 Allegany College of Maryland L, 87-68 1 11 2 1 3 0 1 0.0 0 0 1 -
Dec 10 at Anne Arundel Community College W, 73-70 1 19 0 1 1 1 1 1.0 0 0 0 -
Dec 13 Montgomery College (MD) W, 87-86 1 11 0 0 0 0 0 - 0 0 1 -
Dec 17 at CCBC Catonsville W, 83-66 1 21 1 2 3 0 0 - 0 0 2 -
Jan 7 Pennsylvania Highlands Community College L, 84-69 1 18 1 1 2 0 0 - 1 0 4 -
Jan 10 Baltimore City Community College W, 70-57 - 13 0 6 6 1 0 - 0 0 1 -
Jan 14 Central Penn College W, 69-58 - 22 7 7 14 0 2 0.0 0 2 3 -
Jan 17 at Hagerstown Community College L, 89-62 - 15 0 4 4 0 1 0.0 0 0 1 -
Jan 21 CCBC Dundalk L, 69-65 - 8 0 1 1 0 1 0.0 0 0 0 -
Jan 23 Community Christian (Mich.) W, 84-58 - 1 0 0 0 0 0 - 0 0 1 -
Jan 30 Harford Community College L, 81-69 - 15 0 1 1 0 0 - 0 0 1 -
Feb 4 Cecil College L, 81-64 - 19 1 2 3 0 0 - 0 0 0 -
Feb 9 at CC of Allegheny County W, 74-71 - 20 1 5 6 3 0 - 1 0 1 -
Feb 11 at Community College of Beaver County L, 98-87 1 25 2 3 5 0 1 0.0 0 1 2 -
Feb 12 Delaware Technical Community College W, 92-85 - 15 0 6 6 2 3 0.7 0 0 0 -
Feb 14 at Westmoreland County Community College L, 89-86 - 15 0 0 0 1 1 1.0 0 2 0 -
Feb 21 Prince George's Community College L, 92-87 - 15 3 2 5 1 1 1.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 14 17.2 1.7-4.9 34.1 0.7-2.7 25.4 0.3-0.5 53.8 4.3
Conference 15 8 16.7 1.6-4.7 33.8 0.5-2.5 21.6 0.3-0.6 44.4 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 8 15.2 1.8-4.8 36.8 0.6-2.5 25.0 0.2-0.4 50.0 4.3
Away 8 5 20.1 1.5-5.2 28.6 0.6-2.8 22.7 0.5-0.9 57.1 4.1
Neutral 1 1 25.0 2.0-5.0 40.0 2.0-5.0 40.0 0.0-0.0 - 6.0
-
Wins 12 7 15.8 1.6-4.2 37.3 0.8-2.4 31.0 0.2-0.6 42.9 4.2
Losses 13 7 18.5 1.8-5.5 31.9 0.6-2.9 21.1 0.3-0.5 66.7 4.5
-
November 7 7 21.3 1.9-6.3 29.5 1.0-4.3 23.3 0.0-0.0 - 4.7
December 5 5 15.8 0.4-2.6 15.4 0.2-1.4 14.3 0.2-0.6 33.3 1.2
January 7 1 13.1 1.6-4.1 37.9 0.4-1.7 25.0 0.3-0.6 50.0 3.9
February 6 1 18.2 2.7-6.2 43.2 1.0-3.0 33.3 0.7-1.0 66.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 14 429 42-123 34.1 17-67 25.4 7-13 53.8 108
Conference 15 8 251 24-71 33.8 8-37 21.6 4-9 44.4 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 8 243 28-76 36.8 10-40 25.0 3-6 50.0 69
Away 8 5 161 12-42 28.6 5-22 22.7 4-7 57.1 33
Neutral 1 1 25 2-5 40.0 2-5 40.0 0-0 - 6
-
Wins 12 7 189 19-51 37.3 9-29 31.0 3-7 42.9 50
Losses 13 7 240 23-72 31.9 8-38 21.1 4-6 66.7 58
-
November 7 7 149 13-44 29.5 7-30 23.3 0-0 - 33
December 5 5 79 2-13 15.4 1-7 14.3 1-3 33.3 6
January 7 1 92 11-29 37.9 3-12 25.0 2-4 50.0 27
February 6 1 109 16-37 43.2 6-18 33.3 4-6 66.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 14 17.2 3.9-11.5 34.1 1.6-6.2 25.4 0.7-1.2 53.8 10.1
Conference 15 8 16.7 3.8-11.3 33.8 1.3-5.9 21.6 0.6-1.4 44.4 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 8 15.2 4.6-12.5 36.8 1.6-6.6 25.0 0.5-1.0 50.0 11.4
Away 8 5 20.1 3.0-10.4 28.6 1.2-5.5 22.7 1.0-1.7 57.1 8.2
Neutral 1 1 25.0 3.2-8.0 40.0 3.2-8.0 40.0 0.0-0.0 - 9.6
-
Wins 12 7 15.8 4.0-10.8 37.3 1.9-6.1 31.0 0.6-1.5 42.9 10.6
Losses 13 7 18.5 3.8-12.0 31.9 1.3-6.3 21.1 0.7-1.0 66.7 9.7
-
November 7 7 21.3 3.5-11.8 29.5 1.9-8.1 23.3 0.0-0.0 - 8.9
December 5 5 15.8 1.0-6.6 15.4 0.5-3.5 14.3 0.5-1.5 33.3 3.0
January 7 1 13.1 4.8-12.6 37.9 1.3-5.2 25.0 0.9-1.7 50.0 11.7
February 6 1 18.2 5.9-13.6 43.2 2.2-6.6 33.3 1.5-2.2 66.7 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 14 17.2 1.0 2.8 3.8 1.2 - 0.6 0.7 0.9 0.2 0.3
Conference 15 8 16.7 0.8 2.5 3.3 1.0 - 0.5 0.7 0.8 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 8 15.2 1.1 2.7 3.8 1.4 - 0.4 0.8 0.5 0.3 0.2
Away 8 5 20.1 0.9 3.1 4.0 1.1 - 1.0 0.6 1.6 0.3 0.4
Neutral 1 1 25.0 0.0 1.0 1.0 0.0 - 1.0 0.0 - 0.0 1.0
-
Wins 12 7 15.8 0.8 3.1 3.8 1.2 - 0.9 0.8 1.2 0.3 0.3
Losses 13 7 18.5 1.2 2.5 3.7 1.3 - 0.4 0.7 0.6 0.2 0.3
-
November 7 7 21.3 1.0 3.4 4.4 1.0 - 1.0 0.7 1.4 0.4 0.3
December 5 5 15.8 0.6 1.4 2.0 1.2 - 0.2 0.6 0.3 0.0 0.0
January 7 1 13.1 1.1 2.9 4.0 1.6 - 0.1 0.6 0.3 0.1 0.3
February 6 1 18.2 1.2 3.0 4.2 1.2 - 1.2 1.0 1.2 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 14 429 25 69 94 31 - 16 18 0.9 6 7
Conference 15 8 251 12 37 49 15 - 8 10 0.8 3 3
Exhibition - - - - - - - - - - - - -
-
Home 16 8 243 18 43 61 22 - 7 13 0.5 4 3
Away 8 5 161 7 25 32 9 - 8 5 1.6 2 3
Neutral 1 1 25 0 1 1 0 - 1 0 - 0 1
-
Wins 12 7 189 9 37 46 14 - 11 9 1.2 3 3
Losses 13 7 240 16 32 48 17 - 5 9 0.6 3 4
-
November 7 7 149 7 24 31 7 - 7 5 1.4 3 2
December 5 5 79 3 7 10 6 - 1 3 0.3 0 0
January 7 1 92 8 20 28 11 - 1 4 0.3 1 2
February 6 1 109 7 18 25 7 - 7 6 1.2 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 14 17.2 2.3 6.4 8.8 2.9 0.0 1.5 1.7 0.9 0.6 0.7
Conference 15 8 16.7 1.9 5.9 7.8 2.4 0.0 1.3 1.6 0.8 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 8 15.2 3.0 7.1 10.0 3.6 0.0 1.2 2.1 0.5 0.7 0.5
Away 8 5 20.1 1.7 6.2 8.0 2.2 0.0 2.0 1.2 1.6 0.5 0.7
Neutral 1 1 25.0 0.0 1.6 1.6 0.0 0.0 1.6 0.0 - 0.0 1.6
-
Wins 12 7 15.8 1.9 7.8 9.7 3.0 0.0 2.3 1.9 1.2 0.6 0.6
Losses 13 7 18.5 2.7 5.3 8.0 2.8 0.0 0.8 1.5 0.6 0.5 0.7
-
November 7 7 21.3 1.9 6.4 8.3 1.9 0.0 1.9 1.3 1.4 0.8 0.5
December 5 5 15.8 1.5 3.5 5.1 3.0 0.0 0.5 1.5 0.3 0.0 0.0
January 7 1 13.1 3.5 8.7 12.2 4.8 0.0 0.4 1.7 0.3 0.4 0.9
February 6 1 18.2 2.6 6.6 9.2 2.6 0.0 2.6 2.2 1.2 0.7 1.1