Kent State Tuscawaras at Community College of Beaver County November 8, 2025

100
91
Final 1 2 T
Kent State Tuscawaras 46 54 100
Community College of Beaver County 37 54 91

Box Score

Kent State Tuscawaras
Community College of Beaver County

Kent State Tuscawaras

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bower, Ethan 27 6-9 3-6 2-2 0 0 0 1 0 0 0 1 17
4 - Robb, Jaxon 26 3-8 0-2 0-0 3 8 11 5 0 0 4 2 6
5 - Raber, Blaine 34 3-6 0-0 4-6 3 4 7 5 0 0 4 2 10
22 - Shilling, Caleb 15 3-6 0-1 3-5 1 5 6 1 0 0 1 1 9
24 - Sprutte, Garrett 35 10-14 1-2 2-4 3 5 8 2 0 0 3 3 23
RESERVES  
2 - Williams, Dasjuan 14 5-8 3-5 4-5 1 1 2 0 0 0 1 3 17
11 - Coates, Juwan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Mahone, Cameron 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Moreland, Brody 14 1-3 0-1 2-2 1 1 2 0 1 0 2 2 4
15 - Norman, Tanner 7 1-2 1-2 0-0 1 1 2 2 0 0 1 0 3
23 - Andrejcik, Avery 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - McLeod, Jaedyn 15 4-8 1-4 0-0 0 4 4 0 0 0 0 1 9
34 - Arrington, Jerry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mbaye, Sambujang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   37-67 9-24 17-24 13 31 44 16 1 0 16 15 100
    55.2% 37.5% 70.8%  

Community College of Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 27 8-11 0-2 1-1 1 3 4 1 0 0 2 2 17
8 - Micah Kimbrough 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Trey Armstrong 32 8-24 4-10 3-4 6 6 12 4 2 0 0 1 23
13 - Kameron Greil 30 8-15 2-4 0-3 2 1 3 4 2 0 0 3 18
30 - Jaden McMeekin 23 4-8 2-4 1-2 1 2 3 1 3 0 0 4 11
RESERVES  
2 - Lamire Redman 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
5 - Darien Roberson 29 2-7 1-4 2-2 0 3 3 0 1 0 2 2 7
7 - Josh Williams 9 1-2 0-0 2-4 1 0 1 0 1 0 0 2 4
11 - Orlando Ortega 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dwight Prudhomme 9 2-4 0-0 0-0 1 0 1 0 0 0 1 0 4
20 - Cody Hunt 1 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
22 - Noah Goetz 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Andre Vacich 18 0-3 0-2 1-2 2 1 3 2 0 0 3 3 1
TM - TEAM 0 3 3 1 0
TOTALS   36-79 9-28 10-18 16 19 35 12 9 0 9 19 91
    45.6% 32.1% 55.6%  

Game Information

Date/Time: November 8, 2025
Location: Golden Dome
Technical fouls: Kent State Tuscawaras-None ; Community College of Beaver County-None .
Attendance: 84

Play By Play

Team Stats

Team Statistics

Stat Kent State Tuscawaras Community College of Beaver County
Field Goal 37-67 36-79
Field Goal % 55.2% 45.6%
3 Point 9-24 9-28
3 Point % 37.5% 32.1%
Free Throw 17-24 10-18
Free Throw % 70.8% 55.6%
Rebounds 44 35
Assists 16 12
Turnovers 16 9
Points off Turnovers 8 16
2nd Chance Points 17 18
Points in the Paint 52 46
Fastbreak Points 29 13
Bench Points 35 20
Largest Lead 16 3
Trends Ties: 3; Lead Changes: 2
Field Goals %
Kent State Tuscawaras
55.2%
45.6%
Community College of Beaver County
3 Point %
Kent State Tuscawaras
37.5%
32.1%
Community College of Beaver County
Rebounds
Kent State Tuscawaras
44
35
Community College of Beaver County
Turnovers
Kent State Tuscawaras
16
9
Community College of Beaver County

Period1 Box Score

Kent State Tuscawaras
Community College of Beaver County

Kent State Tuscawaras

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bower, Ethan 15 5-6 3-4 0-0 0 0 0 1 0 0 0 1 13
4 - Robb, Jaxon 12 1-2 0-1 0-0 1 4 5 2 0 0 1 1 2
5 - Raber, Blaine 14 1-3 0-0 0-0 2 1 3 1 0 0 2 2 2
22 - Shilling, Caleb 8 2-5 0-1 0-0 1 3 4 1 0 0 1 1 4
24 - Sprutte, Garrett 17 6-8 0-0 1-3 2 2 4 0 0 0 1 1 13
RESERVES  
2 - Williams, Dasjuan 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Coates, Juwan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Mahone, Cameron 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Moreland, Brody 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Norman, Tanner 7 1-2 1-2 0-0 1 1 2 2 0 0 1 0 3
23 - Andrejcik, Avery 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - McLeod, Jaedyn 7 2-5 1-3 0-0 0 2 2 0 0 0 0 1 5
34 - Arrington, Jerry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mbaye, Sambujang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   20-36 5-12 1-3 7 14 22 7 0 0 7 8 46
    55.6% 41.7% 33.3%  

Community College of Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 13 1-3 0-1 1-1 0 1 1 0 0 0 1 1 3
8 - Micah Kimbrough 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Trey Armstrong 14 3-12 2-5 3-4 4 1 5 1 1 0 0 1 11
13 - Kameron Greil 10 2-5 0-1 0-0 0 0 0 2 1 0 0 0 4
30 - Jaden McMeekin 11 2-4 2-3 1-2 1 1 2 0 1 0 0 2 7
RESERVES  
2 - Lamire Redman 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
5 - Darien Roberson 15 1-3 0-1 2-2 0 2 2 0 0 0 1 0 4
7 - Josh Williams 4 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
11 - Orlando Ortega 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dwight Prudhomme 6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Cody Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noah Goetz 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Andre Vacich 8 0-2 0-1 0-0 2 1 3 1 0 0 2 1 0
TM - TEAM 0-0 0 3 3 1 0 0
TOTALS   12-36 4-14 9-11 10 6 19 4 3 0 5 6 37
    33.3% 28.6% 81.8%  

Period2 Box Score

Kent State Tuscawaras
Community College of Beaver County

Kent State Tuscawaras

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bower, Ethan 12 1-3 0-2 2-2 0 0 0 0 0 0 0 0 4
4 - Robb, Jaxon 14 2-6 0-1 0-0 2 4 6 3 0 0 3 1 4
5 - Raber, Blaine 20 2-3 0-0 4-6 1 3 4 4 0 0 2 0 8
22 - Shilling, Caleb 7 1-1 0-0 3-5 0 2 2 0 0 0 0 0 5
24 - Sprutte, Garrett 18 4-6 1-2 1-1 1 3 4 2 0 0 2 2 10
RESERVES  
2 - Williams, Dasjuan 12 4-7 3-5 4-5 1 1 2 0 0 0 0 2 15
11 - Coates, Juwan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahone, Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Moreland, Brody 9 1-2 0-1 2-2 1 1 2 0 1 0 2 2 4
15 - Norman, Tanner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andrejcik, Avery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - McLeod, Jaedyn 8 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
34 - Arrington, Jerry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mbaye, Sambujang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   17-31 4-12 16-21 6 16 22 9 1 0 9 7 54
    54.8% 33.3% 76.2%  

Community College of Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 14 7-8 0-1 0-0 1 2 3 1 0 0 1 1 14
8 - Micah Kimbrough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Trey Armstrong 18 5-12 2-5 0-0 2 5 7 3 1 0 0 0 12
13 - Kameron Greil 20 6-10 2-3 0-3 2 1 3 2 1 0 0 3 14
30 - Jaden McMeekin 12 2-4 0-1 0-0 0 1 1 1 2 0 0 2 4
RESERVES  
2 - Lamire Redman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Darien Roberson 14 1-4 1-3 0-0 0 1 1 0 1 0 1 2 3
7 - Josh Williams 5 1-2 0-0 0-2 0 0 0 0 1 0 0 1 2
11 - Orlando Ortega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dwight Prudhomme 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Cody Hunt 1 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
22 - Noah Goetz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andre Vacich 10 0-1 0-1 1-2 0 0 0 1 0 0 1 2 1
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   24-43 5-14 1-7 6 10 16 8 6 0 4 13 54
    55.8% 35.7% 14.3%