#22 Noah Goetz (G/F) - Community College of Beaver County
gp
14
pts/g
3.6
fg %
31.1
3pt %
26.3
ft %
68.0
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | - | - |
| Games started | 2 | 181st | - | - |
| Minutes | 134 | 221st | - | - |
| Minutes per game | 9.6 | - | - | - |
| FG | 14-45 | 226th | 0-0 | 273rd |
| FG Pct | 31.1 | - | - | - |
| 3PT | 5-19 | 181st | 0-0 | 227th |
| 3PT Pct | 26.3 | - | - | - |
| FT | 17-25 | 148th | 0-0 | 247th |
| FT Pct | 68.0 | - | - | - |
| Off rebounds | 7 | 223rd | - | - |
| Def rebounds | 20 | 209th | - | - |
| Total rebounds | 27 | 218th | - | - |
| Rebounds per game | 1.9 | - | - | - |
| Personal fouls | 14 | 86th | - | - |
| Disqualifications | 2 | 25th | - | - |
| Assists | 4 | 243rd | - | - |
| Turnovers | 13 | 204th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 3 | 245th | - | - |
| Blocks | 0 | 229th | - | - |
| Points | 50 | 211th | 0 | 272nd |
| Points per game | 3.6 | - | - | - |
| Points per 40 min | 14.9 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Frederick Community College | W, 98-87 |
| Feb 13 | at CC of Allegheny County | L, 93-84 |
| Feb 18 | Jamestown Community College | W, 91-80 |
| Feb 20 | at CCBC Catonsville | L, 67-52 |
| Feb 23 | at Chesapeake College | |
| Feb 25 | WVU Potomac State College | L, 89-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | CC of Allegheny County | L, 81-76 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Hocking College | W, 95-75 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 23 | vs. Jamestown Community College | W, 68-67 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 25 | Hagerstown Community College | L, 63-59 | - | 30 | 5-8 | 62.5 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Dec 6 | Prince George's Community College | L, 74-70 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 7 | Cecil College | L, 75-57 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 8-10 | 80.0 | 10 |
| Dec 10 | Butler County Community College - PA | L, 78-75 | - | 11 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | at Miami Hamilton | L, 61-52 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Pennsylvania Highlands Community College | L, 87-46 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at College of Southern Maryland | L, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands Community College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Montgomery College (MD) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County Community College - PA | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard Community College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CC of Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | WVU Potomac State College | L, 89-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | CC of Allegheny County | L, 81-76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Hocking College | W, 95-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | vs. Jamestown Community College | W, 68-67 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 25 | Hagerstown Community College | L, 63-59 | - | 30 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 6 | Prince George's Community College | L, 74-70 | - | 20 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Dec 7 | Cecil College | L, 75-57 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Butler County Community College - PA | L, 78-75 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 87-46 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at College of Southern Maryland | L, 114-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel Community College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands Community College | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Montgomery College (MD) | L, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County Community College - PA | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County Community College | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard Community College | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick Community College | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CC of Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown Community College | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | WVU Potomac State College | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9.6 | 1.0-3.2 | 31.1 | 0.4-1.4 | 26.3 | 1.2-1.8 | 68.0 | 3.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 0 | 11.4 | 1.2-3.6 | 34.5 | 0.4-1.4 | 27.3 | 1.6-2.5 | 65.0 | 4.5 |
| Away | 5 | 1 | 4.4 | 0.6-2.0 | 30.0 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 1.6 |
| Neutral | 1 | 1 | 21.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 |
| - | ||||||||||
| Wins | 4 | 1 | 9.0 | 0.5-2.2 | 22.2 | 0.0-1.2 | 0.0 | 1.2-1.5 | 83.3 | 2.3 |
| Losses | 10 | 1 | 9.8 | 1.2-3.6 | 33.3 | 0.5-1.4 | 35.7 | 1.2-1.9 | 63.2 | 4.1 |
| - | ||||||||||
| November | 7 | 1 | 11.6 | 1.3-2.6 | 50.0 | 0.4-1.1 | 37.5 | 0.7-1.1 | 62.5 | 3.7 |
| December | 7 | 1 | 7.6 | 0.7-3.9 | 18.5 | 0.3-1.6 | 18.2 | 1.7-2.4 | 70.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 134 | 14-45 | 31.1 | 5-19 | 26.3 | 17-25 | 68.0 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | 0 | 91 | 10-29 | 34.5 | 3-11 | 27.3 | 13-20 | 65.0 | 36 |
| Away | 5 | 1 | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Neutral | 1 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| - | ||||||||||
| Wins | 4 | 1 | 36 | 2-9 | 22.2 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Losses | 10 | 1 | 98 | 12-36 | 33.3 | 5-14 | 35.7 | 12-19 | 63.2 | 41 |
| - | ||||||||||
| November | 7 | 1 | 81 | 9-18 | 50.0 | 3-8 | 37.5 | 5-8 | 62.5 | 26 |
| December | 7 | 1 | 53 | 5-27 | 18.5 | 2-11 | 18.2 | 12-17 | 70.6 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 0 | 11.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.0 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 21.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 4 | 1 | 9.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 63.2 | 0.0 |
| - | ||||||||||
| November | 7 | 1 | 11.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 62.5 | 0.0 |
| December | 7 | 1 | 7.6 | 0.0-0.0 | 18.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.6 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9.6 | 0.5 | 1.4 | 1.9 | 1.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 0 | 11.4 | 0.6 | 1.8 | 2.4 | 0.9 | 0.1 | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| Neutral | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | 1 | 9.0 | 0.3 | 1.3 | 1.5 | 1.5 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.6 | 1.5 | 2.1 | 0.8 | 0.1 | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 7 | 1 | 11.6 | 0.3 | 1.3 | 1.6 | 1.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| December | 7 | 1 | 7.6 | 0.7 | 1.6 | 2.3 | 0.7 | 0.1 | 0.4 | 1.4 | 0.3 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 134 | 7 | 20 | 27 | 14 | 2 | 4 | 13 | 0.3 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 0 | 91 | 5 | 14 | 19 | 7 | 1 | 3 | 10 | 0.3 | 2 | 0 |
| Away | 5 | 1 | 22 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Neutral | 1 | 1 | 21 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 4 | 1 | 36 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 10 | 1 | 98 | 6 | 15 | 21 | 8 | 1 | 4 | 11 | 0.4 | 3 | 0 |
| - | |||||||||||||
| November | 7 | 1 | 81 | 2 | 9 | 11 | 9 | 1 | 1 | 3 | 0.3 | 1 | 0 |
| December | 7 | 1 | 53 | 5 | 11 | 16 | 5 | 1 | 3 | 10 | 0.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |