Penn State York at Frederick Community College November 12, 2025

(2-1)
75
(1-2)
66
Final 1 2 T
Penn State York 30 45 75
Frederick Community College 25 41 66

Box Score

Penn State York
Frederick Community College

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neal, Terrell 26 5-10 0-0 7-7 2 6 8 2 0 0 2 2 17
1 - Godinez, John 33 5-9 1-1 2-2 0 1 1 1 0 0 1 2 13
2 - Wells, Quentin 22 1-4 0-1 2-4 0 5 5 5 2 0 3 3 4
21 - Benkovic, Tony 25 4-10 3-5 0-0 0 5 5 1 0 2 1 4 11
34 - Barlow, James 28 6-8 0-0 4-4 4 9 13 2 1 1 2 1 16
RESERVES  
3 - Warren, Charles 15 2-4 0-1 5-5 2 0 2 0 0 0 1 0 9
5 - Mattei, Francisco 11 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
11 - Persia, Mikko 0 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Palmer, Corey 17 0-2 0-1 0-2 0 4 4 0 0 1 0 1 0
14 - Carroll, Kamrin 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Loughry, Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Campbell, Donnell 12 1-4 1-2 0-0 0 2 2 0 0 0 0 1 3
32 - Valerio, Joey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-54 5-14 22-26 8 33 41 11 3 4 12 17 75
    44.4% 35.7% 84.6%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thierry Patchou 30 3-12 0-2 3-4 1 3 4 1 1 0 0 2 9
4 - Dayvon Dorsey 16 1-5 1-3 0-0 2 1 3 0 0 0 1 1 3
11 - Kylan Johnson 38 11-23 2-8 4-5 1 6 7 3 1 0 1 4 28
20 - Manny Hernandez 7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
45 - David Deguenon 22 1-4 0-0 0-0 0 1 1 0 0 0 0 4 2
RESERVES  
2 - Brandon Williamson 8 1-3 0-0 2-2 0 4 4 0 0 0 1 1 4
5 - Ryan Tientcheu 21 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
10 - Elijah Palmer 18 2-4 0-0 0-0 1 0 1 0 1 0 2 4 4
12 - Brayan Nganpe 15 2-8 2-2 0-0 2 2 4 0 0 0 0 1 6
13 - Cameron Canty 1 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
32 - Gabriel Jones 12 3-7 0-2 0-1 0 1 1 0 1 0 1 0 6
33 - Jayvan Sanni-Thomas 11 1-2 0-0 0-1 0 3 3 0 0 0 0 3 2
44 - Beau Bolton 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-73 5-19 9-13 8 22 30 6 5 1 7 21 66
    35.6% 26.3% 69.2%  

Game Information

Date/Time: November 12, 2025 - 7:00 PM
Location: Frederick, MD
Technical fouls: Penn State York-None ; Frederick Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State York Frederick Community College
Field Goal 24-54 26-73
Field Goal % 44.4% 35.6%
3 Point 5-14 5-19
3 Point % 35.7% 26.3%
Free Throw 22-26 9-13
Free Throw % 84.6% 69.2%
Rebounds 41 30
Assists 11 6
Turnovers 12 7
Points off Turnovers 7 5
2nd Chance Points 10 4
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 14 24
Largest Lead 14 7
Time of Largest Lead 2nd-16:45 1st-05:32
Trends Ties: 4; Lead Changes: 4
Field Goals %
Penn State York
44.4%
35.6%
Frederick Community College
3 Point %
Penn State York
35.7%
26.3%
Frederick Community College
Rebounds
Penn State York
41
30
Frederick Community College
Turnovers
Penn State York
12
7
Frederick Community College

Period1 Box Score

Penn State York
Frederick Community College

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neal, Terrell 20 2-5 0-0 4-4 1 3 4 1 0 0 2 1 8
1 - Godinez, John 13 4-6 1-1 0-0 0 0 0 1 0 0 0 0 9
2 - Wells, Quentin 11 0-2 0-1 1-2 0 3 3 3 1 0 1 1 1
21 - Benkovic, Tony 5 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
34 - Barlow, James 15 2-2 0-0 2-2 1 5 6 1 1 1 1 0 6
RESERVES  
3 - Warren, Charles 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Mattei, Francisco 11 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
11 - Persia, Mikko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Palmer, Corey 0 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
14 - Carroll, Kamrin 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Loughry, Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Campbell, Donnell 12 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Valerio, Joey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-24 3-9 7-8 2 18 20 6 2 1 6 6 30
    41.7% 33.3% 87.5%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thierry Patchou 13 0-4 0-1 1-2 1 2 3 1 0 0 0 1 1
4 - Dayvon Dorsey 9 1-4 1-2 0-0 2 1 3 0 0 0 1 0 3
11 - Kylan Johnson 18 4-10 1-3 0-0 0 3 3 1 0 0 1 1 9
20 - Manny Hernandez 4 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
45 - David Deguenon 12 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
2 - Brandon Williamson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Ryan Tientcheu 15 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Elijah Palmer 6 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
12 - Brayan Nganpe 10 2-7 2-2 0-0 1 1 2 0 0 0 0 0 6
13 - Cameron Canty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabriel Jones 12 3-6 0-2 0-1 0 1 1 0 1 0 0 0 6
33 - Jayvan Sanni-Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Beau Bolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-36 4-11 1-3 4 11 15 3 3 0 3 6 25
    27.8% 36.4% 33.3%  

Period2 Box Score

Penn State York
Frederick Community College

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neal, Terrell 6 3-5 0-0 3-3 1 3 4 1 0 0 0 1 9
1 - Godinez, John 20 1-3 0-0 2-2 0 1 1 0 0 0 1 2 4
2 - Wells, Quentin 11 1-2 0-0 1-2 0 2 2 2 1 0 2 2 3
21 - Benkovic, Tony 20 3-8 2-4 0-0 0 3 3 1 0 2 0 3 8
34 - Barlow, James 13 4-6 0-0 2-2 3 4 7 1 0 0 1 1 10
RESERVES  
3 - Warren, Charles 15 2-2 0-0 5-5 2 0 2 0 0 0 1 0 9
5 - Mattei, Francisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Persia, Mikko 0 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Palmer, Corey 17 0-1 0-0 0-2 0 1 1 0 0 1 0 1 0
14 - Carroll, Kamrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Loughry, Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Campbell, Donnell 0 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Valerio, Joey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 2-5 15-18 6 15 21 5 1 3 6 11 45
    46.7% 40.0% 83.3%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thierry Patchou 17 3-8 0-1 2-2 0 1 1 0 1 0 0 1 8
4 - Dayvon Dorsey 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Kylan Johnson 20 7-13 1-5 4-5 1 3 4 2 1 0 0 3 19
20 - Manny Hernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - David Deguenon 10 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
2 - Brandon Williamson 7 1-3 0-0 2-2 0 3 3 0 0 0 1 1 4
5 - Ryan Tientcheu 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Elijah Palmer 12 2-3 0-0 0-0 1 0 1 0 0 0 2 2 4
12 - Brayan Nganpe 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Cameron Canty 1 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
32 - Gabriel Jones 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Jayvan Sanni-Thomas 11 1-2 0-0 0-1 0 3 3 0 0 0 0 3 2
44 - Beau Bolton 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-37 1-8 8-10 4 11 15 3 2 1 4 15 41
    43.2% 12.5% 80.0%