#18 Allison Putkisto (Mid) - Harford Community College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 24th | 8 | 160th |
| Games started | 8 | 143rd | 2 | 178th |
| Goals | 2 | 62nd | 2 | 58th |
| Assists | 0 | 94th | 0 | 89th |
| Points | 4 | 74th | 4 | 66th |
| Shots | 7 | 102nd | 5 | 100th |
| Shot Pct | .286 | 32nd | .400 | 16th |
| Penalty kicks | 0-0 | 174th | 0-0 | 173rd |
| Game-winning goals | 0 | 48th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 23 | Monroe Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | CCBC Essex | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Prince George's Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Miami Dade College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Daytona State College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Harcum College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Carroll Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at Rowan College South Jersey - Gloucester | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | CCBC Catonsville | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Monroe University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Howard Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Monroe University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | at Towson University club | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Delaware State University | - | - | - | - | - | - | - | - | |
| Apr 12 # | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Harford W Soccer Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | .11 | .00 | .21 | .37 | .286 | .21 | .571 |
| Conference | 8 | 2 | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 8 | 5 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| Neutral | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| Wins | 9 | 4 | .22 | .00 | .44 | .78 | .286 | .44 | .571 |
| Losses | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 1 | .22 | .00 | .44 | .56 | .400 | .33 | .600 |
| October | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





