#9 Eden Abey (D) - Anne Arundel Community College

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 20 1st 11 37th
Games started 20 1st 11 21st
Goals 2 43rd 1 51st
Assists 1 37th 1 29th
Points 5 44th 3 54th
Shots 21 28th 11 36th
Shot Pct .095 71st .091 65th
Penalty kicks 0-0 7th 0-0 5th
Game-winning goals 0 32nd 0 27th
Recent Results
Date Opponent/Event Result
Oct 18 at Prince George's Community College W, 10-0
Oct 21 at Allegany College of Maryland W, 4-0
Oct 25 CCBC Catonsville W, 13-0
Oct 29 vs. Allegany College of Maryland W, 6-0
Nov 1 vs. College of Southern Maryland W, 3-2
Nov 7 Sussex County Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # Harford Community College   - - - - - - - -
Aug 23 vs. Rock Valley College L, 3-2 1 0 0 0 0 - 0-0 0
Aug 24 vs. Iowa Lakes Community College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 26 at Carroll Community College W, 8-3 1 0 0 0 0 - 0-0 0
Sep 2 College of Southern Maryland L, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 at Mercer County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 9 at WVU Potomac State College W, 9-0 1 0 0 0 1 .000 0-0 0
Sep 16 at Montgomery College (MD) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 Howard Community College W, 10-1 1 0 0 0 6 .000 0-0 0
Sep 25 at Hagerstown Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 30 Garrett College W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 2 at Frederick Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 7 CCBC Essex W, 6-1 1 0 0 0 0 - 0-0 0
Oct 11 at Monroe Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 Harford Community College   - - - - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 0 1 1 1 .000 0-0 0
Oct 18 at Prince George's Community College W, 10-0 1 1 0 2 0 - 0-0 0
Oct 21 at Allegany College of Maryland W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 25 CCBC Catonsville W, 13-0 1 1 0 2 6 .167 0-0 0
Oct 29 vs. Allegany College of Maryland W, 6-0 1 0 0 0 2 .000 0-0 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 0 0 0 1 .000 0-0 0
Nov 7 Sussex County Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .10 .05 .25 1.05 .095 .80 .762
Conference 11 11 .09 .09 .27 1.00 .091 1.00 1.000
Exhibition - - - - - - - - -
-
Home 7 7 .14 .14 .43 2.00 .071 1.43 .714
Away 9 9 .11 .00 .22 .44 .250 .67 1.500
Neutral 4 4 .00 .00 .00 .75 .000 .00 .000
-
Wins 15 15 .13 .07 .33 1.40 .095 1.07 .762
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .33 -
September 7 7 .00 .00 .00 1.29 .000 1.00 .778
October 8 8 .25 .13 .63 1.38 .182 1.00 .727
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 2 1 5 21 .095 16 .762 0 0 0-0 0
Conference 11 11 1 1 3 11 .091 11 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 1 3 14 .071 10 .714 0 0 0-0 0
Away 9 9 1 0 2 4 .250 6 1.500 0 0 0-0 0
Neutral 4 4 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 15 15 2 1 5 21 .095 16 .762 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 1 - 0 0 0-0 0
September 7 7 0 0 0 9 .000 7 .778 0 0 0-0 0
October 8 8 2 1 5 11 .182 8 .727 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0