#13 Noelle Buckman (D) - Harford Community College

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conf
Games 21 1st 10 14th
Games started 20 3rd 9 17th
Goals 1 28th 1 25th
Assists 4 9th 1 16th
Points 6 21st 3 27th
Shots 11 30th 9 28th
Shot Pct .091 31st .111 28th
Penalty kicks 0-0 12th 0-0 12th
Game-winning goals 1 7th 1 6th
Recent Results
Date Opponent/Event Result
Oct 14 Howard Community College W, 10-0
Oct 18 at Mercer County Community College W, 2-1
Oct 21 at College of Southern Maryland L, 3-0
Oct 29 vs. Montgomery College (MD) W, 1-0
Nov 1 vs. Hagerstown Community College W, 3-1
Nov 7 at Monroe University L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # at Anne Arundel Community College   - - - - - - - -
Aug 18 # at Lincoln University   - - - - - - - -
Aug 23 Monroe Community College L, 6-0 1 0 0 0 0 - 0-0 0
Aug 26 CCBC Essex W, 5-1 1 0 0 0 0 - 0-0 0
Aug 28 Prince George's Community College W, 7-0 1 0 1 1 1 .000 0-0 0
Sep 2 Miami Dade College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Daytona State College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 6 at USC Lancaster L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 9 Montgomery College (MD) T, 0-0 - 0 0 0 0 - 0-0 0
Sep 11 at Garrett College W, 4-0 1 1 0 2 1 1.000 0-0 1
Sep 15 at Allegany College of Maryland W, 3-0 1 0 0 0 4 .000 0-0 0
Sep 16 at Hagerstown Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 20 Harcum College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 25 at Carroll Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 at Rowan College South Jersey - Gloucester L, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 CCBC Catonsville W, 6-0 1 0 0 0 2 .000 0-0 0
Oct 10 at Monroe University L, 6-1 1 0 0 0 0 - 0-0 0
Oct 13 at Anne Arundel Community College   - - - - - - - -
Oct 14 Howard Community College W, 10-0 1 0 0 0 0 - 0-0 0
Oct 18 at Mercer County Community College W, 2-1 1 0 2 2 0 - 0-0 0
Oct 21 at College of Southern Maryland L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 29 vs. Montgomery College (MD) W, 1-0 1 0 1 1 0 - 0-0 0
Nov 1 vs. Hagerstown Community College W, 3-1 1 0 0 0 0 - 0-0 0
Nov 7 at Monroe University L, 7-0 1 0 0 0 0 - 0-0 0
Feb 27 at Towson University club   - - - - - - - -
Mar 29 # at Delaware State University   - - - - - - - -
Apr 12 # Hagerstown Community College   - - - - - - - -
Apr 12 # at Goucher College   - - - - - - - -
Apr 18 # at St. Mary's College of Maryland   - - - - - - - -
Apr 27 # at Harford W Soccer Alumni   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .05 .19 .29 .52 .091 .38 .727
Conference 10 9 .10 .10 .30 .90 .111 .60 .667
Exhibition - - - - - - - - -
-
Home 8 7 .00 .13 .13 .38 .000 .13 .333
Away 10 10 .10 .20 .40 .80 .125 .70 .875
Neutral 3 3 .00 .33 .33 .00 - .00 -
-
Wins 10 10 .10 .40 .60 .80 .125 .60 .750
Losses 9 9 .00 .00 .00 .33 .000 .22 .667
-
August 3 3 .00 .33 .33 .33 .000 .33 1.000
September 11 10 .09 .00 .18 .82 .111 .64 .778
October 5 5 .00 .60 .60 .20 .000 .00 .000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 1 4 6 11 .091 8 .727 0 0 0-0 1
Conference 10 9 1 1 3 9 .111 6 .667 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 1 1 3 .000 1 .333 0 0 0-0 0
Away 10 10 1 2 4 8 .125 7 .875 0 0 0-0 1
Neutral 3 3 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 10 10 1 4 6 8 .125 6 .750 0 0 0-0 1
Losses 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 11 10 1 0 2 9 .111 7 .778 0 0 0-0 1
October 5 5 0 3 3 1 .000 0 .000 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0