#25 Angie Ayala-Luna (AMID) - Hagerstown Community College

g
20
a
13
pts
53
gw
2
Player Stats
  Overall Conf
Games 18 22nd 12 1st
Games started 18 11th 12 1st
Goals 20 1st 13 2nd
Assists 13 1st 9 2nd
Points 53 1st 35 2nd
Shots 90 1st 72 1st
Shot Pct .222 11th .181 17th
Penalty kicks 0-0 5th 0-0 5th
Game-winning goals 2 5th 2 4th
Recent Results
Date Opponent/Event Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Goucher College   - - - - - - - -
Aug 23 at Hood College   - - - - - - - -
Aug 28 Richard Bland College W, 4-1 1 3 1 7 6 .500 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 2 0 4 6 .333 0-0 1
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 2 2 6 10 .200 0-0 0
Sep 11 at Howard Community College W, 11-0 1 3 0 6 3 1.000 0-0 0
Sep 16 Harford Community College T, 2-2 1 1 1 3 6 .167 0-0 0
Sep 18 Garrett College W, 7-0 1 1 2 4 11 .091 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 2 2 6 6 .333 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0 9 .000 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 1 1 3 .000 0-0 0
Sep 28 at Mercer County Community College L, 1-0 - - - - - - - -
Sep 30 at Carroll Community College W, 5-0 1 1 0 2 6 .167 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 2 2 5 .000 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 1 1 1 .000 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 1 0 2 2 .500 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 1 1 3 3 .333 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 2 0 4 7 .286 0-0 1
Oct 18 Miami Dade College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 21 Lackawanna College   - - - - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 0 2 2 .500 0-0 0
Apr 12 # at Harford Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 1.11 .72 2.94 5.00 .222 3.00 .600
Conference 12 12 1.08 .75 2.92 6.00 .181 3.25 .542
Exhibition - - - - - - - - -
-
Home 6 6 .83 1.17 2.83 5.33 .156 2.33 .438
Away 11 11 1.27 .55 3.09 5.09 .250 3.45 .679
Neutral 1 1 1.00 .00 2.00 2.00 .500 2.00 1.000
-
Wins 12 12 1.42 .83 3.67 6.25 .227 3.83 .613
Losses 4 4 .50 .25 1.25 2.00 .250 1.25 .625
-
August 1 1 3.00 1.00 7.00 6.00 .500 4.00 .667
September 10 10 1.20 .80 3.20 6.30 .190 3.90 .619
October 6 6 .67 .67 2.00 3.17 .211 1.50 .474
November 1 1 1.00 .00 2.00 2.00 .500 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 20 13 53 90 .222 54 .600 1 0 0-0 2
Conference 12 12 13 9 35 72 .181 39 .542 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 5 7 17 32 .156 14 .438 1 0 0-0 0
Away 11 11 14 6 34 56 .250 38 .679 0 0 0-0 2
Neutral 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
-
Wins 12 12 17 10 44 75 .227 46 .613 0 0 0-0 2
Losses 4 4 2 1 5 8 .250 5 .625 1 0 0-0 0
-
August 1 1 3 1 7 6 .500 4 .667 0 0 0-0 0
September 10 10 12 8 32 63 .190 39 .619 0 0 0-0 1
October 6 6 4 4 12 19 .211 9 .474 1 0 0-0 1
November 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0