#11 Macy Rhinaman (OMID) - Hagerstown Community College

g
7
a
5
pts
19
gw
1
Player Stats
  Overall Conf
Games 19 14th 12 1st
Games started 19 5th 12 1st
Goals 7 8th 4 9th
Assists 5 7th 4 7th
Points 19 9th 12 9th
Shots 31 11th 22 15th
Shot Pct .226 10th .182 15th
Penalty kicks 0-0 47th 0-0 47th
Game-winning goals 1 7th 0 13th
Recent Results
Date Opponent/Event Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Goucher College   - - - - - - - -
Aug 23 at Hood College   - - - - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 1 1 1 .000 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Howard Community College W, 11-0 1 2 1 5 2 1.000 0-0 0
Sep 16 Harford Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 18 Garrett College W, 7-0 1 1 2 4 6 .167 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 3 1 7 5 .600 0-0 1
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 1 0 2 1 1.000 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0 4 .000 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 0 0 - 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 0 1 .000 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 0 0 0 3 .000 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 Lackawanna College   - - - - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Apr 12 # at Harford Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .37 .26 1.00 1.63 .226 1.00 .613
Conference 12 12 .33 .33 1.00 1.83 .182 1.00 .545
Exhibition - - - - - - - - -
-
Home 6 6 .33 .33 1.00 1.83 .182 1.17 .636
Away 12 12 .42 .25 1.08 1.58 .263 .92 .579
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 12 12 .50 .42 1.42 2.17 .231 1.25 .577
Losses 5 5 .20 .00 .40 1.00 .200 .80 .800
-
August 1 1 .00 .00 .00 .00 - .00 -
September 11 11 .64 .45 1.73 2.00 .318 1.36 .682
October 6 6 .00 .00 .00 1.33 .000 .50 .375
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 7 5 19 31 .226 19 .613 0 0 0-0 1
Conference 12 12 4 4 12 22 .182 12 .545 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 2 6 11 .182 7 .636 0 0 0-0 0
Away 12 12 5 3 13 19 .263 11 .579 0 0 0-0 1
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 12 12 6 5 17 26 .231 15 .577 0 0 0-0 1
Losses 5 5 1 0 2 5 .200 4 .800 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 11 11 7 5 19 22 .318 15 .682 0 0 0-0 1
October 6 6 0 0 0 8 .000 3 .375 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0