#13 Amanda Singer (M) - Frederick Community College
gp
7
p
10
g
6
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 80th | 4 | 74th |
| Points | 10 | 40th | 7 | 29th |
| Goals | 6 | 41st | 5 | 30th |
| Assists | 4 | 29th | 2 | 24th |
| Shots | 30 | 21st | 17 | 21st |
| Shooting percentage | 20.0 | - | 29.4 | - |
| Shots on goal | 17 | 32nd | 11 | 24th |
| Shots on goal percentage | 56.7 | 68th | 64.7 | 45th |
| Free position goals-shots | 0-5 | 102nd | 0-2 | 100th |
| Ground balls | 16 | 38th | 2 | 62nd |
| Draw controls | 5 | 33rd | 4 | 28th |
| Turnovers | 14 | 30th | 6 | 37th |
| Caused turnovers | 7 | 30th | 5 | 17th |
| Fouls | 3 | 44th | 3 | 33rd |
| Yellow cards | 0 | 47th | 0 | 33rd |
| Red cards | 0 | 3rd | 0 | 3rd |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Howard Community College | L, 19-5 |
| Apr 13 | at CCBC Essex | L, 16-7 |
| Apr 18 | at Harford Community College | L, 18-3 |
| Apr 20 | Harford Community College | L, 15-7 |
| Apr 24 | at Potomac State College of WVU | W, 21-0 |
| May 2 | vs. Howard Community College | L, 18-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millersville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Nassau Community College | W, 14-5 | 0 | 0 | 0 | 0-1 | 6 | 0 | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| Mar 9 | CCBC Essex | W, 19-11 | 4 | 2 | 6 | 0-1 | 2 | 1 | 3 | 2 | 10 | 40.0 | 6 | 60.0 | 0 | - | 0 | 0 |
| Mar 13 | at Howard Community College | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 4 | 0.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| Mar 18 | Suffolk CC | W, 14-7 | 1 | 2 | 3 | 0-0 | 2 | 0 | 1 | 1 | 4 | 25.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| Mar 21 | at Anne Arundel Community College | L, 17-12 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 1 | 3 | 33.3 | 2 | 66.7 | 3 | - | 0 | 0 |
| Mar 25 | at Jefferson Community College | L, 14-7 | 0 | 0 | 0 | 0-2 | 6 | 1 | 3 | 0 | 4 | 0.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| Mar 27 | vs. North Country Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Onondaga Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Monroe Community College | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 18 | at Harford Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Harford Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Potomac State College of WVU | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Howard Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 4 | 10 | 0-5 | 16 | 5 | 0 | 7 | 30 | 20.0 | 17 | 56.7 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 5 | 2 | 7 | 0-2 | 2 | 4 | 0 | 5 | 17 | 29.4 | 11 | 64.7 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 3 | 3 | 5 | 4 | 9 | 0-2 | 10 | 1 | 0 | 4 | 19 | 26.3 | 9 | 47.4 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-3 | 6 | 4 | 0 | 3 | 11 | 9.1 | 8 | 72.7 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 3 | 3 | 5 | 4 | 9 | 0-2 | 10 | 1 | 0 | 4 | 19 | 26.3 | 9 | 47.4 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 1 | 0-3 | 6 | 4 | 0 | 3 | 11 | 9.1 | 8 | 72.7 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 6 | 6 | 6 | 4 | 10 | 0-5 | 16 | 5 | 0 | 7 | 30 | 20.0 | 17 | 56.7 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |




