#18 Sierra Donovan (A) - Harford Community College

gp
18
p
26
g
19
a
7
Player Stats
  Overall Conf
Games 18 1st 8 1st
Points 26 20th 15 15th
Goals 19 20th 13 14th
Assists 7 20th 2 21st
Shots 41 18th 19 17th
Shooting percentage 46.3 33rd 68.4 10th
Shots on goal 32 20th 17 15th
Shots on goal percentage 78.0 38th 89.5 20th
Free position goals-shots 1-3 22nd 0-0 39th
Ground balls 33 16th 22 5th
Draw controls 0 70th 0 45th
Turnovers 19 21st 8 17th
Caused turnovers 9 24th 6 18th
Fouls 0 65th 0 55th
Yellow cards 3 8th 1 9th
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 18 Anne Arundel Community College W, 22-14
Apr 23 at Nassau Community College W, 17-5
Apr 26 Howard Community College W, 12-11
May 7 vs. CCBC Essex W, 17-9
May 8 at Howard Community College L, 15-12
May 14 at Monroe Community College L, 18-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 Jefferson Community College W, 12-11 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 16 at College of Southern Maryland W, 24-11 3 0 3 0-0 3 0 1 3 1 300.0 0 0.0 0 - 0 0
Mar 19 at Frederick Community College W, 16-3 0 2 2 0-0 2 0 0 2 3 0.0 1 33.3 0 - 0 0
Mar 22 CCBC Essex W, 18-3 3 0 3 0-0 3 0 2 1 3 100.0 3 100.0 0 - 0 0
Mar 25 Monroe Community College L, 22-12 2 0 2 1-1 1 0 1 0 2 100.0 2 100.0 0 - 0 0
Mar 30 at Anne Arundel Community College W, 12-10 2 1 3 0-0 3 0 0 1 2 100.0 2 100.0 0 - 0 0
Apr 1 at Erie Community College W, 13-4 1 2 3 0-0 4 0 3 1 4 25.0 2 50.0 0 - 0 0
Apr 2 at Onondaga Community College L, 17-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 7 at Howard Community College W, 9-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 9 Suffolk CC W, 15-5 1 0 1 0-0 2 0 2 0 1 100.0 1 100.0 0 - 0 0
Apr 12 College of Southern Maryland W, 15-4 1 0 1 0-0 1 0 3 0 2 50.0 2 100.0 0 - 0 0
Apr 14 at CCBC Essex W, 15-3 2 1 3 0-0 8 0 0 1 6 33.3 5 83.3 0 - 0 0
Apr 18 Anne Arundel Community College W, 22-14 2 0 2 0-0 1 0 0 0 3 66.7 3 100.0 0 - 0 0
Apr 23 at Nassau Community College W, 17-5 1 0 1 0-0 0 0 1 0 4 25.0 3 75.0 0 - 0 0
Apr 26 Howard Community College W, 12-11 0 0 0 0-0 3 0 1 0 2 0.0 2 100.0 0 - 0 0
May 7 vs. CCBC Essex W, 17-9 1 1 2 0-0 2 0 2 0 3 33.3 2 66.7 0 - 0 0
May 8 at Howard Community College L, 15-12 0 0 0 0-2 0 0 1 0 5 0.0 4 80.0 0 - 0 0
May 14 at Monroe Community College L, 18-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 16 19 7 26 1-3 33 0 19 9 41 46.3 32 78.0 0 3 0 0 0
Conference 8 6 13 2 15 0-0 22 0 8 6 19 68.4 17 89.5 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 5 9 0 9 1-1 11 0 10 1 13 69.2 13 100.0 0 1 0 0 0
Away 10 10 9 6 15 0-2 20 0 7 8 25 36.0 17 68.0 0 2 0 0 0
Neutral 1 1 1 1 2 0-0 2 0 2 0 3 33.3 2 66.7 0 0 0 0 0
-
Wins 14 12 17 7 24 0-0 32 0 17 9 34 50.0 26 76.5 0 2 0 0 0
Losses 4 4 2 0 2 1-3 1 0 2 0 7 28.6 6 85.7 0 1 0 0 0
-
March 6 6 10 3 13 1-1 12 0 5 7 11 90.9 8 72.7 0 1 0 0 0
April 9 7 8 3 11 0-0 19 0 11 2 22 36.4 18 81.8 0 1 0 0 0
May 3 3 1 1 2 0-2 2 0 3 0 8 12.5 6 75.0 0 1 0 0 0